
BMW iX Electric Price in Noida
1 Variants · Ex-showroom starts ₹1.40 Cr
BMW iX Electric On-Road Price in Noida — All Variants
| Ex-Showroom Price | ₹1,39,50,000 |
| RTO Charges | ₹41,850 |
| Road Safety Tax/Cess | ₹1,395 |
| Insurance (1st Year) | ₹5,58,000 |
| Zero Depreciation Cover | ₹69,750 |
| TCS (1%) | ₹1,39,500 |
| FASTag | ₹500 |
| Hypothecation Charges | ₹1,500 |
| Handling & Logistics | ₹15,000 |
| On-Road Price in Noida | ₹1,47,77,495 |
EMI starts at
Down payment: ₹27,90,000 · 9% · 5 years
BMW iX Electric On-Road Price in Other Cities
| City | On-Road (Base) | On-Road (Top) | View |
|---|---|---|---|
| Mumbai | ₹1,48,66,195 | ₹1,48,66,195 | View → |
| Delhi | ₹1,47,63,545 | ₹1,47,63,545 | View → |
| Bangalore | ₹1,48,78,145 | ₹1,48,78,145 | View → |
| Hyderabad | ₹1,47,79,495 | ₹1,47,79,495 | View → |
| Chennai | ₹1,47,85,470 | ₹1,47,85,470 | View → |
| Pune | ₹1,48,64,195 | ₹1,48,64,195 | View → |
| Kolkata | ₹1,47,69,520 | ₹1,47,69,520 | View → |
| Ahmedabad | ₹1,47,77,495 | ₹1,47,77,495 | View → |
| Jaipur | ₹1,47,78,495 | ₹1,47,78,495 | View → |
| Lucknow | ₹1,47,69,520 | ₹1,47,69,520 | View → |
BMW iX Electric Price in Noida — Detailed Guide
The BMW iX Electric on-road price in Noida starts from ₹1,47,77,495 for the base xDrive50 variant and goes up to ₹1,47,77,495 for the top-end xDrive50 variant. The on-road price includes ex-showroom price, RTO charges, road safety tax, insurance, TCS, FASTag, and handling charges specific to Noida (India).
The ex-showroom price of BMW iX Electric ranges from ₹1.40 Cr to ₹1.40 Cr. Noida buyers benefit from reduced road tax on electric vehicles — most states offer significant concessions on RTO charges for EVs compared to petrol and diesel vehicles.
The BMW iX Electric offers 635 km/charge range with a 111.5 kwh battery, charging in 10.45 Hours. These specs make it a practical choice for both daily commuting and occasional long drives in and around Noida.
For financing, the EMI for BMW iX Electric starts from ₹2,31,663/month with a 20% down payment at 9% interest rate for 5 years. Banks like SBI, HDFC, and ICICI offer competitive EV loan rates starting from 8.25%. Additionally, Section 80EEB provides up to ₹1.5 lakh tax deduction on EV loan interest.
Explore More
FAQs — BMW iX Electric Price in Noida
Get Best Price for BMW iX Electric in Noida
Contact authorized BMW dealers for latest offers, exchange bonus, and test drive.