
BYD Atto 3 Price in Noida
3 Variants · Ex-showroom starts ₹24.99 L
BYD Atto 3 On-Road Price in Noida — All Variants
| Ex-Showroom Price | ₹24,99,000 |
| RTO Charges | ₹7,497 |
| Road Safety Tax/Cess | ₹250 |
| Insurance (1st Year) | ₹99,960 |
| Zero Depreciation Cover | ₹12,495 |
| TCS (1%) | ₹24,990 |
| FASTag | ₹500 |
| Hypothecation Charges | ₹1,500 |
| Handling & Logistics | ₹15,000 |
| On-Road Price in Noida | ₹26,61,192 |
EMI starts at
Down payment: ₹4,99,800 · 9% · 5 years
BYD Atto 3 Variant-wise Price Comparison
| Variant | Ex-Showroom | On-Road (Noida) | EMI/mo |
|---|---|---|---|
| Dynamic | ₹24,99,000 | ₹26,61,192 | ₹41,500 |
| Premium | ₹29,85,000 | ₹31,75,429 | ₹49,571 |
| Superior | ₹33,99,000 | ₹36,13,482 | ₹56,446 |
BYD Atto 3 On-Road Price in Other Cities
| City | On-Road (Base) | On-Road (Top) | View |
|---|---|---|---|
| Mumbai | ₹26,81,186 | ₹36,38,876 | View → |
| Delhi | ₹26,58,693 | ₹36,10,083 | View → |
| Bangalore | ₹26,81,685 | ₹36,40,275 | View → |
| Hyderabad | ₹26,63,192 | ₹36,15,482 | View → |
| Chennai | ₹26,63,442 | ₹36,16,182 | View → |
| Pune | ₹26,79,186 | ₹36,36,876 | View → |
| Kolkata | ₹26,58,943 | ₹36,10,783 | View → |
| Ahmedabad | ₹26,61,192 | ₹36,13,482 | View → |
| Jaipur | ₹26,62,192 | ₹36,14,482 | View → |
| Lucknow | ₹26,58,943 | ₹36,10,783 | View → |
BYD Atto 3 Price in Noida — Detailed Guide
The BYD Atto 3 on-road price in Noida starts from ₹26,61,192 for the base Dynamic variant and goes up to ₹36,13,482 for the top-end Superior variant. The on-road price includes ex-showroom price, RTO charges, road safety tax, insurance, TCS, FASTag, and handling charges specific to Noida (India).
The ex-showroom price of BYD Atto 3 ranges from ₹24.99 L to ₹33.99 L. Noida buyers benefit from reduced road tax on electric vehicles — most states offer significant concessions on RTO charges for EVs compared to petrol and diesel vehicles.
The BYD Atto 3 offers 468 km/charge range with a 49.92 kwh battery, charging in 50 mins (0% to 80%). These specs make it a practical choice for both daily commuting and occasional long drives in and around Noida.
For financing, the EMI for BYD Atto 3 starts from ₹41,500/month with a 20% down payment at 9% interest rate for 5 years. Banks like SBI, HDFC, and ICICI offer competitive EV loan rates starting from 8.25%. Additionally, Section 80EEB provides up to ₹1.5 lakh tax deduction on EV loan interest.
Explore More
FAQs — BYD Atto 3 Price in Noida
Get Best Price for BYD Atto 3 in Noida
Contact authorized BYD dealers for latest offers, exchange bonus, and test drive.