
Hyundai Creta Electric Price in Noida
32 Variants · Ex-showroom starts ₹18.02 L
Hyundai Creta Electric On-Road Price in Noida — All Variants
| Ex-Showroom Price | ₹18,02,200 |
| RTO Charges | ₹5,407 |
| Road Safety Tax/Cess | ₹180 |
| Insurance (1st Year) | ₹72,088 |
| Zero Depreciation Cover | ₹9,011 |
| TCS (1%) | ₹18,022 |
| FASTag | ₹500 |
| Hypothecation Charges | ₹1,500 |
| Handling & Logistics | ₹15,000 |
| On-Road Price in Noida | ₹19,23,908 |
EMI starts at
Down payment: ₹3,60,440 · 9% · 5 years
Hyundai Creta Electric Variant-wise Price Comparison
| Variant | Ex-Showroom | On-Road (Noida) | EMI/mo |
|---|---|---|---|
| Executive 42 Kwh | ₹18,02,200 | ₹19,23,908 | ₹29,929 |
| Smart 42 Kwh | ₹18,99,900 | ₹20,27,285 | ₹31,551 |
| Executive Tech 42kWh | ₹18,99,900 | ₹20,27,285 | ₹31,551 |
| Smart (O) 42 Kwh | ₹19,49,900 | ₹20,80,190 | ₹32,381 |
| Smart (O) 42 Kwh DT/Matte | ₹19,64,900 | ₹20,96,061 | ₹32,630 |
| Premium 42 Kwh | ₹19,99,900 | ₹21,33,095 | ₹33,212 |
| Executive (O) 51.4kWh | ₹19,99,900 | ₹21,33,095 | ₹33,212 |
| Premium 42 Kwh DT/Matte | ₹20,14,900 | ₹21,48,966 | ₹33,461 |
| Smart (O) 42 Kwh (HC) | ₹20,22,900 | ₹21,57,431 | ₹33,594 |
| Smart (O) 42 Kwh (HC) DT/Matte | ₹20,37,900 | ₹21,73,303 | ₹33,843 |
| Premium 42 Kwh (HC) | ₹20,72,900 | ₹22,10,336 | ₹34,424 |
| Premium 42 Kwh (HC) DT | ₹20,87,900 | ₹22,26,208 | ₹34,673 |
| Excellence 42kWh | ₹21,29,900 | ₹22,70,648 | ₹35,371 |
| Excellence 42kWh Knight | ₹21,44,800 | ₹22,86,412 | ₹35,618 |
| Excellence 42 kWh DT | ₹21,44,900 | ₹22,86,519 | ₹35,620 |
| Smart (O) 51.4 Kwh LR | ₹21,53,100 | ₹22,95,195 | ₹35,756 |
| Excellence 42 kWh Knight DT | ₹21,59,800 | ₹23,02,284 | ₹35,867 |
| Smart (O) 51.4 Kwh LR DT/Matte | ₹21,64,900 | ₹23,07,681 | ₹35,952 |
| Excellence (HC) 42kWh | ₹22,02,900 | ₹23,47,889 | ₹36,583 |
| Excellence (HC) 42kWh Knight | ₹22,17,800 | ₹23,63,654 | ₹36,830 |
| Excellence (HC) 42 kWh DT | ₹22,17,900 | ₹23,63,761 | ₹36,832 |
| Smart (O) 51.4 Kwh LR (HC) | ₹22,26,100 | ₹23,72,437 | ₹36,968 |
| Excellence (HC) 42 kWh Knight DT | ₹22,32,800 | ₹23,79,525 | ₹37,079 |
| Smart (O) 51.4 Kwh LR (HC) DT/Matte | ₹22,37,900 | ₹23,84,923 | ₹37,164 |
| Excellence LR 51.4 Kwh | ₹23,66,600 | ₹25,21,100 | ₹39,301 |
| Excellence LR 51.4kWh Knight | ₹23,81,500 | ₹25,36,866 | ₹39,549 |
| Excellence LR 51.4 Kwh DT/Matte | ₹23,81,600 | ₹25,36,971 | ₹39,550 |
| Excellence LR 51.4 kWh Knight DT | ₹23,96,500 | ₹25,52,738 | ₹39,798 |
| Excellence LR (HC) 51.4 Kwh | ₹24,39,600 | ₹25,98,341 | ₹40,514 |
| Excellence LR (HC) 51.4 kWh Knight | ₹24,54,500 | ₹26,14,107 | ₹40,761 |
| Excellence LR (HC) 51.4 Kwh DT/Matte | ₹24,54,600 | ₹26,14,212 | ₹40,763 |
| Excellence LR (HC) 51.4 kWh Knight DT | ₹24,69,500 | ₹26,29,979 | ₹41,010 |
Hyundai Creta Electric On-Road Price in Other Cities
| City | On-Road (Base) | On-Road (Top) | View |
|---|---|---|---|
| Mumbai | ₹19,39,721 | ₹26,49,796 | View → |
| Delhi | ₹19,22,105 | ₹26,27,509 | View → |
| Bangalore | ₹19,39,523 | ₹26,50,265 | View → |
| Hyderabad | ₹19,25,908 | ₹26,31,979 | View → |
| Chennai | ₹19,25,809 | ₹26,32,213 | View → |
| Pune | ₹19,37,721 | ₹26,47,796 | View → |
| Kolkata | ₹19,22,007 | ₹26,27,744 | View → |
| Ahmedabad | ₹19,23,908 | ₹26,29,979 | View → |
| Jaipur | ₹19,24,908 | ₹26,30,979 | View → |
| Lucknow | ₹19,22,007 | ₹26,27,744 | View → |
Hyundai Creta Electric Price in Noida — Detailed Guide
The Hyundai Creta Electric on-road price in Noida starts from ₹19,23,908 for the base Executive 42 Kwh variant and goes up to ₹26,29,979 for the top-end Excellence LR (HC) 51.4 kWh Knight DT variant. The on-road price includes ex-showroom price, RTO charges, road safety tax, insurance, TCS, FASTag, and handling charges specific to Noida (India).
The ex-showroom price of Hyundai Creta Electric ranges from ₹18.02 L to ₹24.70 L. Noida buyers benefit from reduced road tax on electric vehicles — most states offer significant concessions on RTO charges for EVs compared to petrol and diesel vehicles.
The Hyundai Creta Electric offers 420 km/charge range with a 42 kwh battery, charging in 58 mins (10-80%). These specs make it a practical choice for both daily commuting and occasional long drives in and around Noida.
For financing, the EMI for Hyundai Creta Electric starts from ₹29,929/month with a 20% down payment at 9% interest rate for 5 years. Banks like SBI, HDFC, and ICICI offer competitive EV loan rates starting from 8.25%. Additionally, Section 80EEB provides up to ₹1.5 lakh tax deduction on EV loan interest.
Explore More
FAQs — Hyundai Creta Electric Price in Noida
Get Best Price for Hyundai Creta Electric in Noida
Contact authorized Hyundai dealers for latest offers, exchange bonus, and test drive.