
KIA EV9 Price in Gurgaon
1 Variants · Ex-showroom starts ₹1.30 Cr
KIA EV9 On-Road Price in Gurgaon — All Variants
| Ex-Showroom Price | ₹1,29,90,000 |
| RTO Charges | ₹38,970 |
| Road Safety Tax/Cess | ₹1,299 |
| Insurance (1st Year) | ₹5,19,600 |
| Zero Depreciation Cover | ₹64,950 |
| TCS (1%) | ₹1,29,900 |
| FASTag | ₹500 |
| Hypothecation Charges | ₹1,500 |
| Handling & Logistics | ₹15,000 |
| On-Road Price in Gurgaon | ₹1,37,61,719 |
EMI starts at
Down payment: ₹25,98,000 · 9% · 5 years
KIA EV9 On-Road Price in Other Cities
| City | On-Road (Base) | On-Road (Top) | View |
|---|---|---|---|
| Mumbai | ₹1,38,44,659 | ₹1,38,44,659 | View → |
| Delhi | ₹1,37,48,729 | ₹1,37,48,729 | View → |
| Bangalore | ₹1,38,55,649 | ₹1,38,55,649 | View → |
| Hyderabad | ₹1,37,63,719 | ₹1,37,63,719 | View → |
| Chennai | ₹1,37,69,214 | ₹1,37,69,214 | View → |
| Pune | ₹1,38,42,659 | ₹1,38,42,659 | View → |
| Kolkata | ₹1,37,54,224 | ₹1,37,54,224 | View → |
| Ahmedabad | ₹1,37,61,719 | ₹1,37,61,719 | View → |
| Jaipur | ₹1,37,62,719 | ₹1,37,62,719 | View → |
| Lucknow | ₹1,37,54,224 | ₹1,37,54,224 | View → |
KIA EV9 Price in Gurgaon — Detailed Guide
The KIA EV9 on-road price in Gurgaon starts from ₹1,37,61,719 for the base GT Line AWD 6 Seater variant and goes up to ₹1,37,61,719 for the top-end GT Line AWD 6 Seater variant. The on-road price includes ex-showroom price, RTO charges, road safety tax, insurance, TCS, FASTag, and handling charges specific to Gurgaon (India).
The ex-showroom price of KIA EV9 ranges from ₹1.30 Cr to ₹1.30 Cr. Gurgaon buyers benefit from reduced road tax on electric vehicles — most states offer significant concessions on RTO charges for EVs compared to petrol and diesel vehicles.
The KIA EV9 offers 561 km/charge range with a 99.8 kwh battery, charging in 24 mins (10% - 80%). These specs make it a practical choice for both daily commuting and occasional long drives in and around Gurgaon.
For financing, the EMI for KIA EV9 starts from ₹2,15,721/month with a 20% down payment at 9% interest rate for 5 years. Banks like SBI, HDFC, and ICICI offer competitive EV loan rates starting from 8.25%. Additionally, Section 80EEB provides up to ₹1.5 lakh tax deduction on EV loan interest.
Explore More
FAQs — KIA EV9 Price in Gurgaon
Get Best Price for KIA EV9 in Gurgaon
Contact authorized Kia dealers for latest offers, exchange bonus, and test drive.