
Tata Punch Ev Price in Gurgaon
20 Variants · Ex-showroom starts ₹9.99 L
Tata Punch Ev On-Road Price in Gurgaon — All Variants
| Ex-Showroom Price | ₹9,99,000 |
| RTO Charges | ₹2,997 |
| Road Safety Tax/Cess | ₹100 |
| Insurance (1st Year) | ₹39,960 |
| Zero Depreciation Cover | ₹4,995 |
| TCS (1%) | ₹9,990 |
| FASTag | ₹500 |
| Hypothecation Charges | ₹1,500 |
| Handling & Logistics | ₹15,000 |
| On-Road Price in Gurgaon | ₹10,74,042 |
EMI starts at
Down payment: ₹1,99,800 · 9% · 5 years
Tata Punch Ev Variant-wise Price Comparison
| Variant | Ex-Showroom | On-Road (Gurgaon) | EMI/mo |
|---|---|---|---|
| Tata Punch EV Smart | ₹9,99,000 | ₹10,74,042 | ₹16,590 |
| Tata Punch EV Smart Plus | ₹11,14,000 | ₹11,95,723 | ₹18,500 |
| Tata Punch EV Adventure | ₹11,84,000 | ₹12,69,790 | ₹19,662 |
| Tata Punch EV Adventure S | ₹12,14,000 | ₹13,01,533 | ₹20,161 |
| Tata Punch EV Empowered | ₹12,64,000 | ₹13,54,438 | ₹20,991 |
| Tata Punch EV Adventure LR | ₹12,84,000 | ₹13,75,600 | ₹21,323 |
| Tata Punch EV Empowered Plus | ₹12,84,000 | ₹13,75,600 | ₹21,323 |
| Tata Punch EV Empowered S | ₹12,84,000 | ₹13,75,600 | ₹21,323 |
| Tata Punch EV Adventure S LR | ₹13,14,000 | ₹14,07,343 | ₹21,821 |
| Tata Punch EV Empowered Plus S | ₹13,14,000 | ₹14,07,343 | ₹21,821 |
| Tata Punch EV Adventure LR AC FC | ₹13,34,000 | ₹14,28,505 | ₹22,153 |
| Tata Punch EV Empowered LR | ₹13,44,000 | ₹14,39,086 | ₹22,319 |
| Tata Punch EV Adventure S LR AC FC | ₹13,64,000 | ₹14,60,248 | ₹22,652 |
| Tata Punch EV Empowered Plus LR | ₹13,64,000 | ₹14,60,248 | ₹22,652 |
| Tata Punch EV Empowered S LR | ₹13,64,000 | ₹14,60,248 | ₹22,652 |
| Tata Punch EV Empowered LR AC FC | ₹13,94,000 | ₹14,91,991 | ₹23,150 |
| Tata Punch EV Empowered Plus S LR | ₹13,94,000 | ₹14,91,991 | ₹23,150 |
| Tata Punch EV Empowered Plus LR AC FC | ₹14,14,000 | ₹15,13,153 | ₹23,482 |
| Tata Punch EV Empowered S LR AC FC | ₹14,14,000 | ₹15,13,153 | ₹23,482 |
| Tata Punch EV Empowered Plus S LR AC FC | ₹14,44,000 | ₹15,44,896 | ₹23,980 |
Tata Punch Ev On-Road Price in Other Cities
| City | On-Road (Base) | On-Road (Top) | View |
|---|---|---|---|
| Mumbai | ₹10,85,036 | ₹15,58,560 | View → |
| Delhi | ₹10,73,043 | ₹15,43,452 | View → |
| Bangalore | ₹10,84,035 | ₹15,58,004 | View → |
| Hyderabad | ₹10,76,042 | ₹15,46,896 | View → |
| Chennai | ₹10,75,542 | ₹15,46,618 | View → |
| Pune | ₹10,83,036 | ₹15,56,560 | View → |
| Kolkata | ₹10,72,543 | ₹15,43,174 | View → |
| Ahmedabad | ₹10,74,042 | ₹15,44,896 | View → |
| Jaipur | ₹10,75,042 | ₹15,45,896 | View → |
| Lucknow | ₹10,72,543 | ₹15,43,174 | View → |
Tata Punch Ev Price in Gurgaon — Detailed Guide
The Tata Punch Ev on-road price in Gurgaon starts from ₹10,74,042 for the base Tata Punch EV Smart variant and goes up to ₹15,44,896 for the top-end Tata Punch EV Empowered Plus S LR AC FC variant. The on-road price includes ex-showroom price, RTO charges, road safety tax, insurance, TCS, FASTag, and handling charges specific to Gurgaon (India).
The ex-showroom price of Tata Punch Ev ranges from ₹9.99 L to ₹14.44 L. Gurgaon buyers benefit from reduced road tax on electric vehicles — most states offer significant concessions on RTO charges for EVs compared to petrol and diesel vehicles.
The Tata Punch Ev offers 315 km range with a 25 kWh battery, charging in 3.3 kW AC Charger Box. These specs make it a practical choice for both daily commuting and occasional long drives in and around Gurgaon.
For financing, the EMI for Tata Punch Ev starts from ₹16,590/month with a 20% down payment at 9% interest rate for 5 years. Banks like SBI, HDFC, and ICICI offer competitive EV loan rates starting from 8.25%. Additionally, Section 80EEB provides up to ₹1.5 lakh tax deduction on EV loan interest.
Explore More
FAQs — Tata Punch Ev Price in Gurgaon
Get Best Price for Tata Punch Ev in Gurgaon
Contact authorized Tata dealers for latest offers, exchange bonus, and test drive.