Compare Electric Cars · 2 cars
Audi e-tron vs BMW X2 Electric
Side-by-side comparison of Audi e-tron vs BMW X2 Electric - on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.02 Cr
Rs. 42.00 L
Best
401 km
420 km
Best
160 kWh
Best
60 kWh
60 min
Best
60 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Audi e-tron
BMW X2 Electric
| Basic Information | e-tron 50 | Standard |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,14,93,000 | Rs. 47,25,000 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,29,387/month | Rs. 53,194/month |
Insurance First-year comprehensive (estimate) | Rs. 3,57,560 | Rs. 1,47,000 |
User Rating | 4.7 Based on 355 Reviews | 4.7 Based on 124 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹3.19/km | ₹1.14/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Audi e-tron | BMW X2 Electric |
|---|---|---|
| Features | Braking & Traction | Anti-Lock Braking System (ABS) | Yes | - |
| Features | Braking & Traction | Brake Assist (BA) | Yes | - |
| Features | Braking & Traction | Brakes | Disc (Front & Rear) | - |
| Features | Braking & Traction | Differential | Limited slip | - |
| Features | Braking & Traction | Differential Lock | Electronic | - |
| Features | Braking & Traction | Electronic Brake-force Distribution (EBD) | Yes | - |
| Features | Braking & Traction | Electronic Stability Program (ESP) | Yes | - |
| Features | Braking & Traction | Hill Hold Control | Yes | - |
| Features | Braking & Traction | Limited Slip Differential | Yes | - |
| Features | Braking & Traction | Traction Control System (TC/TCS) | Yes | - |
| Features | Comfort & Convenience | Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) | - |
| Features | Comfort & Convenience | Air Purifier | Yes | - |
| Features | Comfort & Convenience | Cabin Boot Access | Yes | - |
| Features | Comfort & Convenience | Charging Ports | 12V Power Outlet | - |
| Features | Comfort & Convenience | Cruise Control | Yes | - |
| Features | Comfort & Convenience | Electronic Parking Brake | Auto Hold | - |
| Features | Comfort & Convenience | Headlight and Ignition on Reminder | Yes | - |
| Features | Comfort & Convenience | Heater | Yes | - |
| Features | Comfort & Convenience | Keyless Start/ Button Start | Yes | - |
| Features | Comfort & Convenience | Parking Assist | Reverse Camera with Guidance | - |
| Features | Comfort & Convenience | Parking Sensors | Front & Rear | - |
| Features | Comfort & Convenience | Steering Adjustment | Tilt & Telescopic | - |
| Features | Comfort & Convenience | Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | - |
| Features | Doors, Windows, Mirrors & Wipers | Adjustable ORVMs | Electrically Adjustable & Retractable | - |
| Features | Doors, Windows, Mirrors & Wipers | Anti-glare ORVMs | Both Sides | - |
| Features | Doors, Windows, Mirrors & Wipers | Boot Opener | Hands-Free | - |
| Features | Doors, Windows, Mirrors & Wipers | Door Pockets | Front & Rear | - |
| Features | Doors, Windows, Mirrors & Wipers | Exterior Door | Body Coloured Door Handles | - |
| Features | Doors, Windows, Mirrors & Wipers | Interior Door Handles Finish | Chrome | - |
| Features | Doors, Windows, Mirrors & Wipers | ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs | - |
| Features | Doors, Windows, Mirrors & Wipers | Power Windows | Front & Rear Power Windows, All One-touch up/down | - |
| Features | Doors, Windows, Mirrors & Wipers | Rain-sensing Wipers | Yes | - |
| Features | Doors, Windows, Mirrors & Wipers | Rear Defogger | Yes | - |
| Features | Doors, Windows, Mirrors & Wipers | Rear Wiper | Yes | - |
| Features | Doors, Windows, Mirrors & Wipers | Scuff Plates | Illuminated | - |
| Features | Entertainment, Information & Communication | AM/FM Radio | Yes | - |
| Features | Entertainment, Information & Communication | Audio System | 6+ Speakers | - |
| Features | Entertainment, Information & Communication | Bluetooth Compatibility | Phone Calls & Audio Streaming | - |
| Features | Entertainment, Information & Communication | GPS Navigation System | Yes | - |
| Features | Entertainment, Information & Communication | Infotainment Screen | 10.1" Touch-screen Display | - |
| Features | Entertainment, Information & Communication | Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | - |
| Features | Entertainment, Information & Communication | Integrated (in-dash) Music System | Yes | - |
| Features | Entertainment, Information & Communication | Smart Connectivity | Android Auto & Apple CarPlay | - |
| Features | Entertainment, Information & Communication | Steering-Mounted Controls | Yes | - |
| Features | Entertainment, Information & Communication | Voice Assistant | Alexa | - |
| Features | Entertainment, Information & Communication | Voice Command | Yes | - |
| Features | Entertainment, Information & Communication | WiFi Hotspot | Yes | - |
| Features | Entertainment, Information & Communication | Wireless Charger | Yes | - |
| Features | Exterior | Body-coloured Bumpers | Yes | - |
| Features | Exterior | Sunroof | Fixed Glass Panoramic Sunroof | - |
| Features | Instrumentation | Average Speed | Yes | - |
| Features | Instrumentation | Clock | Digital | - |
| Features | Instrumentation | Door Ajar Warning | Yes | - |
| Features | Instrumentation | Fuel Consumption | Average Fuel Consumption, Distance to Empty & Instantaneous Fuel Consumption | - |
| Features | Instrumentation | Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness | - |
| Features | Instrumentation | Trip Meter | 2 Trips Electronic | - |
| Features | Lighting | Ambient Interior Lighting | Multi-colour (30) | - |
| Features | Lighting | Automatic Headlamps | Yes | - |
| Features | Lighting | Cornering Headlights | Intelligent | - |
| Features | Lighting | Daytime Running Lights (DRL) | LED | - |
| Features | Lighting | Follow Me Home Headlamps | Yes | - |
| Features | Lighting | Headlight Height Adjuster | Yes | - |
| Features | Lighting | Headlights | LED | - |
| Features | Lighting | Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, | - |
| Features | Lighting | Puddle Lamps | Yes | - |
| Features | Lighting | Taillights | LED | - |
| Features | Locks & Security | Central Locking | Yes | - |
| Features | Locks & Security | Child Safety Lock | Yes | - |
| Features | Locks & Security | Speed Sensing Door Lock | Yes | - |
| Features | Manufacturer Warranty | Battery Warranty | 8 Years / 160000 Km | - |
| Features | Manufacturer Warranty | Vehicle Warranty | 2 Years | - |
| Features | Mobile App Features | Alexa Compatibility | Yes | - |
| Features | Mobile App Features | Car Light Flashing & Honking via App | Yes | - |
| Features | Mobile App Features | Check Vehicle Status via App | Yes | - |
| Features | Mobile App Features | Emergency Call Button | Yes | - |
| Features | Mobile App Features | Find My Car | Yes | - |
| Features | Mobile App Features | Geo-fence | Yes | - |
| Features | Mobile App Features | Over The Air (OTA) Updates | Yes | - |
| Features | Mobile App Features | Remote AC: On / Off via App | Yes | - |
| Features | Mobile App Features | Remote Car Lock/Unlock via App | Yes | - |
| Features | Mobile App Features | Remote Engine Start/Stop | Yes | - |
| Features | Safety | Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Rear Passenger Side) | - |
| Features | Safety | Child Seat Anchor Points | Yes | - |
| Features | Safety | Emergency Brake Light Flashing | Yes | - |
| Features | Safety | High-beam Assist | Yes | - |
| Features | Safety | Lane Departure Warning | Yes | - |
| Features | Safety | NCAP Rating | 5 Star (Euro NCAP) | - |
| Features | Safety | Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
| Features | Safety | Seat Belt Warning | Yes | - |
| Features | Safety | Second Row Middle Seat Safety | Rear Middle Head Rest | - |
| Features | Safety | Tyre Pressure Monitoring System | Yes | - |
| Features | Seats & Upholstery | Driver Armrest | Yes | - |
| Features | Seats & Upholstery | Driver Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, shoulder support: forward / back) + 2 way manually adjustable (headrest: forward / back) | - |
| Features | Seats & Upholstery | Folding Rear Seat | Inclined | - |
| Features | Seats & Upholstery | Front Passenger Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, shoulder support: forward / back) + 2 way manually adjustable (headrest: forward / back) | - |
| Features | Seats & Upholstery | Front Seatback Pockets | Yes | - |
| Features | Seats & Upholstery | Headrests | Front & Rear | - |
| Features | Seats & Upholstery | Interior | Single Tone (Black) | - |
| Features | Seats & Upholstery | Massage Seats | Yes | - |
| Features | Seats & Upholstery | Rear Armrest | Yes | - |
| Features | Seats & Upholstery | Rear Passenger Seat Type | Bench | - |
| Features | Seats & Upholstery | Seat Upholstery | Fabric + Leatherette | - |
| Features | Seats & Upholstery | Second Row Seat Adjustment | 10 way electrically adjustable with 2 memory presets (backrest tilt: forward / back, headrest: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: forward / back) | - |
| Features | Seats & Upholstery | Split Rear Seat | Yes | - |
| Features | Seats & Upholstery | Ventilated Seats | Optional | - |
| Features | Seats & Upholstery | Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel | - |
| Features | Storage | Cup Holders | Cupholders in Front & Second Row | - |
| Features | Storage | Driver Armrest Storage | Yes | - |
| Specifications | Capacity | Doors | 4 Doors | - |
| Specifications | Capacity | Seating Capacity | 5 Seats and 2 Rows | - |
| Specifications | Dimensions & Weight | Kerb Weight | 2347 kg | - |
| Specifications | Dimensions & Weight | Length *Width *Height | 4989 mm * 1964 mm * 1418 mm | - |
| Specifications | Dimensions & Weight | Wheelbase | 2903 mm | - |
| Specifications | Engine & Transmission | Acceleration | 0-100 km/h in 3.3 seconds (claimed) | - |
| Specifications | Engine & Transmission | Battery | Lithium Ion, 93.4 kWh, Placed Under Floor Pan | - |
| Specifications | Engine & Transmission | Drivetrain | AWD | - |
| Specifications | Engine & Transmission | Driving Range | 401 km | - |
| Specifications | Engine & Transmission | Electric Motor | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) | - |
| Specifications | Engine & Transmission | Fuel Type | Electric | - |
| Specifications | Engine & Transmission | Max Torque (Nm@rpm) | 830 Nm | - |
| Specifications | Engine & Transmission | Pure Electric Driving Mode | Yes | - |
| Specifications | Engine & Transmission | Top Speed | 250 kmph | - |
| Specifications | Engine & Transmission | Transmission | Automatic | - |
| Specifications | Suspensions, Brakes, Steering & Tyres | Advanced Suspension Features | Ride Height Adjustment | - |
| Specifications | Suspensions, Brakes, Steering & Tyres | Front Suspension | Air Suspension | - |
| Specifications | Suspensions, Brakes, Steering & Tyres | Front Tyres | 245 / 45 R20 | - |
| Specifications | Suspensions, Brakes, Steering & Tyres | Puncture Repair Kit | Yes | - |
| Specifications | Suspensions, Brakes, Steering & Tyres | Rear Suspension | Air Suspension | - |
| Specifications | Suspensions, Brakes, Steering & Tyres | Rear Tyres | 285 / 40 R20 | - |
| Specifications | Suspensions, Brakes, Steering & Tyres | Steering | Power assisted (Electric) steering | - |
| Specifications | Suspensions, Brakes, Steering & Tyres | Tyres | Radial - Tubeless Tyres | - |
| Specifications | Suspensions, Brakes, Steering & Tyres | Wheels | Alloy Wheels | - |
Features Comparison
Top features available on Audi e-tron vs BMW X2 Electric.

Audi e-tron
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

BMW X2 Electric
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Audi e-tron vs BMW X2 Electric.
Audi e-tron
Color options coming soon.
BMW X2 Electric
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Audi e-tron
Full specification PDF

BMW X2 Electric
Full specification PDF
User Reviews
What owners are saying about Audi e-tron vs BMW X2 Electric.
Audi e-tron
4.7
Based on 355 reviews
“Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”
BMW X2 Electric
4.7
Based on 124 reviews
“Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”
Audi e-tron comparison with similar cars
Other suv cars worth comparing against Audi e-tron.
BMW X2 Electric comparison with similar cars
Other suv cars worth comparing against BMW X2 Electric.
Audi e-tron vs BMW X2 Electric - FAQs
Common questions about this comparison.
- All vehicles in this comparison - Audi e-tron vs BMW X2 Electric - are strong electric cars. The one with the longest certified range is BMW X2 Electric, while the most affordable is BMW X2 Electric.
Ready to book BMW X2 Electric?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.









