Compare Electric Cars · 2 cars
Audi e-tron Sportback vs Kia Syros EV
Side-by-side comparison of Audi e-tron Sportback vs Kia Syros EV - on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.20 Cr
Rs. 14.00 L
Best
484 km
Best
473 km
160 kWh
Best
60 kWh
60 min
Best
60 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Audi e-tron Sportback
Kia Syros EV
| Basic Information | e-tron Sportback 55 | Standard |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,35,27,000 | Rs. 15,75,000 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,52,286/month | Rs. 17,731/month |
Insurance First-year comprehensive (estimate) | Rs. 4,20,840 | Rs. 49,000 |
User Rating | 4.1 Based on 75 Reviews | 4.2 Based on 80 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹2.64/km | ₹1.01/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Audi e-tron Sportback | Kia Syros EV |
|---|---|---|
| Features | Braking & Traction | Anti-Lock Braking System (ABS) | Yes | - |
| Features | Braking & Traction | Brake Assist (BA) | Yes | - |
| Features | Braking & Traction | Brakes | Disc (Front & Rear) | - |
| Features | Braking & Traction | Electronic Brake-force Distribution (EBD) | Yes | - |
| Features | Braking & Traction | Electronic Stability Program (ESP) | Yes | - |
| Features | Braking & Traction | Four-Wheel-Drive | Torque-On-Demand | - |
| Features | Braking & Traction | Hill Hold Control | Yes | - |
| Features | Braking & Traction | Traction Control System (TC/TCS) | Yes | - |
| Features | Comfort & Convenience | Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest and on Pillars) | - |
| Features | Comfort & Convenience | Cabin Boot Access | Yes | - |
| Features | Comfort & Convenience | Charging Ports | 2 x 12V Power Outlets | - |
| Features | Comfort & Convenience | Cruise Control | Yes | - |
| Features | Comfort & Convenience | Headlight and Ignition on Reminder | Yes | - |
| Features | Comfort & Convenience | Heater | Yes | - |
| Features | Comfort & Convenience | Keyless Start/ Button Start | Yes | - |
| Features | Comfort & Convenience | Parking Assist | Reverse Camera with Guidance | - |
| Features | Comfort & Convenience | Parking Sensors | Front & Rear | - |
| Features | Comfort & Convenience | Steering Adjustment | Tilt & Telescopic | - |
| Features | Comfort & Convenience | Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | - |
| Features | Doors, Windows, Mirrors & Wipers | Adjustable ORVMs | Electrically Adjustable & Retractable | - |
| Features | Doors, Windows, Mirrors & Wipers | Anti-glare ORVMs | Both Sides | - |
| Features | Doors, Windows, Mirrors & Wipers | Boot Opener | Hands-Free | - |
| Features | Doors, Windows, Mirrors & Wipers | Door Pockets | Front & Rear | - |
| Features | Doors, Windows, Mirrors & Wipers | Exterior Door | Body Coloured Door Handles | - |
| Features | Doors, Windows, Mirrors & Wipers | Interior Door Handles Finish | Silver | - |
| Features | Doors, Windows, Mirrors & Wipers | ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs | - |
| Features | Doors, Windows, Mirrors & Wipers | Power Windows | Front & Rear Power Windows, All One-touch up/down | - |
| Features | Doors, Windows, Mirrors & Wipers | Rain-sensing Wipers | Yes | - |
| Features | Doors, Windows, Mirrors & Wipers | Rear Defogger | Yes | - |
| Features | Doors, Windows, Mirrors & Wipers | Rear Wiper | Yes | - |
| Features | Doors, Windows, Mirrors & Wipers | Scuff Plates | Aluminium | - |
| Features | Entertainment, Information & Communication | AM/FM Radio | Yes | - |
| Features | Entertainment, Information & Communication | Audio System | 6+ Speakers | - |
| Features | Entertainment, Information & Communication | Bluetooth Compatibility | Phone Calls & Audio Streaming | - |
| Features | Entertainment, Information & Communication | GPS Navigation System | Yes | - |
| Features | Entertainment, Information & Communication | Infotainment Screen | 10.1" Touch-screen Display | - |
| Features | Entertainment, Information & Communication | Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | - |
| Features | Entertainment, Information & Communication | Integrated (in-dash) Music System | Yes | - |
| Features | Entertainment, Information & Communication | Smart Connectivity | Android Auto & Apple CarPlay | - |
| Features | Entertainment, Information & Communication | Steering-Mounted Controls | Yes | - |
| Features | Entertainment, Information & Communication | Voice Command | Yes | - |
| Features | Entertainment, Information & Communication | WiFi Hotspot | Yes | - |
| Features | Entertainment, Information & Communication | Wireless Charger | Yes | - |
| Features | Exterior | Antenna | Roof-Mounted Antenna | - |
| Features | Exterior | Body Kit | Cladding - Black/Grey | - |
| Features | Exterior | Body-coloured Bumpers | Yes | - |
| Features | Exterior | Roof Rails | Yes | - |
| Features | Exterior | Rub-strips | Black | - |
| Features | Exterior | Sunroof | Panoramic Sunroof | - |
| Features | Instrumentation | Average Speed | Yes | - |
| Features | Instrumentation | Clock | Digital | - |
| Features | Instrumentation | Door Ajar Warning | Yes | - |
| Features | Instrumentation | Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | - |
| Features | Instrumentation | Heads Up Display (HUD) | 2 | - |
| Features | Instrumentation | Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness | - |
| Features | Instrumentation | Trip Meter | 2 Trips Electronic | - |
| Features | Lighting | Ambient Interior Lighting | Multi-colour (30) | - |
| Features | Lighting | Automatic Headlamps | Yes | - |
| Features | Lighting | Cornering Headlights | Intelligent | - |
| Features | Lighting | Daytime Running Lights (DRL) | LED | - |
| Features | Lighting | Fog Lights | LED - Rear | - |
| Features | Lighting | Follow Me Home Headlamps | Yes | - |
| Features | Lighting | Headlight Height Adjuster | Yes | - |
| Features | Lighting | Headlights | LED | - |
| Features | Lighting | Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, | - |
| Features | Lighting | Puddle Lamps | Yes | - |
| Features | Lighting | Taillights | LED | - |
| Features | Locks & Security | Central Locking | Yes | - |
| Features | Locks & Security | Child Safety Lock | Yes | - |
| Features | Locks & Security | Speed Sensing Door Lock | Yes | - |
| Features | Manufacturer Warranty | Battery Warranty | 8 Years / 160000 Km | - |
| Features | Manufacturer Warranty | Vehicle Warranty | 2 Years | - |
| Features | Mobile App Features | Car Light Flashing & Honking via App | Yes | - |
| Features | Mobile App Features | Check Vehicle Status via App | Yes | - |
| Features | Mobile App Features | Emergency Call Button | Yes | - |
| Features | Mobile App Features | Find My Car | Yes | - |
| Features | Mobile App Features | Geo-fence | Yes | - |
| Features | Mobile App Features | Over The Air (OTA) Updates | Yes | - |
| Features | Mobile App Features | Remote AC: On / Off via App | Yes | - |
| Features | Mobile App Features | Remote Car Lock/Unlock via App | Yes | - |
| Features | Mobile App Features | Remote Engine Start/Stop | Yes | - |
| Features | Safety | Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - |
| Features | Safety | Automatic Emergency Braking | Optional | - |
| Features | Safety | Child Seat Anchor Points | Yes | - |
| Features | Safety | Emergency Brake Light Flashing | Yes | - |
| Features | Safety | High-beam Assist | Optional | - |
| Features | Safety | NCAP Rating | 5 Star (Euro NCAP) | - |
| Features | Safety | Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
| Features | Safety | Seat Belt Warning | Yes | - |
| Features | Safety | Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | - |
| Features | Safety | Tyre Pressure Monitoring System | Yes | - |
| Features | Seats & Upholstery | Driver Armrest | Yes | - |
| Features | Seats & Upholstery | Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | - |
| Features | Seats & Upholstery | Folding Rear Seat | Flat | - |
| Features | Seats & Upholstery | Front Passenger Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | - |
| Features | Seats & Upholstery | Front Seatback Pockets | Yes | - |
| Features | Seats & Upholstery | Headrests | Front & Rear | - |
| Features | Seats & Upholstery | Interior | Dual Tone (Black, Okapi Brown and Mother of Pearl Beige) | - |
| Features | Seats & Upholstery | Rear Armrest | Yes | - |
| Features | Seats & Upholstery | Rear Passenger Seat Type | Bench | - |
| Features | Seats & Upholstery | Seat Upholstery | Leather | - |
| Features | Seats & Upholstery | Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) | - |
| Features | Seats & Upholstery | Split Rear Seat | 40:20:40 | - |
| Features | Seats & Upholstery | Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel | - |
| Features | Storage | Cup Holders | Cupholders in Front Only | - |
| Features | Storage | Driver Armrest Storage | Yes | - |
| Specifications | Capacity | Bootspace | 615 L | - |
| Specifications | Capacity | Doors | 5 Doors | - |
| Specifications | Capacity | Seating Capacity | 5 Seats and 2 Rows | - |
| Specifications | Dimensions & Weight | Kerb Weight | 2595 kg | - |
| Specifications | Dimensions & Weight | Length *Width *Height | 5014 mm * 1976 mm * 1686 mm | - |
| Specifications | Dimensions & Weight | Wheelbase | 2928 mm | - |
| Specifications | Engine & Transmission | Acceleration | 0-100 km/h in 5.7 seconds (claimed) | - |
| Specifications | Engine & Transmission | Battery | Lithium Ion, 95 kWh, Placed Under Floor Pan | - |
| Specifications | Engine & Transmission | Drivetrain | AWD | - |
| Specifications | Engine & Transmission | Driving Range | 484 km | - |
| Specifications | Engine & Transmission | Electric Motor | Dual 3-Phase AC Induction Motors (One Motor Each on Front and Rear Axle) | - |
| Specifications | Engine & Transmission | Fuel Type | Electric | - |
| Specifications | Engine & Transmission | Max Torque (Nm@rpm) | 664 Nm | - |
| Specifications | Engine & Transmission | Pure Electric Driving Mode | Yes | - |
| Specifications | Engine & Transmission | Top Speed | 200 kmph | - |
| Specifications | Engine & Transmission | Transmission | Automatic, Sport Mode | - |
| Specifications | Suspensions, Brakes, Steering & Tyres | Advanced Suspension Features | Ride Height Adjustment | - |
| Specifications | Suspensions, Brakes, Steering & Tyres | Front Suspension | 5-link Axle, Tubular Anti-roll Bar, Air Suspension | - |
| Specifications | Suspensions, Brakes, Steering & Tyres | Front Tyres | 255 / 50 R20 | - |
| Specifications | Suspensions, Brakes, Steering & Tyres | Minimum Turning Radius | 6.1 metres | - |
| Specifications | Suspensions, Brakes, Steering & Tyres | Rear Suspension | 5-link Axle, Tubular Anti-roll Bar, Air Suspension | - |
| Specifications | Suspensions, Brakes, Steering & Tyres | Rear Tyres | 255 / 50 R20 | - |
| Specifications | Suspensions, Brakes, Steering & Tyres | Spare Wheel & Tyre | Space Saver | - |
| Specifications | Suspensions, Brakes, Steering & Tyres | Steering | Power assisted (Electric) steering | - |
| Specifications | Suspensions, Brakes, Steering & Tyres | Tyres | Radial - Tubeless Tyres | - |
| Specifications | Suspensions, Brakes, Steering & Tyres | Wheels | Alloy Wheels | - |
Features Comparison
Top features available on Audi e-tron Sportback vs Kia Syros EV.

Audi e-tron Sportback
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Kia Syros EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Audi e-tron Sportback vs Kia Syros EV.
Audi e-tron Sportback
Color options coming soon.
Kia Syros EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Audi e-tron Sportback
Full specification PDF
Kia Syros EV
Full specification PDF
User Reviews
What owners are saying about Audi e-tron Sportback vs Kia Syros EV.
Audi e-tron Sportback
4.1
Based on 75 reviews
“Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”
Kia Syros EV
4.2
Based on 80 reviews
“Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”
Audi e-tron Sportback comparison with similar cars
Other suv cars worth comparing against Audi e-tron Sportback.
Kia Syros EV comparison with similar cars
Other suv cars worth comparing against Kia Syros EV.
Audi e-tron Sportback vs Kia Syros EV - FAQs
Common questions about this comparison.
- All vehicles in this comparison - Audi e-tron Sportback vs Kia Syros EV - are strong electric cars. The one with the longest certified range is Audi e-tron Sportback, while the most affordable is Syros EV.
Ready to book Audi e-tron Sportback?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.









