HomeCompareAudi Q8 e-tron vs Bmw I4

    Compare Electric Cars · 2 cars

    Audi Q8 e-tron vs Bmw I4

    Side-by-side comparison of Audi Q8 e-tron vs Bmw I4 - on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.

    Starting price

    Rs. 1.15 Cr

    Rs. 72.50 L

    Best

    Real-world range

    491 km

    590 km

    Best

    Battery

    114 kWh

    Best

    83.9 kWh

    Charging time

    60 min

    18 min

    Best

    Basic Information

    On-road price, EMI, insurance and running cost comparison for Ahmedabad.

    Audi Q8 e-tron

    Bmw I4

    Basic InformationQ8 e-tron 50BMW i4 eDrive35 M Sport

    On-Road Price in Ahmedabad

    *Estimated. Includes RTO, road tax and insurance.

    Rs. 1,29,07,125
    Rs. 81,56,250

    Finance Available (EMI)

    20% down, 8.49% APR, 84 months

    Rs. 1,45,307/month
    Rs. 91,822/month

    Insurance

    First-year comprehensive (estimate)

    Rs. 4,01,555
    Rs. 2,53,750

    User Rating

    4.4

    Based on 49 Reviews

    4.7

    Based on 324 Reviews

    Brochure

    Not available
    Not available

    Running Cost

    At ₹8/unit electricity

    ₹1.86/km
    ₹1.14/km

    Specifications

    Detailed spec-by-spec comparison for the selected variants.

    SpecificationAudi Q8 e-tronBmw I4
    Features | Braking & Traction | Anti-Lock Braking System (ABS)Yes-
    Features | Braking & Traction | Brake Assist (BA)Yes-
    Features | Braking & Traction | BrakesDisc (Front & Rear)-
    Features | Braking & Traction | Differential LockElectronic-
    Features | Braking & Traction | Electronic Brake-force Distribution (EBD)Yes-
    Features | Braking & Traction | Electronic Stability Program (ESP)Yes-
    Features | Braking & Traction | Four-Wheel-DriveTorque-On-Demand-
    Features | Braking & Traction | Hill Descent ControlYes-
    Features | Braking & Traction | Hill Hold ControlYes-
    Features | Braking & Traction | Traction Control System (TC/TCS)Yes-
    Features | Comfort & Convenience | Air ConditionerAutomatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest and on Pillars)-
    Features | Comfort & Convenience | Cabin Boot AccessYes-
    Features | Comfort & Convenience | Charging Ports2 x 12V Power Outlets-
    Features | Comfort & Convenience | Cruise ControlYes-
    Features | Comfort & Convenience | Electronic Parking BrakeAuto Hold-
    Features | Comfort & Convenience | Headlight and Ignition on ReminderYes-
    Features | Comfort & Convenience | HeaterYes-
    Features | Comfort & Convenience | Keyless Start/ Button StartYes-
    Features | Comfort & Convenience | Parking Assist360 Degree Camera-
    Features | Comfort & Convenience | Parking SensorsFront & Rear-
    Features | Comfort & Convenience | Steering AdjustmentElectric Tilt & Telescopic-
    Features | Comfort & Convenience | Vanity Mirrors on Sun VisorsDriver & Co-Driver (with light)-
    Features | Doors, Windows, Mirrors & Wipers | Adjustable ORVMsElectrically Adjustable & Retractable-
    Features | Doors, Windows, Mirrors & Wipers | Anti-glare ORVMsBoth Sides-
    Features | Doors, Windows, Mirrors & Wipers | Boot OpenerElectric Opening and Closing-
    Features | Doors, Windows, Mirrors & Wipers | Door PocketsFront & Rear-
    Features | Doors, Windows, Mirrors & Wipers | Exterior DoorSoft-Close Doors, Body Coloured Door Handles-
    Features | Doors, Windows, Mirrors & Wipers | Interior Door Handles FinishChrome-
    Features | Doors, Windows, Mirrors & Wipers | ORVM (Outside Rear View Mirrors)Body-Coloured finish, Turn Indicators on ORVMs-
    Features | Doors, Windows, Mirrors & Wipers | Power WindowsFront & Rear Power Windows, All One-touch up/down-
    Features | Doors, Windows, Mirrors & Wipers | Rain-sensing WipersYes-
    Features | Doors, Windows, Mirrors & Wipers | Rear DefoggerYes-
    Features | Doors, Windows, Mirrors & Wipers | Rear WiperYes-
    Features | Doors, Windows, Mirrors & Wipers | Scuff PlatesMetallic-
    Features | Entertainment, Information & Communication | AM/FM RadioYes-
    Features | Entertainment, Information & Communication | Audio System16 Speakers-
    Features | Entertainment, Information & Communication | Bluetooth CompatibilityPhone Calls & Audio Streaming-
    Features | Entertainment, Information & Communication | GPS Navigation SystemYes-
    Features | Entertainment, Information & Communication | Infotainment Screen10.1" Touch-screen Display-
    Features | Entertainment, Information & Communication | Input MethodsBluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility-
    Features | Entertainment, Information & Communication | Integrated (in-dash) Music SystemYes-
    Features | Entertainment, Information & Communication | Smart ConnectivityAndroid Auto & Apple CarPlay-
    Features | Entertainment, Information & Communication | Steering-Mounted ControlsYes-
    Features | Entertainment, Information & Communication | Voice CommandYes-
    Features | Entertainment, Information & Communication | Wireless ChargerYes-
    Features | Exterior | AntennaRoof-Mounted Antenna-
    Features | Exterior | Body KitCladding - Black/Grey-
    Features | Exterior | Body-coloured BumpersYes-
    Features | Exterior | Roof RailsYes-
    Features | Exterior | Rub-stripsBlack-
    Features | Exterior | SunroofPanoramic Sunroof-
    Features | Instrumentation | Average SpeedYes-
    Features | Instrumentation | ClockDigital-
    Features | Instrumentation | Door Ajar WarningYes-
    Features | Instrumentation | Fuel ConsumptionAverage Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning-
    Features | Instrumentation | Heads Up Display (HUD)Yes-
    Features | Instrumentation | Instrument Cluster ScreenDigital Instrument Cluster with Adjustable Cluster Brightness-
    Features | Instrumentation | Trip Meter2 Trips Electronic-
    Features | Lighting | Ambient Interior LightingMulti-colour (30)-
    Features | Lighting | Automatic HeadlampsYes-
    Features | Lighting | Cornering HeadlightsIntelligent-
    Features | Lighting | Daytime Running Lights (DRL)LED-
    Features | Lighting | Fog LightsLED - Front & LED - Rear-
    Features | Lighting | Follow Me Home HeadlampsYes-
    Features | Lighting | Headlight Height AdjusterYes-
    Features | Lighting | HeadlightsLED-
    Features | Lighting | Interior LampsFront and Rear Glovebox Lamp, Reading Lamp,-
    Features | Lighting | Puddle LampsYes-
    Features | Lighting | TaillightsLED-
    Features | Locks & Security | Central LockingKeyless-
    Features | Locks & Security | Child Safety LockYes-
    Features | Locks & Security | Speed Sensing Door LockYes-
    Features | Manufacturer Warranty | Vehicle Warranty2 Years / Unlimited Kms-
    Features | Safety | Airbags8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side)-
    Features | Safety | Child Seat Anchor PointsYes-
    Features | Safety | Emergency Brake Light FlashingYes-
    Features | Safety | High-beam AssistYes-
    Features | Safety | NCAP Rating5 Star (Euro NCAP)-
    Features | Safety | Overspeed Warning1 beep over 80kmph, Continuous beeps over 120kmph-
    Features | Safety | Seat Belt WarningYes-
    Features | Safety | Second Row Middle Seat SafetyRear Middle Head Rest & Rear Middle Three Point Seatbelt-
    Features | Safety | Tyre Pressure Monitoring SystemYes-
    Features | Seats & Upholstery | Driver ArmrestYes-
    Features | Seats & Upholstery | Driver Seat Adjustment12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down)-
    Features | Seats & Upholstery | Folding Rear SeatFlat-
    Features | Seats & Upholstery | Front Passenger Seat Adjustment12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down)-
    Features | Seats & Upholstery | Front Seatback PocketsYes-
    Features | Seats & Upholstery | HeadrestsFront & Rear-
    Features | Seats & Upholstery | InteriorDual Tone (Okapi Brown, Black, Pearl Beige)-
    Features | Seats & Upholstery | Rear ArmrestCup Holder-
    Features | Seats & Upholstery | Rear Passenger Seat TypeBench-
    Features | Seats & Upholstery | Seat UpholsteryLeather-
    Features | Seats & Upholstery | Second Row Seat Adjustment6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down)-
    Features | Seats & Upholstery | Split Rear Seat40:20:40-
    Features | Seats & Upholstery | WrappingsLeather Wrapped Gear Knob & Wrapped Steering Wheel-
    Features | Storage | Cup HoldersCupholders in Front & Second Row-
    Features | Storage | Driver Armrest StorageYes-
    Specifications | Capacity | Doors5 Doors-
    Specifications | Capacity | Seating Capacity5 Seats and 2 Rows-
    Specifications | Dimensions & Weight | Kerb Weight2585 kg-
    Specifications | Dimensions & Weight | Length *Width *Height4915 mm * 1976 mm * 1632 mm-
    Specifications | Dimensions & Weight | Wheelbase2928 mm-
    Specifications | Electric Motor & Battery | Regenerative BrakingYes-
    Specifications | Engine & Transmission | AC Fast Charging22 kW charger-
    Specifications | Engine & Transmission | AC Regular Charging11 kW charger-
    Specifications | Engine & Transmission | Acceleration0-100 km/h in 6 seconds (claimed)-
    Specifications | Engine & Transmission | Battery114 V, 95 kWh-
    Specifications | Engine & Transmission | DC Fast Charging0-80 % : 30 mins, 150 kW charger-
    Specifications | Engine & Transmission | DrivetrainAWD-
    Specifications | Engine & Transmission | Driving Range491 km-
    Specifications | Engine & Transmission | Electric MotorDual (One Motor Each on Front and Rear Axle)-
    Specifications | Engine & Transmission | Fuel TypeElectric-
    Specifications | Engine & Transmission | Max Torque (Nm@rpm)664 Nm-
    Specifications | Engine & Transmission | Pure Electric Driving ModeYes-
    Specifications | Engine & Transmission | Top Speed200 kmph-
    Specifications | Engine & Transmission | TransmissionAutomatic-
    Specifications | Suspensions, Brakes, Steering & Tyres | Advanced Suspension FeaturesRide Height Adjustment-
    Specifications | Suspensions, Brakes, Steering & Tyres | Front SuspensionAdaptive Air Suspension-
    Specifications | Suspensions, Brakes, Steering & Tyres | Front Tyres255 / 50 R20-
    Specifications | Suspensions, Brakes, Steering & Tyres | Rear SuspensionAdaptive Air Suspension-
    Specifications | Suspensions, Brakes, Steering & Tyres | Rear Tyres255 / 50 R20-
    Specifications | Suspensions, Brakes, Steering & Tyres | SteeringPower assisted (Electric) steering-
    Specifications | Suspensions, Brakes, Steering & Tyres | TyresRadial - Tubeless Tyres-
    Specifications | Suspensions, Brakes, Steering & Tyres | WheelsAlloy Wheels-
    Battery Capacity-70.2 kWh
    Charging Port-CCS-II
    Drive Type-RWD
    Gearbox-1-Speed
    Max Power-335.25bhp
    Max Torque-430Nm
    Range-483 km
    Regenerative Braking-Yes
    Transmission Type-Automatic
    Acceleration 0-100kmph-5.7 s
    Emission Norm Compliance-ZEV
    Fuel Type-Electric
    Top Speed-190 kmph
    Front Suspension-Air suspension
    Rear Suspension-Air suspension
    Boot Space-470 Litres
    Height-1448 mm
    Kerb Weight-1920 kg
    Length-4783 mm
    No. of Doors-4
    Seating Capacity-5
    Wheel Base-2741 mm
    Width-2073 mm
    Accessory Power Outlet-Yes
    Active noise cancellation-Yes
    Adjustable Headrest-Yes
    Adjustable Steering-Yes
    Air Conditioner-Yes
    Automatic Climate Control-Yes
    Automatic Headlamps-Yes
    Central Console Armrest-Yes
    Cooled Glovebox-Yes
    Cruise Control-Yes
    Drive Modes-3
    Electric Adjustable Seats-Front
    Engine Start/Stop Button-Yes
    Foldable Rear Seat-40:20:40 Split
    Follow Me Home Headlamps-Yes
    Hands-Free Tailgate-Yes
    Heater-Yes
    Height Adjustable Driver Seat-Yes
    Height Adjustable Front Seat Belts-Yes
    KeyLess Entry-Yes
    Low Fuel Warning Light-Yes
    Lumbar Support-Yes
    Navigation System-Yes
    Parking Sensors-Front & Rear
    Power Boot-Yes
    Power Steering-Yes
    Rear AC Vents-Yes
    Rear Seat Centre Arm Rest-Yes
    Rear Seat Headrest-Yes
    Remote Trunk Opener-Yes
    Smart Access Card Entry-Yes
    Tailgate Ajar Warning-Yes
    Trunk Light-Yes
    USB Charger-Front & Rear
    Vanity Mirror-Yes
    Voice Commands-Yes
    Additional Features-17 speakers with 464 W Harman Kardon Surround Sound System, Bluetooth with audio streaming, handsfree and USB connectivity, BMW Live Cockpit Plus:- (Fully Digital 12.3 Instrument Display, High-resolution 14.9 Curved Display, BMW Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, iDrive Controller, Touch functionality on the Curved Display, Voice control with personal assistance - Hey BMW), Smartphone Integration - Apple CarPlay & Android Auto with wireless functionality, 2x dual USB Type C 3A charging function in the rear centre console, High-resolution 14.9 Curved Display, Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, Voice control with personal assistance - Hey BMW, Harman Kardon Surround Sound System (464 W, 17 speakers), Fine-wood Trim oak grain open-pored,
    Digital Clock-Yes
    Digital Odometer-Yes
    Driving Experience Control Eco-Yes
    Dual Tone Dashboard-Yes
    Electronic Multi-Tripmeter-Yes
    Glove Box-Yes
    Leather Seats-Yes
    Leather Wrapped Steering Wheel-Yes
    Outside Temperature Display-Yes
    Tachometer-Yes
    Adjustable Headlamps-Yes
    Alloy Wheels-Yes
    Chrome Garnish-Yes
    Chrome Grille-Yes
    Cornering Headlamps-Yes
    Heated Wing Mirror-Yes
    Integrated Antenna-Yes
    LED DRLs-Yes
    LED Headlamps-Yes
    LED Taillights-Yes
    Outside Rear View Mirror Turn Indicators-Yes
    Rain Sensing Wiper-Yes
    Rear Window Defogger-Yes
    Sun Roof-Yes
    Trunk Opener-Smart
    Tyre Size-225/55 R17
    Anti-lock Braking System (ABS)-Yes
    Brake Assist-Yes
    Day & Night Rear View Mirror-Yes
    Driver Airbag-Yes
    Electronic Stability Control (ESC)-Yes
    ISOFIX Child Seat Mounts-Yes
    No. of Airbags-8
    Passenger Airbag-Yes
    Side Airbag-Yes
    Side Airbag-Rear-Yes
    Traction Control-Yes
    Tyre Pressure Monitoring System (TPMS)-Yes
    Android Auto-Yes
    Apple CarPlay-Yes
    Bluetooth Connectivity-Yes
    Connectivity-Android Auto, Apple CarPlay
    No. of Speakers-17
    Speakers-Front & Rear
    Touchscreen-Yes
    Touchscreen Size-14.9
    USB & Auxiliary input-Yes
    Usb Ports-Yes
    Wireless Phone Charging-Yes

    Features Comparison

    Top features available on Audi Q8 e-tron vs Bmw I4.

    Audi Q8 e-tron

    Audi Q8 e-tron

    • Keyless entry & push-button start
    • Digital instrument cluster
    • Wireless charging
    • Connected car tech (4G)
    • ADAS driver assistance
    • Ventilated front seats
    • Multi-mode regenerative braking
    • Fast DC charging support
    Bmw I4

    Bmw I4

    • Keyless entry & push-button start
    • Digital instrument cluster
    • Wireless charging
    • Connected car tech (4G)
    • ADAS driver assistance
    • Ventilated front seats
    • Multi-mode regenerative braking
    • Fast DC charging support

    Colors Available

    Every paint finish offered on Audi Q8 e-tron vs Bmw I4.

    Audi Q8 e-tron

    Color options coming soon.

    Bmw I4

    Color options coming soon.

    Download Brochure

    Official specification sheet for every car in this comparison.

    Audi Q8 e-tron

    Audi Q8 e-tron

    Full specification PDF

    Coming soon
    Bmw I4

    Bmw I4

    Full specification PDF

    Coming soon

    User Reviews

    What owners are saying about Audi Q8 e-tron vs Bmw I4.

    Audi Q8 e-tron

    4.4

    Based on 49 reviews

    “Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”

    Bmw I4

    4.7

    Based on 324 reviews

    “Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”

    Audi Q8 e-tron comparison with similar cars

    Other suv cars worth comparing against Audi Q8 e-tron.

    Audi Q8 e-tron

    Audi

    Q8 e-tron

    Rs. 1.15 Cr

    onwards

    VS
    Audi Q8 Sportback e-tron

    Audi

    Q8 Sportback e-tron

    Rs. 1.19 Cr

    onwards

    Compare Now
    Audi Q8 e-tron

    Audi

    Q8 e-tron

    Rs. 1.15 Cr

    onwards

    VS
    Audi e-tron Sportback

    Audi

    e-tron Sportback

    Rs. 1.20 Cr

    onwards

    Compare Now
    Audi Q8 e-tron

    Audi

    Q8 e-tron

    Rs. 1.15 Cr

    onwards

    VS
    Audi e-tron

    Audi

    e-tron

    Rs. 1.02 Cr

    onwards

    Compare Now
    Audi Q8 e-tron

    Audi

    Q8 e-tron

    Rs. 1.15 Cr

    onwards

    VS

    Audi

    Q6 e-tron

    Rs. 1.00 Cr

    onwards

    Compare Now
    Audi Q8 e-tron

    Audi

    Q8 e-tron

    Rs. 1.15 Cr

    onwards

    VS
    Kia EV9

    Kia

    EV9

    Rs. 1.30 Cr

    onwards

    Compare Now
    Audi Q8 e-tron

    Audi

    Q8 e-tron

    Rs. 1.15 Cr

    onwards

    VS
    Audi Q6 e-Tron

    Audi

    Q6 e-Tron

    Rs. 1.50 Cr

    onwards

    Compare Now

    Bmw I4 comparison with similar cars

    Other sedan cars worth comparing against Bmw I4.

    Bmw I4

    BMW

    Bmw I4

    Rs. 72.50 L

    onwards

    VS

    Mercedes-Benz

    CLA Electric

    Rs. 65.00 L

    onwards

    Compare Now
    Bmw I4

    BMW

    Bmw I4

    Rs. 72.50 L

    onwards

    VS
    Tesla Model Y

    Tesla

    Model Y

    Rs. 59.89 L

    onwards

    Compare Now
    Bmw I4

    BMW

    Bmw I4

    Rs. 72.50 L

    onwards

    VS
    BMW iX1 LWB

    BMW

    iX1 LWB

    Rs. 50.90 L

    onwards

    Compare Now
    Bmw I4

    BMW

    Bmw I4

    Rs. 72.50 L

    onwards

    VS
    Volvo EX40

    Volvo

    EX40

    Rs. 50.10 L

    onwards

    Compare Now

    Audi Q8 e-tron vs Bmw I4 - FAQs

    Common questions about this comparison.

    All vehicles in this comparison - Audi Q8 e-tron vs Bmw I4 - are strong electric cars. The one with the longest certified range is Bmw I4, while the most affordable is Bmw I4.

    Ready to book Bmw I4?

    Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.

    Audi Q8 e-tron vs Bmw I4 - Compare Specs & Price | MeraEV