Compare Electric Cars · 2 cars
Audi Q8 Sportback e-tron vs Audi Q8 e-tron
Side-by-side comparison of Audi Q8 Sportback e-tron vs Audi Q8 e-tron - on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.19 Cr
Rs. 1.15 Cr
Best
420 km
491 km
Best
95 kWh
114 kWh
Best
60 min
Best
60 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Audi Q8 Sportback e-tron
Audi Q8 e-tron
| Basic Information | Q8 Sportback e-tron 50 | Q8 e-tron 50 |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,34,13,375 | Rs. 1,29,07,125 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,51,007/month | Rs. 1,45,307/month |
Insurance First-year comprehensive (estimate) | Rs. 4,17,305 | Rs. 4,01,555 |
User Rating | 4.1 Based on 353 Reviews | 4.4 Based on 49 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.81/km | ₹1.86/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Audi Q8 Sportback e-tron | Audi Q8 e-tron |
|---|---|---|
| Features | Braking & Traction | Anti-Lock Braking System (ABS) | Yes | Yes |
| Features | Braking & Traction | Brake Assist (BA) | Yes | Yes |
| Features | Braking & Traction | Brakes | Disc (Front & Rear) | Disc (Front & Rear) |
| Features | Braking & Traction | Differential Lock | Electronic | Electronic |
| Features | Braking & Traction | Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Features | Braking & Traction | Electronic Stability Program (ESP) | Yes | Yes |
| Features | Braking & Traction | Four-Wheel-Drive | Torque-On-Demand | Torque-On-Demand |
| Features | Braking & Traction | Hill Descent Control | Yes | Yes |
| Features | Braking & Traction | Hill Hold Control | Yes | Yes |
| Features | Braking & Traction | Traction Control System (TC/TCS) | Yes | Yes |
| Features | Comfort & Convenience | Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest and on Pillars) | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest and on Pillars) |
| Features | Comfort & Convenience | Cabin Boot Access | Yes | Yes |
| Features | Comfort & Convenience | Charging Ports | 2 x 12V Power Outlets | 2 x 12V Power Outlets |
| Features | Comfort & Convenience | Cruise Control | Yes | Yes |
| Features | Comfort & Convenience | Electronic Parking Brake | Auto Hold | Auto Hold |
| Features | Comfort & Convenience | Headlight and Ignition on Reminder | Yes | Yes |
| Features | Comfort & Convenience | Heater | Yes | Yes |
| Features | Comfort & Convenience | Keyless Start/ Button Start | Yes | Yes |
| Features | Comfort & Convenience | Parking Assist | 360 Degree Camera | 360 Degree Camera |
| Features | Comfort & Convenience | Parking Sensors | Front & Rear | Front & Rear |
| Features | Comfort & Convenience | Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
| Features | Comfort & Convenience | Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Driver & Co-Driver (with light) |
| Features | Doors, Windows, Mirrors & Wipers | Adjustable ORVMs | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
| Features | Doors, Windows, Mirrors & Wipers | Anti-glare ORVMs | Both Sides | Both Sides |
| Features | Doors, Windows, Mirrors & Wipers | Boot Opener | Electric Opening and Closing | Electric Opening and Closing |
| Features | Doors, Windows, Mirrors & Wipers | Door Pockets | Front & Rear | Front & Rear |
| Features | Doors, Windows, Mirrors & Wipers | Exterior Door | Soft-Close Doors, Body Coloured Door Handles | Soft-Close Doors, Body Coloured Door Handles |
| Features | Doors, Windows, Mirrors & Wipers | Interior Door Handles Finish | Chrome | Chrome |
| Features | Doors, Windows, Mirrors & Wipers | ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs | Body-Coloured finish, Turn Indicators on ORVMs |
| Features | Doors, Windows, Mirrors & Wipers | Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear Power Windows, All One-touch up/down |
| Features | Doors, Windows, Mirrors & Wipers | Rain-sensing Wipers | Yes | Yes |
| Features | Doors, Windows, Mirrors & Wipers | Rear Defogger | Yes | Yes |
| Features | Doors, Windows, Mirrors & Wipers | Rear Wiper | Yes | Yes |
| Features | Doors, Windows, Mirrors & Wipers | Scuff Plates | Metallic | Metallic |
| Features | Entertainment, Information & Communication | AM/FM Radio | Yes | Yes |
| Features | Entertainment, Information & Communication | Audio System | 16 Speakers | 16 Speakers |
| Features | Entertainment, Information & Communication | Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Features | Entertainment, Information & Communication | GPS Navigation System | Yes | Yes |
| Features | Entertainment, Information & Communication | Infotainment Screen | 10.1" Touch-screen Display | 10.1" Touch-screen Display |
| Features | Entertainment, Information & Communication | Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Features | Entertainment, Information & Communication | Integrated (in-dash) Music System | Yes | Yes |
| Features | Entertainment, Information & Communication | Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Features | Entertainment, Information & Communication | Steering-Mounted Controls | Yes | Yes |
| Features | Entertainment, Information & Communication | Voice Command | Yes | Yes |
| Features | Entertainment, Information & Communication | Wireless Charger | Yes | Yes |
| Features | Exterior | Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Features | Exterior | Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Features | Exterior | Body-coloured Bumpers | Yes | Yes |
| Features | Exterior | Roof Rails | Yes | Yes |
| Features | Exterior | Rub-strips | Black | Black |
| Features | Exterior | Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Features | Instrumentation | Average Speed | Yes | Yes |
| Features | Instrumentation | Clock | Digital | Digital |
| Features | Instrumentation | Door Ajar Warning | Yes | Yes |
| Features | Instrumentation | Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Features | Instrumentation | Heads Up Display (HUD) | Yes | Yes |
| Features | Instrumentation | Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Features | Instrumentation | Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Features | Lighting | Ambient Interior Lighting | Multi-colour (30) | Multi-colour (30) |
| Features | Lighting | Automatic Headlamps | Yes | Yes |
| Features | Lighting | Cornering Headlights | Intelligent | Intelligent |
| Features | Lighting | Daytime Running Lights (DRL) | LED | LED |
| Features | Lighting | Fog Lights | LED - Front & LED - Rear | LED - Front & LED - Rear |
| Features | Lighting | Follow Me Home Headlamps | Yes | Yes |
| Features | Lighting | Headlight Height Adjuster | Yes | Yes |
| Features | Lighting | Headlights | LED | LED |
| Features | Lighting | Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, | Front and Rear Glovebox Lamp, Reading Lamp, |
| Features | Lighting | Puddle Lamps | Yes | Yes |
| Features | Lighting | Taillights | LED | LED |
| Features | Locks & Security | Central Locking | Keyless | Keyless |
| Features | Locks & Security | Child Safety Lock | Yes | Yes |
| Features | Locks & Security | Speed Sensing Door Lock | Yes | Yes |
| Features | Manufacturer Warranty | Vehicle Warranty | 2 Years / Unlimited Kms | 2 Years / Unlimited Kms |
| Features | Safety | Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Features | Safety | Child Seat Anchor Points | Yes | Yes |
| Features | Safety | Emergency Brake Light Flashing | Yes | Yes |
| Features | Safety | High-beam Assist | Yes | Yes |
| Features | Safety | NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
| Features | Safety | Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Features | Safety | Seat Belt Warning | Yes | Yes |
| Features | Safety | Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Features | Safety | Tyre Pressure Monitoring System | Yes | Yes |
| Features | Seats & Upholstery | Driver Armrest | Yes | Yes |
| Features | Seats & Upholstery | Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Features | Seats & Upholstery | Folding Rear Seat | Flat | Flat |
| Features | Seats & Upholstery | Front Passenger Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Features | Seats & Upholstery | Front Seatback Pockets | Yes | Yes |
| Features | Seats & Upholstery | Headrests | Front & Rear | Front & Rear |
| Features | Seats & Upholstery | Interior | Dual Tone (Black, Okapi Brown, Pearl Beige) | Dual Tone (Okapi Brown, Black, Pearl Beige) |
| Features | Seats & Upholstery | Rear Armrest | Cup Holder | Cup Holder |
| Features | Seats & Upholstery | Rear Passenger Seat Type | Bench | Bench |
| Features | Seats & Upholstery | Seat Upholstery | Leather | Leather |
| Features | Seats & Upholstery | Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Features | Seats & Upholstery | Split Rear Seat | 40:20:40 | 40:20:40 |
| Features | Seats & Upholstery | Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel | Leather Wrapped Gear Knob & Wrapped Steering Wheel |
| Features | Storage | Cup Holders | Cupholders in Front & Second Row | Cupholders in Front & Second Row |
| Features | Storage | Driver Armrest Storage | Yes | Yes |
| Specifications | Capacity | Doors | 5 Doors | 5 Doors |
| Specifications | Capacity | Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Specifications | Dimensions & Weight | Length *Width *Height | 4915 mm * 1976 mm * 1632 mm | 4915 mm * 1976 mm * 1632 mm |
| Specifications | Dimensions & Weight | Wheelbase | 2928 mm | 2928 mm |
| Specifications | Engine & Transmission | AC Fast Charging | 22 kW charger | 22 kW charger |
| Specifications | Engine & Transmission | AC Regular Charging | 11 kW charger | 11 kW charger |
| Specifications | Engine & Transmission | Acceleration | 0-100 km/h in 6 seconds (claimed) | 0-100 km/h in 6 seconds (claimed) |
| Specifications | Engine & Transmission | Battery | 95 kWh | 114 V, 95 kWh |
| Specifications | Engine & Transmission | DC Fast Charging | 0-80 % : 30 mins, 170 kW charger | 0-80 % : 30 mins, 150 kW charger |
| Specifications | Engine & Transmission | Drivetrain | AWD | AWD |
| Specifications | Engine & Transmission | Electric Motor | Dual (One Motor Each on Front and Rear Axle) | Dual (One Motor Each on Front and Rear Axle) |
| Specifications | Engine & Transmission | Fuel Type | Electric | Electric |
| Specifications | Engine & Transmission | Max Torque (Nm@rpm) | 664 Nm | 664 Nm |
| Specifications | Engine & Transmission | Pure Electric Driving Mode | Yes | Yes |
| Specifications | Engine & Transmission | Top Speed | 200 kmph | 200 kmph |
| Specifications | Engine & Transmission | Transmission | Automatic | Automatic |
| Specifications | Suspensions, Brakes, Steering & Tyres | Advanced Suspension Features | Ride Height Adjustment | Ride Height Adjustment |
| Specifications | Suspensions, Brakes, Steering & Tyres | Front Suspension | Adaptive Air Suspension | Adaptive Air Suspension |
| Specifications | Suspensions, Brakes, Steering & Tyres | Front Tyres | 255 / 50 R20 | 255 / 50 R20 |
| Specifications | Suspensions, Brakes, Steering & Tyres | Rear Suspension | Adaptive Air Suspension | Adaptive Air Suspension |
| Specifications | Suspensions, Brakes, Steering & Tyres | Rear Tyres | 255 / 50 R20 | 255 / 50 R20 |
| Specifications | Suspensions, Brakes, Steering & Tyres | Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Specifications | Suspensions, Brakes, Steering & Tyres | Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Specifications | Suspensions, Brakes, Steering & Tyres | Wheels | Alloy Wheels | Alloy Wheels |
| Specifications | Dimensions & Weight | Kerb Weight | - | 2585 kg |
| Specifications | Electric Motor & Battery | Regenerative Braking | - | Yes |
| Specifications | Engine & Transmission | Driving Range | - | 491 km |
Features Comparison
Top features available on Audi Q8 Sportback e-tron vs Audi Q8 e-tron.

Audi Q8 Sportback e-tron
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Audi Q8 e-tron
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Audi Q8 Sportback e-tron vs Audi Q8 e-tron.
Audi Q8 Sportback e-tron
Color options coming soon.
Audi Q8 e-tron
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Audi Q8 Sportback e-tron
Full specification PDF

Audi Q8 e-tron
Full specification PDF
User Reviews
What owners are saying about Audi Q8 Sportback e-tron vs Audi Q8 e-tron.
Audi Q8 Sportback e-tron
4.1
Based on 353 reviews
“Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”
Audi Q8 e-tron
4.4
Based on 49 reviews
“Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”
Audi Q8 Sportback e-tron comparison with similar cars
Other suv cars worth comparing against Audi Q8 Sportback e-tron.
Audi Q8 e-tron comparison with similar cars
Other suv cars worth comparing against Audi Q8 e-tron.
Audi Q8 Sportback e-tron vs Audi Q8 e-tron - FAQs
Common questions about this comparison.
- All vehicles in this comparison - Audi Q8 Sportback e-tron vs Audi Q8 e-tron - are strong electric cars. The one with the longest certified range is Audi Q8 e-tron, while the most affordable is Audi Q8 e-tron.
Ready to book Audi Q8 e-tron?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.



