Compare Electric Cars · 2 cars
Bmw I4 vs Mahindra XUV 400 Electric
Side-by-side comparison of Bmw I4 vs Mahindra XUV 400 Electric — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 72.50 L
Rs. 15.49 L
Best
590 km
Best
375 km
83.9 kWh
Best
34.5 kWh
18 min
6h 30m
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Bmw I4
Mahindra XUV 400 Electric
| Basic Information | BMW i4 eDrive35 M Sport | EC Pro 34.5 kWh |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 81,56,250 | Rs. 17,42,625 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 91,822/month | Rs. 19,618/month |
Insurance First-year comprehensive (estimate) | Rs. 2,53,750 | Rs. 54,215 |
User Rating | 4.7 Based on 324 Reviews | 4.2 Based on 237 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.14/km | ₹0.74/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Bmw I4 | Mahindra XUV 400 Electric |
|---|---|---|
| Battery Capacity | 70.2 kWh | 34.5 kwh |
| Charging Port | CCS-II | — |
| Drive Type | RWD | — |
| Gearbox | 1-Speed | — |
| Max Power | 335.25bhp | — |
| Max Torque | 430Nm | — |
| Range | 483 km | 375 km/charge |
| Regenerative Braking | Yes | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 5.7 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Top Speed | 190 kmph | 150 kmph |
| Front Suspension | Air suspension | MacPherson Strut with anti-roll bar |
| Rear Suspension | Air suspension | Twist beam suspension with coil spring |
| Boot Space | 470 Litres | 378 Litres |
| Height | 1448 mm | 1634 mm |
| Kerb Weight | 1920 kg | 1578 kg |
| Length | 4783 mm | 4200 mm |
| No. of Doors | 4 | 5 |
| Seating Capacity | 5 | — |
| Wheel Base | 2741 mm | — |
| Width | 2073 mm | 1821 mm |
| Accessory Power Outlet | Yes | — |
| Active noise cancellation | Yes | — |
| Adjustable Headrest | Yes | — |
| Adjustable Steering | Yes | — |
| Air Conditioner | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | — |
| Central Console Armrest | Yes | — |
| Cooled Glovebox | Yes | — |
| Cruise Control | Yes | Yes |
| Drive Modes | 3 | 3 |
| Electric Adjustable Seats | Front | — |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | 40:20:40 Split | — |
| Follow Me Home Headlamps | Yes | — |
| Hands-Free Tailgate | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| Height Adjustable Front Seat Belts | Yes | — |
| KeyLess Entry | Yes | — |
| Low Fuel Warning Light | Yes | — |
| Lumbar Support | Yes | — |
| Navigation System | Yes | — |
| Parking Sensors | Front & Rear | — |
| Power Boot | Yes | — |
| Power Steering | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Centre Arm Rest | Yes | — |
| Rear Seat Headrest | Yes | — |
| Remote Trunk Opener | Yes | — |
| Smart Access Card Entry | Yes | — |
| Tailgate Ajar Warning | Yes | — |
| Trunk Light | Yes | — |
| USB Charger | Front & Rear | — |
| Vanity Mirror | Yes | — |
| Voice Commands | Yes | — |
| Additional Features | 17 speakers with 464 W Harman Kardon Surround Sound System, Bluetooth with audio streaming, handsfree and USB connectivity, BMW Live Cockpit Plus:- (Fully Digital 12.3 Instrument Display, High-resolution 14.9 Curved Display, BMW Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, iDrive Controller, Touch functionality on the Curved Display, Voice control with personal assistance - Hey BMW), Smartphone Integration - Apple CarPlay & Android Auto with wireless functionality, 2x dual USB Type C 3A charging function in the rear centre console, High-resolution 14.9 Curved Display, Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, Voice control with personal assistance - Hey BMW, Harman Kardon Surround Sound System (464 W, 17 speakers), Fine-wood Trim oak grain open-pored, | — |
| Digital Clock | Yes | — |
| Digital Odometer | Yes | — |
| Driving Experience Control Eco | Yes | — |
| Dual Tone Dashboard | Yes | — |
| Electronic Multi-Tripmeter | Yes | — |
| Glove Box | Yes | — |
| Leather Seats | Yes | — |
| Leather Wrapped Steering Wheel | Yes | — |
| Outside Temperature Display | Yes | — |
| Tachometer | Yes | — |
| Adjustable Headlamps | Yes | — |
| Alloy Wheels | Yes | — |
| Chrome Garnish | Yes | — |
| Chrome Grille | Yes | — |
| Cornering Headlamps | Yes | — |
| Heated Wing Mirror | Yes | — |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror Turn Indicators | Yes | — |
| Rain Sensing Wiper | Yes | — |
| Rear Window Defogger | Yes | — |
| Sun Roof | Yes | — |
| Trunk Opener | Smart | — |
| Tyre Size | 225/55 R17 | 205/65 R16 |
| Anti-lock Braking System (ABS) | Yes | — |
| Brake Assist | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Driver Airbag | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| ISOFIX Child Seat Mounts | Yes | — |
| No. of Airbags | 8 | — |
| Passenger Airbag | Yes | — |
| Side Airbag | Yes | — |
| Side Airbag-Rear | Yes | — |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| Connectivity | Android Auto, Apple CarPlay | — |
| No. of Speakers | 17 | — |
| Speakers | Front & Rear | 4 |
| Touchscreen | Yes | — |
| Touchscreen Size | 14.9 | 10.25 inches |
| USB & Auxiliary input | Yes | — |
| Usb Ports | Yes | — |
| Wireless Phone Charging | Yes | — |
| Charging Time | — | 6H 30 mins &7.2 KW Charger |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Central Locking | — | Yes |
| Start Stop Button | — | Yes |
| Power Seats | — | Yes |
| Boot Space (Litres) | — | 378 Litres |
| Warranty | — | Vehicle warranty - 3 Years/Unlimited Kms& Battery & Motor Warranty - 8 Years/ 160000 Kms |
| AC | — | Yes |
| Start / Stop Button | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Rear Row Seat Adjustment | — | Yes |
| Seat Upholstery | — | Fabric |
| Split Rear Seat | — | Yes |
| Adjustable Headrests | — | Yes |
| Cup Holders | — | Yes |
| Headlight Height Adjuster | — | Yes |
| Distance to Empty display | — | Yes |
| Instrument Console | — | Digital |
| Paddle Shifters | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Cabin Lights | — | Front & Rear |
| Co-Driver Seat Adjustment | — | Manual Adjust - Slide And Recline |
| Charging Outlets - Second Row | — | Usb Only |
| Headlamps | — | Halogen |
| Front Armrest | — | Fixed With Storage |
| Rear Armrest | — | Yes, With Cup Holders |
| Parking Brake | — | Manual Hand Brake |
| Driver Seat Adjustment | — | Manual Adjust - Slide And Recline |
| Auto Park | — | Yes |
| Folding Rear Seat | — | Yes |
| Torque | — | 310 Nm |
| Battery Type | — | Lithium ion |
| Fast Charging | — | Yes |
| Drivetrain | — | FWD |
| Motor Power | — | 110000 W |
| Emission Norm | — | ZTE |
| Wheelbase | — | 2600 mm |
| Ground Clearance | — | 200 mm |
| No. of Seats | — | 5 |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Spare Wheel | — | {135/90 R16}& Steel Rim |
| Front Tyre Size | — | 205/65 R16 |
| Rear Tyre Size | — | 205/65 R16 |
| Turning Radius | — | 5.3 meters |
| Wheels Size | — | R16 |
| Wheels Type | — | Steel Rim With Wheel Covers |
| Airbags | — | 6 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Seat Belt Warning | — | Yes |
| Engine Immobiliser | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Child Safety Lock | — | Yes |
| Door Ajar Warning | — | Yes |
| BNCAP Adult Rating | — | 5 Star |
| BNCAP Child Rating | — | 5 Star |
| BNCAP Rating | — | 5 Star |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Manually Adjustable |
| EBA (Electronic Brake Assist) | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Body Coloured |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable |
| Tail Gate | — | Manual Operation |
| Outside Rear View Mirrors | — | Body Coloured |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Speedometer | — | Digital |
| Odometer | — | Analogue |
| Avg fuel economy display | — | Yes |
| Infotainment Screen | — | Yes |
| Basic Warranty | — | Vehicle warranty - 3 Years/Unlimited Kms& Battery & Motor Warranty - 8 Years/ 160000 Kms |
Features Comparison
Top features available on Bmw I4 vs Mahindra XUV 400 Electric.

Bmw I4
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra XUV 400 Electric
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Bmw I4 vs Mahindra XUV 400 Electric.
Bmw I4
Color options coming soon.
Mahindra XUV 400 Electric
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Bmw I4
Full specification PDF

Mahindra XUV 400 Electric
Full specification PDF
User Reviews
What owners are saying about Bmw I4 vs Mahindra XUV 400 Electric.
Bmw I4
4.7
Based on 324 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 400 Electric
4.2
Based on 237 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw I4 comparison with similar cars
Other sedan cars worth comparing against Bmw I4.
Mahindra XUV 400 Electric comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 400 Electric.
Bmw I4 vs Mahindra XUV 400 Electric — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Bmw I4 vs Mahindra XUV 400 Electric — are strong electric cars. The one with the longest certified range is Bmw I4, while the most affordable is Mahindra XUV 400 Electric.
Ready to book Bmw I4?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











