Compare Electric Cars · 2 cars
Bmw I4 vs Mg M9
Side-by-side comparison of Bmw I4 vs Mg M9 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 72.50 L
Rs. 69.90 L
Best
590 km
Best
548 km
83.9 kWh
90 kWh
Best
18 min
Best
70 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Bmw I4
Mg M9
| Basic Information | BMW i4 eDrive35 M Sport | MG M9 Presidential Limo |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 81,56,250 | Rs. 78,63,751 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 91,822/month | Rs. 88,530/month |
Insurance First-year comprehensive (estimate) | Rs. 2,53,750 | Rs. 2,44,650 |
User Rating | 4.7 Based on 324 Reviews | 4.2 Based on 443 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.14/km | ₹1.31/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Bmw I4 | Mg M9 |
|---|---|---|
| Battery Capacity | 70.2 kWh | 90 kWh |
| Charging Port | CCS-II | CCS-II |
| Drive Type | RWD | FWD |
| Gearbox | 1-Speed | Single Speed |
| Max Power | 335.25bhp | 242bhp |
| Max Torque | 430Nm | 350Nm |
| Range | 483 km | 548 km |
| Regenerative Braking | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 5.7 s | — |
| Emission Norm Compliance | ZEV | ZEV |
| Fuel Type | Electric | Electric |
| Top Speed | 190 kmph | — |
| Front Suspension | Air suspension | — |
| Rear Suspension | Air suspension | — |
| Boot Space | 470 Litres | — |
| Height | 1448 mm | 1800 mm |
| Kerb Weight | 1920 kg | — |
| Length | 4783 mm | 5200 mm |
| No. of Doors | 4 | 5 |
| Seating Capacity | 5 | 7 |
| Wheel Base | 2741 mm | 3200 mm |
| Width | 2073 mm | 2000 mm |
| Accessory Power Outlet | Yes | Yes |
| Active noise cancellation | Yes | — |
| Adjustable Headrest | Yes | Yes |
| Adjustable Steering | Yes | Height & Reach |
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Cooled Glovebox | Yes | — |
| Cruise Control | Yes | Yes |
| Drive Modes | 3 | 3 |
| Electric Adjustable Seats | Front | — |
| Engine Start/Stop Button | Yes | Yes |
| Foldable Rear Seat | 40:20:40 Split | — |
| Follow Me Home Headlamps | Yes | Yes |
| Hands-Free Tailgate | Yes | Yes |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | — |
| KeyLess Entry | Yes | Yes |
| Low Fuel Warning Light | Yes | — |
| Lumbar Support | Yes | — |
| Navigation System | Yes | — |
| Parking Sensors | Front & Rear | Front & Rear |
| Power Boot | Yes | — |
| Power Steering | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Centre Arm Rest | Yes | Yes |
| Rear Seat Headrest | Yes | — |
| Remote Trunk Opener | Yes | — |
| Smart Access Card Entry | Yes | — |
| Tailgate Ajar Warning | Yes | — |
| Trunk Light | Yes | Yes |
| USB Charger | Front & Rear | Front & Rear |
| Vanity Mirror | Yes | Yes |
| Voice Commands | Yes | — |
| Additional Features | 17 speakers with 464 W Harman Kardon Surround Sound System, Bluetooth with audio streaming, handsfree and USB connectivity, BMW Live Cockpit Plus:- (Fully Digital 12.3 Instrument Display, High-resolution 14.9 Curved Display, BMW Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, iDrive Controller, Touch functionality on the Curved Display, Voice control with personal assistance - Hey BMW), Smartphone Integration - Apple CarPlay & Android Auto with wireless functionality, 2x dual USB Type C 3A charging function in the rear centre console, High-resolution 14.9 Curved Display, Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, Voice control with personal assistance - Hey BMW, Harman Kardon Surround Sound System (464 W, 17 speakers), Fine-wood Trim oak grain open-pored, | Wireless Android Auto & Apple Carplay , 13 Jbl Speakers (Including Subwoofer And Amplifier) |
| Digital Clock | Yes | — |
| Digital Odometer | Yes | Yes |
| Driving Experience Control Eco | Yes | — |
| Dual Tone Dashboard | Yes | — |
| Electronic Multi-Tripmeter | Yes | — |
| Glove Box | Yes | Yes |
| Leather Seats | Yes | — |
| Leather Wrapped Steering Wheel | Yes | Yes |
| Outside Temperature Display | Yes | — |
| Tachometer | Yes | — |
| Adjustable Headlamps | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Chrome Garnish | Yes | — |
| Chrome Grille | Yes | — |
| Cornering Headlamps | Yes | — |
| Heated Wing Mirror | Yes | — |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Sun Roof | Yes | — |
| Trunk Opener | Smart | — |
| Tyre Size | 225/55 R17 | — |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Brake Assist | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| No. of Airbags | 8 | 7 |
| Passenger Airbag | Yes | Yes |
| Side Airbag | Yes | Yes |
| Side Airbag-Rear | Yes | — |
| Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
| No. of Speakers | 17 | 13 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | Yes | Yes |
| Touchscreen Size | 14.9 | 12.3 inch |
| USB & Auxiliary input | Yes | — |
| Usb Ports | Yes | Type-C: 5 |
| Wireless Phone Charging | Yes | Yes |
| Battery Type | — | Lithium-ion |
| Motor Type | — | Permanent Magnet Synchronous |
| Wireless Charging | — | Yes |
| Fast Charging | — | Yes |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Steering Type | — | Electric |
| Reported Ground Clearance (Unladen) | — | 150 mm |
| Cup Holders | — | Front & Rear |
| Drive Mode Types | — | ECO | CITY | SPORT |
| Paddle Shifters | — | Yes |
| Power Windows | — | Front & Rear |
| Ventilated Seats | — | Yes |
| Ambient Light Colour (numbers) | — | 64 |
| Digital Cluster | — | Yes |
| Digital Cluster Size | — | 7 |
| Lighting | — | Ambient light |
| Antenna | — | Shark Fin |
| Boot Opening | — | Powered |
| Fog Lights | — | Rear |
| LED Fog Lamps | — | Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Puddle Lamps | — | Yes |
| Rear Spoiler | — | Yes |
| Rear Window Washer | — | Yes |
| Rear Window Wiper | — | Yes |
| Side Stepper | — | Yes |
| Sunroof | — | Dual Pane |
| 360 View Camera | — | Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Anti-Theft Alarm | — | Yes |
| Anti-Theft Device | — | Yes |
| Blind Spot Camera | — | Yes |
| Central Locking | — | Yes |
| Child Safety Locks | — | Yes |
| Curtain Airbag | — | Yes |
| Door Ajar Warning | — | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Engine Immobilizer | — | Yes |
| Hill Assist | — | Yes |
| Hill Descent Control | — | Yes |
| Impact Sensing Auto Door Unlock | — | Yes |
| Knee Airbags | — | Driver |
| Rear Camera | — | With Guidedlines |
| Seat Belt Warning | — | Yes |
| Speed Alert | — | Yes |
| Speed Sensing Auto Door Lock | — | Yes |
| Radio | — | Yes |
| Rear Entertainment System | — | Yes |
| Rear Touchscreen | — | Dual |
| Wi-Fi Connectivity | — | Yes |
| Adaptive Cruise Control | — | Yes |
| Adaptive High Beam Assist | — | Yes |
| Automatic Emergency Braking | — | Yes |
| Blind Spot Collision Avoidance Assist | — | Yes |
| Blind Spot Monitor | — | Yes |
| Forward Collision Warning | — | Yes |
| Lane Departure Warning | — | Yes |
| Lane Keep Assist | — | Yes |
| Leading Vehicle Departure Alert | — | Yes |
| Rear Cross Traffic Alert | — | Yes |
| Speed Assist System | — | Yes |
| Traffic Sign Recognition | — | Yes |
Features Comparison
Top features available on Bmw I4 vs Mg M9.

Bmw I4
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mg M9
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Bmw I4 vs Mg M9.
Bmw I4
Color options coming soon.
Mg M9
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Bmw I4
Full specification PDF

Mg M9
Full specification PDF
User Reviews
What owners are saying about Bmw I4 vs Mg M9.
Bmw I4
4.7
Based on 324 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mg M9
4.2
Based on 443 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw I4 comparison with similar cars
Other sedan cars worth comparing against Bmw I4.
Bmw I4 vs Mg M9 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Bmw I4 vs Mg M9 — are strong electric cars. The one with the longest certified range is Bmw I4, while the most affordable is Mg M9.
Ready to book Bmw I4?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.





