Compare Electric Cars · 2 cars
Bmw I4 vs PMV EaS-E
Side-by-side comparison of Bmw I4 vs PMV EaS-E — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 72.50 L
Rs. 4.79 L
Best
590 km
Best
160 km
83.9 kWh
Best
10 kWh
18 min
4 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Bmw I4
PMV EaS-E
| Basic Information | BMW i4 eDrive35 M Sport | EaS-E STD |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 81,56,250 | Rs. 5,38,875 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 91,822/month | Rs. 6,067/month |
Insurance First-year comprehensive (estimate) | Rs. 2,53,750 | Rs. 16,765 |
User Rating | 4.7 Based on 324 Reviews | 4.6 Based on 323 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.14/km | ₹0.50/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Bmw I4 | PMV EaS-E |
|---|---|---|
| Battery Capacity | 70.2 kWh | 10 kwh |
| Charging Port | CCS-II | — |
| Drive Type | RWD | — |
| Gearbox | 1-Speed | — |
| Max Power | 335.25bhp | — |
| Max Torque | 430Nm | — |
| Range | 483 km | 160 km/charge |
| Regenerative Braking | Yes | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 5.7 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Top Speed | 190 kmph | 70 kmph |
| Front Suspension | Air suspension | Not Available |
| Rear Suspension | Air suspension | — |
| Boot Space | 470 Litres | 30 Litres |
| Height | 1448 mm | 1600 mm |
| Kerb Weight | 1920 kg | 575 kg |
| Length | 4783 mm | 2915 mm |
| No. of Doors | 4 | 4 |
| Seating Capacity | 5 | — |
| Wheel Base | 2741 mm | — |
| Width | 2073 mm | 1157 mm |
| Accessory Power Outlet | Yes | — |
| Active noise cancellation | Yes | — |
| Adjustable Headrest | Yes | — |
| Adjustable Steering | Yes | — |
| Air Conditioner | Yes | — |
| Automatic Climate Control | Yes | — |
| Automatic Headlamps | Yes | — |
| Central Console Armrest | Yes | — |
| Cooled Glovebox | Yes | — |
| Cruise Control | Yes | Yes |
| Drive Modes | 3 | 2 |
| Electric Adjustable Seats | Front | — |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | 40:20:40 Split | — |
| Follow Me Home Headlamps | Yes | — |
| Hands-Free Tailgate | Yes | — |
| Heater | Yes | — |
| Height Adjustable Driver Seat | Yes | — |
| Height Adjustable Front Seat Belts | Yes | — |
| KeyLess Entry | Yes | Foldable Key |
| Low Fuel Warning Light | Yes | — |
| Lumbar Support | Yes | — |
| Navigation System | Yes | — |
| Parking Sensors | Front & Rear | Rear Only |
| Power Boot | Yes | — |
| Power Steering | Yes | — |
| Rear AC Vents | Yes | — |
| Rear Seat Centre Arm Rest | Yes | — |
| Rear Seat Headrest | Yes | — |
| Remote Trunk Opener | Yes | — |
| Smart Access Card Entry | Yes | — |
| Tailgate Ajar Warning | Yes | — |
| Trunk Light | Yes | — |
| USB Charger | Front & Rear | — |
| Vanity Mirror | Yes | — |
| Voice Commands | Yes | — |
| Additional Features | 17 speakers with 464 W Harman Kardon Surround Sound System, Bluetooth with audio streaming, handsfree and USB connectivity, BMW Live Cockpit Plus:- (Fully Digital 12.3 Instrument Display, High-resolution 14.9 Curved Display, BMW Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, iDrive Controller, Touch functionality on the Curved Display, Voice control with personal assistance - Hey BMW), Smartphone Integration - Apple CarPlay & Android Auto with wireless functionality, 2x dual USB Type C 3A charging function in the rear centre console, High-resolution 14.9 Curved Display, Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, Voice control with personal assistance - Hey BMW, Harman Kardon Surround Sound System (464 W, 17 speakers), Fine-wood Trim oak grain open-pored, | — |
| Digital Clock | Yes | — |
| Digital Odometer | Yes | — |
| Driving Experience Control Eco | Yes | — |
| Dual Tone Dashboard | Yes | — |
| Electronic Multi-Tripmeter | Yes | — |
| Glove Box | Yes | — |
| Leather Seats | Yes | — |
| Leather Wrapped Steering Wheel | Yes | — |
| Outside Temperature Display | Yes | — |
| Tachometer | Yes | — |
| Adjustable Headlamps | Yes | — |
| Alloy Wheels | Yes | — |
| Chrome Garnish | Yes | — |
| Chrome Grille | Yes | — |
| Cornering Headlamps | Yes | — |
| Heated Wing Mirror | Yes | — |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror Turn Indicators | Yes | — |
| Rain Sensing Wiper | Yes | — |
| Rear Window Defogger | Yes | — |
| Sun Roof | Yes | — |
| Trunk Opener | Smart | — |
| Tyre Size | 225/55 R17 | 145/80 R13 |
| Anti-lock Braking System (ABS) | Yes | — |
| Brake Assist | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Driver Airbag | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| ISOFIX Child Seat Mounts | Yes | — |
| No. of Airbags | 8 | — |
| Passenger Airbag | Yes | — |
| Side Airbag | Yes | — |
| Side Airbag-Rear | Yes | — |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| Connectivity | Android Auto, Apple CarPlay | — |
| No. of Speakers | 17 | — |
| Speakers | Front & Rear | — |
| Touchscreen | Yes | — |
| Touchscreen Size | 14.9 | — |
| USB & Auxiliary input | Yes | — |
| Usb Ports | Yes | — |
| Wireless Phone Charging | Yes | — |
| Charging Time | — | 4 Hours |
| ABS (Anti Lock Braking System) | — | Yes |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| Start Stop Button | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| Adjustable Headrests | — | Yes |
| Power Seats | — | Yes |
| Boot Space (Litres) | — | 30 Litres |
| Warranty | — | 3 Years/50000 Kms |
| Power Windows | — | Front & Rear With Auto Down (All Four) |
| AC | — | Yes |
| Start / Stop Button | — | Yes |
| Parking Assist | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Cup Holders | — | Yes |
| Headlight Height Adjuster | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | Analogue Cum Digital |
| Paddle Shifters | — | Yes |
| Co-Driver Seat Adjustment | — | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | — | Ubs Only |
| Headlamps | — | Led |
| Parking Brake | — | Manual Hand Brake |
| Driver Seat Adjustment | — | Manual Adjust - Slide And Recline |
| Auto Park | — | Yes |
| Folding Rear Seat | — | Yes |
| Power | — | 13.41 bhp |
| Torque | — | 50Nm |
| Battery Type | — | Lithium Iron Phosphate |
| Drivetrain | — | FWD |
| Motor Power | — | 10000 W |
| Engine Type | — | Highly Efficient PMSM Motor |
| Emission Norm | — | ZEV |
| Fuelling | — | Electric |
| No. of valves per cylinder | — | Electric Type |
| Wheelbase | — | 2080 mm |
| Ground Clearance | — | 170 mm |
| No. of Seats | — | 2 |
| Body Type | — | Hatchback |
| Front Brakes | — | Disc |
| Rear Brakes | — | Drum |
| Front Tyre Size | — | 145/80 R13 |
| Rear Tyre Size | — | 145/80 R13 |
| Turning Radius | — | 4.5 meters |
| Wheels Size | — | R13 |
| Airbags | — | 1 |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| Hill Assist | — | Yes |
| Hill Descent Control | — | Yes |
| Parking Camera | — | Rear Only |
| Child Safety Lock | — | Yes |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Auto Dimming |
| Daytime Running Lights | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Body Coloured |
| Antenna | — | Glass Antenna |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable with Autofold |
| Outside Rear View Mirrors | — | Black With Indicators |
| Low Fuel Level Warning | — | Yes |
| Fuel level guage | — | Digital |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Infotainment Screen | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Standard Company Fitted |
| AM/FM Radio | — | Yes |
| Basic Warranty | — | 3 Years/50000 Kms |
Features Comparison
Top features available on Bmw I4 vs PMV EaS-E.

Bmw I4
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

PMV EaS-E
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Bmw I4 vs PMV EaS-E.
Bmw I4
Color options coming soon.
PMV EaS-E
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Bmw I4
Full specification PDF

PMV EaS-E
Full specification PDF
User Reviews
What owners are saying about Bmw I4 vs PMV EaS-E.
Bmw I4
4.7
Based on 324 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
PMV EaS-E
4.6
Based on 323 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw I4 comparison with similar cars
Other sedan cars worth comparing against Bmw I4.
PMV EaS-E comparison with similar cars
Other sedan cars worth comparing against PMV EaS-E.
Bmw I4 vs PMV EaS-E — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Bmw I4 vs PMV EaS-E — are strong electric cars. The one with the longest certified range is Bmw I4, while the most affordable is PMV EaS-E.
Ready to book Bmw I4?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.






