Compare Electric Cars · 2 cars
BMW iX Electric vs Mercedes-Benz EQE
Side-by-side comparison of BMW iX Electric vs Mercedes-Benz EQE — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.40 Cr
Best
Rs. 1.41 Cr
635 km
Best
550 km
111.5 kWh
Best
90.6 kWh
10.4 hr
Best
32 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
BMW iX Electric
Mercedes-Benz EQE
| Basic Information | xDrive50 | EQE 500 4MATIC Electric AT |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,56,93,750 | Rs. 1,59,07,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,76,679/month | Rs. 1,79,085/month |
Insurance First-year comprehensive (estimate) | Rs. 4,88,250 | Rs. 4,94,900 |
User Rating | 4.1 Based on 334 Reviews | 4.7 Based on 528 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.40/km | ₹1.32/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | BMW iX Electric | Mercedes-Benz EQE |
|---|---|---|
| Range | 635 km/charge | 550 km/charge |
| Charging Time | 10.45 Hours | 32 min |
| Tyre Size | 255/50 R21 | 255/45 R20 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 3 | 5 |
| KeyLess Entry | Smart Key | Foldable Key |
| Front Suspension | Air Springs | Independent Four-Link |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Rear Only | Front and Rear |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Leather | Letherette |
| Split Rear Seat | Yes | Yes |
| Massage Seats | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Digital | {12.3 inches}, Digital Console |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Head Up Display | Yes | Yes |
| Cabin Lights | Front & Rear | Front Only |
| Co-Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Powered - 4 Way |
| Charging Outlets - Front Row | 12V Only | Usb & Tyoe C |
| Headlamps | Led | LED |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Tilt Only | Electrically Adjustable |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Powered - 4 Way |
| Auto Park | Yes | Yes |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 765 Nm | 858 Nm |
| Battery Capacity | 111.5 kwh | 90.56 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | AWD |
| Top Speed | 200 kmph | 210 kmph |
| Acceleration | 4.6 secs (0-100 km/h) | — |
| Motor Power | 385000 W | 300000 W |
| Length | 4953 mm | 4863 mm |
| Width | 1967 mm | 2141 mm |
| Height | 1695 mm | 1685 mm |
| Wheelbase | 3000 mm | 3030 mm |
| Ground Clearance | 906 mm | 192 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Kerb Weight | 2525 kg | 2610 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {255/ 50 R21}& Steel Rim | — |
| Front Tyre Size | 255/50 R21 | 255/45 R20 |
| Rear Tyre Size | 255/50 R21 | 255/45 R20 |
| Turning Radius | 6.4 meters | 12.3 meters |
| Wheels Size | R21 | R20 |
| Wheels Type | Alloy Wheels | Alloy |
| Rear Suspension | Air Springs | Independent Multi-link |
| Airbags | 8 | 9 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | Front and Rear |
| Blind Spot Detection | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | Yes& 360 View Camera |
| Blind Spot Monitor | Yes | Yes |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Down (All Four) |
| Rear Wiper | Yes | Yes, With Wash |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Black | Body Colored |
| Bumpers | Body Coloured | Body Coloured |
| Antenna | Glass Antenna | Glass Antenna |
| Rear Spoiler | Body Coloured Roof Mounted | Body Coloured Roof Mounted |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
| Tail Gate | Powered | Powered With Gesture Control |
| Outside Rear View Mirrors | Body Coloured | Body Coloured With Indicators |
| Sunroof | Panoramic Sunroof | Panaromic Sunroof |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | — |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 14.9 inches | 17.7 Inch |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type | Premium Type |
| Speakers | 18 | 15 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes - Front |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Gesture Control | Yes | — |
| Basic Warranty | 2 Years/Unlimited Kms | 3 Years/Unlimited Kms |
| Extended Warranty | Upto 10 Years/Unlimited Kms | Upto 6 Years |
| Ventilated Seats | — | Front Row |
| Ventilated Seats Type | — | Cooled & Heated |
| Electronically Adjustable Seats | — | Yes |
| puddle lamp | — | Yes |
| Distance to Empty display | — | Yes |
| Parcel Tray | — | Yes |
| Charging Outlets - Second Row | — | Type C Only |
| Power | — | 402.30 bhp |
| Engine Type | — | Dual Permanently Excited Synchronous (PSM) electric motor |
| Emission Norm | — | Zero Tailpipe Emission |
| Fuelling | — | Electric |
| No. of valves per cylinder | — | Electric Type |
| Boot Space | — | 580 Litres |
| Fog Lights | — | Yes |
| Door Ajar Warning | — | Yes |
| Front tweeters | — | Yes |
Features Comparison
Top features available on BMW iX Electric vs Mercedes-Benz EQE.

BMW iX Electric
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mercedes-Benz EQE
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on BMW iX Electric vs Mercedes-Benz EQE.
BMW iX Electric
Color options coming soon.
Mercedes-Benz EQE
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

BMW iX Electric
Full specification PDF

Mercedes-Benz EQE
Full specification PDF
User Reviews
What owners are saying about BMW iX Electric vs Mercedes-Benz EQE.
BMW iX Electric
4.1
Based on 334 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQE
4.7
Based on 528 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BMW iX Electric comparison with similar cars
Other sedan cars worth comparing against BMW iX Electric.
Mercedes-Benz EQE comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQE.
BMW iX Electric vs Mercedes-Benz EQE — FAQs
Common questions about this comparison.
- All vehicles in this comparison — BMW iX Electric vs Mercedes-Benz EQE — are strong electric cars. The one with the longest certified range is BMW iX Electric, while the most affordable is BMW iX Electric.
Ready to book BMW iX Electric?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.




