Compare Electric Cars · 2 cars
Bmw Ix1 vs Hyundai Ioniq 5
Side-by-side comparison of Bmw Ix1 vs Hyundai Ioniq 5 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 49.90 L
Rs. 46.30 L
Best
531 km
631 km
Best
66.4 kWh
Best
55 kWh
30 hr
18 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Bmw Ix1
Hyundai Ioniq 5
| Basic Information | BMW iX1 LWB | Long Range RWD AT |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 56,13,750 | Rs. 52,08,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 63,199/month | Rs. 58,640/month |
Insurance First-year comprehensive (estimate) | Rs. 1,74,650 | Rs. 1,62,050 |
User Rating | 4.1 Based on 215 Reviews | 4.4 Based on 62 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.00/km | ₹0.70/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Bmw Ix1 | Hyundai Ioniq 5 |
|---|---|---|
| Battery Capacity | 66.4 kWh | — |
| Battery Type | Lithium lon | — |
| Battery Warranty | 8 Years or 160000 km | — |
| Charging Options | 11kW AC & 130kW DC | — |
| Charging Port | CCS-II | — |
| Charging Time (A.C) | 6:30Hrs-11kW-(0-100%) | — |
| Charging Time (D.C) | 30Min-130kW-(10-80%) | — |
| Drive Type | FWD | — |
| Gearbox | Single Speed | — |
| Max Power | 204bhp | — |
| Max Torque | 250Nm | — |
| Motor Power | 150 kW | 159603 W |
| Motor Type | 2 Permanent magnet synchronous Placed At One motor | — |
| Range | 531 km | 631 km/charge |
| Regenerative Braking | Yes | — |
| Regenerative Braking Levels | 4 | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 8.6 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Top Speed | 175 kmph | 185 kmph |
| Charging Time | 30Min-130kW-(10-80%) | 18 Minutes (10% to 80%) 350 kW Charger |
| Fast Charging | Yes | Yes |
| Front Brake Type | Ventilated Disc | — |
| Front Suspension | Double wishbone suspension | McPherson strut |
| Rear Brake Type | Ventilated Disc | — |
| Rear Suspension | Multi-link suspension | Multi-link |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electric | — |
| Height | 1612 mm | 1625 mm |
| Length | 4616 mm | 4635 mm |
| No. of Doors | 5 | 5 |
| Reported Ground Clearance (Unladen) | 170 mm | — |
| Seating Capacity | 5 | — |
| Wheel Base | 2800 mm | — |
| Width | 1845 mm | 1890 mm |
| Accessory Power Outlet | Yes | — |
| Additional Features | Wireless Apple CarPlay Android Auto | Harmon Kardon Sound System | — |
| Adjustable Headrest | Yes | — |
| Air Conditioner | Yes | — |
| Air Quality Control | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Battery Saver | Yes | — |
| Central Console Armrest | With Storage | — |
| Cruise Control | Yes | Yes |
| Cup Holders | Front & Rear | Yes |
| Electric Adjustable Seats | Front | — |
| Foldable Rear Seat | 60:40 Split | — |
| Follow Me Home Headlamps | Yes | Yes |
| Glove Box light | Yes | — |
| Hands-Free Tailgate | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| Height Adjustable Front Seat Belts | Yes | — |
| Idle Start-Stop System | Yes | — |
| KeyLess Entry | Yes | — |
| Luggage Hook & Net | Yes | — |
| Lumbar Support | Yes | — |
| Parking Sensors | Front & Rear | Front and Rear |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | — |
| Real-Time Vehicle Tracking | Yes | — |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | — |
| Rear Seat Centre Arm Rest | Yes | — |
| Rear Seat Headrest | Adjustable | — |
| Tailgate Ajar Warning | Yes | — |
| Trunk Light | Yes | — |
| USB Charger | Front & Rear | — |
| Vanity Mirror | Yes | — |
| Voice Commands | Yes | — |
| Digital Cluster | Yes | — |
| Digital Cluster Size | 10.25 | — |
| Dual Tone Dashboard | Yes | — |
| Glove Box | Yes | — |
| Leather Wrapped Steering Wheel | Yes | — |
| Upholstery | Leatherette | — |
| Adjustable Headlamps | Yes | — |
| Alloy Wheels | Yes | — |
| Antenna | Shark Fin | Sharkfin |
| Boot Opening | Powered | — |
| Cornering Headlamps | Yes | — |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Outside Rear View Mirror Turn Indicators | Yes | — |
| Projector Headlamps | Yes | — |
| Rain Sensing Wiper | Yes | — |
| Rear Spoiler | Yes | Body Coloured Boot Mounted |
| Rear Window Defogger | Yes | — |
| Rear Window Wiper | Yes | — |
| Roof Rails | Yes | — |
| Sun Roof | Yes | — |
| Tyre Size | 225/55 R18 | 255/45 R20 |
| Tyre Type | Tubeless | — |
| 360 View Camera | Yes | — |
| Anti-Pinch Power Windows | All Windows | — |
| Anti-Theft Alarm | Yes | — |
| Anti-Theft Device | Yes | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Brake Assist | Yes | — |
| Central Locking | Yes | — |
| Child Safety Locks | Yes | — |
| Curtain Airbag | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Door Ajar Warning | Yes | — |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Heads-Up Display (HUD) | Yes | — |
| Hill Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| No. of Airbags | 8 | — |
| Passenger Airbag | Yes | — |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | — |
| Rear Camera | With Guidedlines | — |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | — |
| Side Airbag-Rear | Yes | — |
| Speed Alert | Yes | — |
| Speed Sensing Auto Door Lock | Yes | — |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| Connectivity | Android Auto, Apple CarPlay | — |
| No. of Speakers | 12 | — |
| Radio | Yes | — |
| Speakers | Front & Rear | 8 |
| Touchscreen | Yes | — |
| Touchscreen Size | 10.7 inch | 12.27 Inches |
| Usb Ports | Yes | — |
| Wireless Phone Charging | Yes | — |
| Crash Notification | Yes | — |
| Digital Car Key | Yes | — |
| E-Call & I-Call | Yes | — |
| Engine Start Alarm | Yes | — |
| Geo-fence Alert | Yes | — |
| Hinglish Voice Commands | Yes | — |
| In Car Remote Control App | Yes | — |
| Inbuilt Assistant | Yes | — |
| Live Location | Yes | — |
| Live Weather | Yes | — |
| Navigation with Live Traffic | Yes | — |
| Over Speeding Alert | Yes | — |
| Over the Air (OTA) Updates | Yes | — |
| RSA | Yes | — |
| Remote AC On/Off | Yes | — |
| Remote Boot Open | Yes | — |
| Remote Door Lock/Unlock | Yes | — |
| Remote Vehicle Ignition Start/Stop | Yes | — |
| Remote Vehicle Status Check | Yes | — |
| SOS / Emergency Assistance | Yes | — |
| SOS Button | Yes | — |
| Save Route/Place | Yes | — |
| Send POI to Vehicle From App | Yes | — |
| Smartwatch App | Yes | — |
| Tow Away Alert | Yes | — |
| Valet Mode | Yes | — |
| Adaptive High Beam Assist | Yes | — |
| Driver Attention Warning | Yes | — |
| Forward Collision Warning | Yes | — |
| Lane Departure Prevention Assist | Yes | — |
| Lane Departure Warning | Yes | Yes |
| Speed Assist System | Yes | — |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Start Stop Button | — | Yes |
| Drive Modes | — | 3 |
| Adjustable Headrests | — | Yes |
| Power Seats | — | Yes |
| Tachometer | — | Digital |
| AC | — | Yes |
| Vanity Mirrors on Sun Visors | — | Yes |
| Start / Stop Button | — | Yes |
| Leather streering wheels | — | Yes |
| Parking Assist | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Seat Upholstery | — | Leather |
| Headlight Height Adjuster | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | Digital |
| Paddle Shifters | — | Yes |
| Ambient Light | — | Yes |
| Parcel Tray | — | Yes |
| Sunshades | — | Rear Only |
| Co-Driver Seat Adjustment | — | Manual Adjust - Slide And Recline |
| Headlamps | — | Led |
| Parking Brake | — | Electric Park Brake |
| Adjustable Steering | — | Tilt & Telescopic |
| Driver Seat Adjustment | — | Manual Adjust - Slide And Recline |
| Folding Rear Seat | — | Yes |
| Torque | — | 350 Nm |
| Drivetrain | — | RWD |
| Wheelbase | — | 3000 mm |
| Ground Clearance | — | 163 mm |
| No. of Seats | — | 5 |
| Boot Space | — | 531 Litres |
| Kerb Weight | — | 1830 kg |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Spare Wheel | — | No& With Puncture Kit |
| Front Tyre Size | — | 255/45 R20 |
| Rear Tyre Size | — | 255/45 R20 |
| Turning Radius | — | 5.9 meters |
| Wheels Size | — | R20 |
| Wheels Type | — | Alloy Wheels |
| Airbags | — | 6 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Hill Descent Control | — | Yes |
| Parking Camera | — | Rear Only |
| Blind Spot Detection | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Child Safety Lock | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Auto Dimming |
| Blind Spot Monitor | — | Yes, Visible In Digital Console |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Body Coloured |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable |
| Tail Gate | — | Manual Operation |
| Outside Rear View Mirrors | — | Body Coloured With Indicators |
| Sunroof | — | Single Pane Sunroof |
| Low Fuel Level Warning | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Premium Type |
| AM/FM Radio | — | Yes |
| Wireless Charger | — | Yes - Front |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Basic Warranty | — | 8 Years/160000 Kms Battery Warranty - 3 Years/Unlimited Kms Vehical Warranty |
| Extended Warranty | — | Upto 5 Years |
Features Comparison
Top features available on Bmw Ix1 vs Hyundai Ioniq 5.

Bmw Ix1
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Hyundai Ioniq 5
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Bmw Ix1 vs Hyundai Ioniq 5.
Bmw Ix1
Color options coming soon.
Hyundai Ioniq 5
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Bmw Ix1
Full specification PDF

Hyundai Ioniq 5
Full specification PDF
User Reviews
What owners are saying about Bmw Ix1 vs Hyundai Ioniq 5.
Bmw Ix1
4.1
Based on 215 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Hyundai Ioniq 5
4.4
Based on 62 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw Ix1 comparison with similar cars
Other suv cars worth comparing against Bmw Ix1.
Hyundai Ioniq 5 comparison with similar cars
Other sedan cars worth comparing against Hyundai Ioniq 5.
Bmw Ix1 vs Hyundai Ioniq 5 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Bmw Ix1 vs Hyundai Ioniq 5 — are strong electric cars. The one with the longest certified range is Hyundai Ioniq 5, while the most affordable is Hyundai Ioniq 5.
Ready to book Hyundai Ioniq 5?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











