Compare Electric Cars · 2 cars
Bmw Ix1 vs Mahindra Xev 9e
Side-by-side comparison of Bmw Ix1 vs Mahindra Xev 9e — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 49.90 L
Rs. 21.90 L
Best
531 km
656 km
Best
66.4 kWh
79 kWh
Best
30 hr
8.7 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Bmw Ix1
Mahindra Xev 9e
| Basic Information | BMW iX1 LWB | Mahindra XEV 9e Pack One |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 56,13,750 | Rs. 24,63,751 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 63,199/month | Rs. 27,737/month |
Insurance First-year comprehensive (estimate) | Rs. 1,74,650 | Rs. 76,650 |
User Rating | 4.1 Based on 215 Reviews | 4.1 Based on 300 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.00/km | ₹0.96/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Bmw Ix1 | Mahindra Xev 9e |
|---|---|---|
| Battery Capacity | 66.4 kWh | 59 kWh |
| Battery Type | Lithium lon | Lithium-ion |
| Battery Warranty | 8 Years or 160000 km | — |
| Charging Options | 11kW AC & 130kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
| Charging Port | CCS-II | CCS-II |
| Charging Time (A.C) | 6:30Hrs-11kW-(0-100%) | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) |
| Charging Time (D.C) | 30Min-130kW-(10-80%) | 20Min with 140 kW DC |
| Drive Type | FWD | RWD |
| Gearbox | Single Speed | Single Speed |
| Max Power | 204bhp | 228bhp |
| Max Torque | 250Nm | 380Nm |
| Motor Power | 150 kW | 170 kW |
| Motor Type | 2 Permanent magnet synchronous Placed At One motor | Permanent Magnet Synchronous Motor |
| Range | 531 km | 542 km |
| Regenerative Braking | Yes | Yes |
| Regenerative Braking Levels | 4 | 4 |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 8.6 s | 6.7 s |
| Emission Norm Compliance | ZEV | ZEV |
| Fuel Type | Electric | Electric |
| Top Speed | 175 kmph | — |
| Charging Time | 30Min-130kW-(10-80%) | 20Min with 140 kW DC |
| Fast Charging | Yes | Yes |
| Front Brake Type | Ventilated Disc | Disc |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Brake Type | Ventilated Disc | Disc |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Height | 1612 mm | 1694 mm |
| Length | 4616 mm | 4789 mm |
| No. of Doors | 5 | 5 |
| Reported Ground Clearance (Unladen) | 170 mm | — |
| Seating Capacity | 5 | 5 |
| Wheel Base | 2800 mm | 2775 mm |
| Width | 1845 mm | 1907 mm |
| Accessory Power Outlet | Yes | Yes |
| Additional Features | Wireless Apple CarPlay Android Auto | Harmon Kardon Sound System | Wireless Android Auto & Apple CarPlay Compatibility |
| Adjustable Headrest | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Air Quality Control | Yes | — |
| Automatic Climate Control | Yes | — |
| Automatic Headlamps | Yes | Yes |
| Battery Saver | Yes | — |
| Central Console Armrest | With Storage | With Storage |
| Cruise Control | Yes | Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Electric Adjustable Seats | Front | — |
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Follow Me Home Headlamps | Yes | Yes |
| Glove Box light | Yes | Yes |
| Hands-Free Tailgate | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Idle Start-Stop System | Yes | — |
| KeyLess Entry | Yes | Yes |
| Luggage Hook & Net | Yes | Yes |
| Lumbar Support | Yes | — |
| Parking Sensors | Front & Rear | Rear |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Real-Time Vehicle Tracking | Yes | — |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Rear Seat Centre Arm Rest | Yes | Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Tailgate Ajar Warning | Yes | Yes |
| Trunk Light | Yes | Yes |
| USB Charger | Front & Rear | Front & Rear |
| Vanity Mirror | Yes | Yes |
| Voice Commands | Yes | Yes |
| Digital Cluster | Yes | Yes |
| Digital Cluster Size | 10.25 | — |
| Dual Tone Dashboard | Yes | — |
| Glove Box | Yes | Yes |
| Leather Wrapped Steering Wheel | Yes | — |
| Upholstery | Leatherette | Fabric |
| Adjustable Headlamps | Yes | Yes |
| Alloy Wheels | Yes | — |
| Antenna | Shark Fin | Shark Fin |
| Boot Opening | Powered | Electronic |
| Cornering Headlamps | Yes | — |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Projector Headlamps | Yes | Yes |
| Rain Sensing Wiper | Yes | Yes |
| Rear Spoiler | Yes | — |
| Rear Window Defogger | Yes | Yes |
| Rear Window Wiper | Yes | — |
| Roof Rails | Yes | — |
| Sun Roof | Yes | — |
| Tyre Size | 225/55 R18 | 245/55 R19 |
| Tyre Type | Tubeless | Radial Tubeless |
| 360 View Camera | Yes | — |
| Anti-Pinch Power Windows | All Windows | Driver's Window |
| Anti-Theft Alarm | Yes | Yes |
| Anti-Theft Device | Yes | Yes |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Brake Assist | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Heads-Up Display (HUD) | Yes | Yes |
| Hill Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| No. of Airbags | 8 | 6 |
| Passenger Airbag | Yes | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
| Rear Camera | With Guidedlines | With Guidedlines |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | Yes |
| Side Airbag-Rear | Yes | — |
| Speed Alert | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Connectivity | Android Auto, Apple CarPlay | — |
| No. of Speakers | 12 | 4 |
| Radio | Yes | Yes |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | Yes | Yes |
| Touchscreen Size | 10.7 inch | 12.3 inch |
| Usb Ports | Yes | Yes |
| Wireless Phone Charging | Yes | — |
| Crash Notification | Yes | — |
| Digital Car Key | Yes | — |
| E-Call & I-Call | Yes | — |
| Engine Start Alarm | Yes | — |
| Geo-fence Alert | Yes | — |
| Hinglish Voice Commands | Yes | — |
| In Car Remote Control App | Yes | — |
| Inbuilt Assistant | Yes | — |
| Live Location | Yes | — |
| Live Weather | Yes | — |
| Navigation with Live Traffic | Yes | — |
| Over Speeding Alert | Yes | — |
| Over the Air (OTA) Updates | Yes | — |
| RSA | Yes | — |
| Remote AC On/Off | Yes | — |
| Remote Boot Open | Yes | — |
| Remote Door Lock/Unlock | Yes | — |
| Remote Vehicle Ignition Start/Stop | Yes | — |
| Remote Vehicle Status Check | Yes | — |
| SOS / Emergency Assistance | Yes | — |
| SOS Button | Yes | — |
| Save Route/Place | Yes | — |
| Send POI to Vehicle From App | Yes | — |
| Smartwatch App | Yes | — |
| Tow Away Alert | Yes | — |
| Valet Mode | Yes | — |
| Adaptive High Beam Assist | Yes | — |
| Driver Attention Warning | Yes | — |
| Forward Collision Warning | Yes | — |
| Lane Departure Prevention Assist | Yes | — |
| Lane Departure Warning | Yes | — |
| Speed Assist System | Yes | — |
| Shock Absorbers Type | — | Intelligent Semi Active |
| Turning Radius | — | 10 m |
| Boot Space | — | 663 Litres |
| Ground Clearance Unladen | — | 207 mm |
| Adjustable Steering | — | Height & Reach |
| Engine Start/Stop Button | — | Yes |
| Tachometer | — | Yes |
| Wheel Covers | — | Yes |
| Wheel Size | — | 19 Inch |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Engine Immobilizer | — | Yes |
| Hill Descent Control | — | Yes |
| Rear Touchscreen | — | Dual |
| Tweeters | — | 2 |
| Wi-Fi Connectivity | — | Yes |
Features Comparison
Top features available on Bmw Ix1 vs Mahindra Xev 9e.

Bmw Ix1
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra Xev 9e
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Bmw Ix1 vs Mahindra Xev 9e.
Bmw Ix1
Color options coming soon.
Mahindra Xev 9e
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Bmw Ix1
Full specification PDF

Mahindra Xev 9e
Full specification PDF
User Reviews
What owners are saying about Bmw Ix1 vs Mahindra Xev 9e.
Bmw Ix1
4.1
Based on 215 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra Xev 9e
4.1
Based on 300 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw Ix1 comparison with similar cars
Other suv cars worth comparing against Bmw Ix1.
Mahindra Xev 9e comparison with similar cars
Other suv cars worth comparing against Mahindra Xev 9e.
Bmw Ix1 vs Mahindra Xev 9e — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Bmw Ix1 vs Mahindra Xev 9e — are strong electric cars. The one with the longest certified range is Mahindra Xev 9e, while the most affordable is Mahindra Xev 9e.
Ready to book Mahindra Xev 9e?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











