Compare Electric Cars · 2 cars
Bmw Ix1 vs Tata Nexon Ev
Side-by-side comparison of Bmw Ix1 vs Tata Nexon Ev — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 49.90 L
Rs. 12.49 L
Best
531 km
Best
489 km
66.4 kWh
Best
45 kWh
30 hr
10h 30m
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Bmw Ix1
Tata Nexon Ev
| Basic Information | BMW iX1 LWB | Tata Nexon EV Creative Plus MR |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 56,13,750 | Rs. 14,05,125 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 63,199/month | Rs. 15,819/month |
Insurance First-year comprehensive (estimate) | Rs. 1,74,650 | Rs. 43,715 |
User Rating | 4.1 Based on 215 Reviews | 4.4 Based on 217 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.00/km | ₹0.74/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Bmw Ix1 | Tata Nexon Ev |
|---|---|---|
| Battery Capacity | 66.4 kWh | 30 kWh |
| Battery Type | Lithium lon | Lithium-ion |
| Battery Warranty | 8 Years or 160000 km | 8 Year or 160000 km |
| Charging Options | 11kW AC & 130kW DC | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 50 kW DC Fast Charger, 15A plug point |
| Charging Port | CCS-II | CCS-II |
| Charging Time (A.C) | 6:30Hrs-11kW-(0-100%) | 7.2kW - 10 to 100% - 4 hrs 18 mins |
| Charging Time (D.C) | 30Min-130kW-(10-80%) | 50kW - 10 to 80% - 56 mins |
| Drive Type | FWD | FWD |
| Gearbox | Single Speed | 1-Speed |
| Max Power | 204bhp | 127bhp |
| Max Torque | 250Nm | 215Nm |
| Motor Power | 150 kW | 95 kW |
| Motor Type | 2 Permanent magnet synchronous Placed At One motor | Permanent Magnet Synchronous AC Motor |
| Range | 531 km | 275 km |
| Regenerative Braking | Yes | Yes |
| Regenerative Braking Levels | 4 | 4 |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 8.6 s | 9.2 s |
| Emission Norm Compliance | ZEV | ZEV |
| Fuel Type | Electric | Electric |
| Top Speed | 175 kmph | — |
| Charging Time | 30Min-130kW-(10-80%) | 50kW - 10 to 80% - 56 mins |
| Fast Charging | Yes | Yes |
| Front Brake Type | Ventilated Disc | Disc |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Brake Type | Ventilated Disc | Drum |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electric | Electric |
| Height | 1612 mm | 1625 mm |
| Length | 4616 mm | 3995 mm |
| No. of Doors | 5 | 5 |
| Reported Ground Clearance (Unladen) | 170 mm | — |
| Seating Capacity | 5 | 5 |
| Wheel Base | 2800 mm | 2498 mm |
| Width | 1845 mm | 1802 mm |
| Accessory Power Outlet | Yes | Yes |
| Additional Features | Wireless Apple CarPlay Android Auto | Harmon Kardon Sound System | WIRELESS ANDROID AUTO APPLE CARPLAY |
| Adjustable Headrest | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Air Quality Control | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | — |
| Battery Saver | Yes | Yes |
| Central Console Armrest | With Storage | — |
| Cruise Control | Yes | — |
| Cup Holders | Front & Rear | — |
| Electric Adjustable Seats | Front | — |
| Foldable Rear Seat | 60:40 Split | Bench Folding |
| Follow Me Home Headlamps | Yes | — |
| Glove Box light | Yes | — |
| Hands-Free Tailgate | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | — |
| Idle Start-Stop System | Yes | — |
| KeyLess Entry | Yes | Yes |
| Luggage Hook & Net | Yes | — |
| Lumbar Support | Yes | — |
| Parking Sensors | Front & Rear | Rear |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Real-Time Vehicle Tracking | Yes | — |
| Rear AC Vents | Yes | — |
| Rear Reading Lamp | Yes | — |
| Rear Seat Centre Arm Rest | Yes | — |
| Rear Seat Headrest | Adjustable | — |
| Tailgate Ajar Warning | Yes | Yes |
| Trunk Light | Yes | — |
| USB Charger | Front & Rear | Front |
| Vanity Mirror | Yes | — |
| Voice Commands | Yes | Yes |
| Digital Cluster | Yes | Yes |
| Digital Cluster Size | 10.25 | 7 |
| Dual Tone Dashboard | Yes | — |
| Glove Box | Yes | Yes |
| Leather Wrapped Steering Wheel | Yes | — |
| Upholstery | Leatherette | Fabric |
| Adjustable Headlamps | Yes | Yes |
| Alloy Wheels | Yes | — |
| Antenna | Shark Fin | Shark Fin |
| Boot Opening | Powered | Electronic |
| Cornering Headlamps | Yes | — |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Projector Headlamps | Yes | — |
| Rain Sensing Wiper | Yes | — |
| Rear Spoiler | Yes | — |
| Rear Window Defogger | Yes | — |
| Rear Window Wiper | Yes | — |
| Roof Rails | Yes | — |
| Sun Roof | Yes | — |
| Tyre Size | 225/55 R18 | 215/60 R16 |
| Tyre Type | Tubeless | Tubeless Radial |
| 360 View Camera | Yes | — |
| Anti-Pinch Power Windows | All Windows | — |
| Anti-Theft Alarm | Yes | — |
| Anti-Theft Device | Yes | — |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Brake Assist | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Heads-Up Display (HUD) | Yes | — |
| Hill Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| No. of Airbags | 8 | 6 |
| Passenger Airbag | Yes | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
| Rear Camera | With Guidedlines | With Guidedlines |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | Yes |
| Side Airbag-Rear | Yes | — |
| Speed Alert | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Connectivity | Android Auto, Apple CarPlay | — |
| No. of Speakers | 12 | 4 |
| Radio | Yes | Yes |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | Yes | Yes |
| Touchscreen Size | 10.7 inch | 7 inch |
| Usb Ports | Yes | — |
| Wireless Phone Charging | Yes | — |
| Crash Notification | Yes | — |
| Digital Car Key | Yes | — |
| E-Call & I-Call | Yes | — |
| Engine Start Alarm | Yes | — |
| Geo-fence Alert | Yes | — |
| Hinglish Voice Commands | Yes | — |
| In Car Remote Control App | Yes | — |
| Inbuilt Assistant | Yes | — |
| Live Location | Yes | — |
| Live Weather | Yes | — |
| Navigation with Live Traffic | Yes | — |
| Over Speeding Alert | Yes | — |
| Over the Air (OTA) Updates | Yes | — |
| RSA | Yes | — |
| Remote AC On/Off | Yes | — |
| Remote Boot Open | Yes | — |
| Remote Door Lock/Unlock | Yes | — |
| Remote Vehicle Ignition Start/Stop | Yes | — |
| Remote Vehicle Status Check | Yes | — |
| SOS / Emergency Assistance | Yes | — |
| SOS Button | Yes | — |
| Save Route/Place | Yes | — |
| Send POI to Vehicle From App | Yes | — |
| Smartwatch App | Yes | Yes |
| Tow Away Alert | Yes | — |
| Valet Mode | Yes | — |
| Adaptive High Beam Assist | Yes | — |
| Driver Attention Warning | Yes | — |
| Forward Collision Warning | Yes | — |
| Lane Departure Prevention Assist | Yes | — |
| Lane Departure Warning | Yes | — |
| Speed Assist System | Yes | — |
| Charger Type | — | 3.3 kW AC Wall Box |
| Charging Time (15 A Plug Point) | — | 10 to 100% - 10 hrs 30 mins |
| Turning Radius | — | 5.3 m |
| Boot Space | — | 350 Litres |
| Ground Clearance Unladen | — | 205 mm |
| Adjustable Steering | — | Height only |
| Drive Mode Types | — | Eco-City-Sport |
| Drive Modes | — | 3 |
| Engine Start/Stop Button | — | Yes |
| Paddle Shifters | — | Yes |
| Tachometer | — | Yes |
| Wheel Covers | — | Yes |
| Wheel Size | — | 16 Inch |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Engine Immobilizer | — | Yes |
Features Comparison
Top features available on Bmw Ix1 vs Tata Nexon Ev.

Bmw Ix1
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Tata Nexon Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Bmw Ix1 vs Tata Nexon Ev.
Bmw Ix1
Color options coming soon.
Tata Nexon Ev
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Bmw Ix1
Full specification PDF

Tata Nexon Ev
Full specification PDF
User Reviews
What owners are saying about Bmw Ix1 vs Tata Nexon Ev.
Bmw Ix1
4.1
Based on 215 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tata Nexon Ev
4.4
Based on 217 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw Ix1 comparison with similar cars
Other suv cars worth comparing against Bmw Ix1.
Tata Nexon Ev comparison with similar cars
Other suv cars worth comparing against Tata Nexon Ev.
Bmw Ix1 vs Tata Nexon Ev — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Bmw Ix1 vs Tata Nexon Ev — are strong electric cars. The one with the longest certified range is Bmw Ix1, while the most affordable is Tata Nexon Ev.
Ready to book Bmw Ix1?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








