Compare Electric Cars · 2 cars
Bmw Ix1 vs Vinfast Vf7
Side-by-side comparison of Bmw Ix1 vs Vinfast Vf7 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 49.90 L
Rs. 20.89 L
Best
531 km
532 km
Best
66.4 kWh
70 kWh
Best
30 hr
24 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Bmw Ix1
Vinfast Vf7
| Basic Information | BMW iX1 LWB | VinFast VF7 Earth |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 56,13,750 | Rs. 23,50,125 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 63,199/month | Rs. 26,458/month |
Insurance First-year comprehensive (estimate) | Rs. 1,74,650 | Rs. 73,115 |
User Rating | 4.1 Based on 215 Reviews | 4.0 Based on 435 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.00/km | ₹1.05/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Bmw Ix1 | Vinfast Vf7 |
|---|---|---|
| Battery Capacity | 66.4 kWh | 59.6 kWh |
| Battery Type | Lithium lon | Lithium-ion |
| Battery Warranty | 8 Years or 160000 km | — |
| Charging Options | 11kW AC & 130kW DC | — |
| Charging Port | CCS-II | CCS-II |
| Charging Time (A.C) | 6:30Hrs-11kW-(0-100%) | — |
| Charging Time (D.C) | 30Min-130kW-(10-80%) | 24 Min ( 10-70%) |
| Drive Type | FWD | FWD |
| Gearbox | Single Speed | Automatic 1 Gear |
| Max Power | 204bhp | 174.33bhp |
| Max Torque | 250Nm | 250Nm |
| Motor Power | 150 kW | 130 kW |
| Motor Type | 2 Permanent magnet synchronous Placed At One motor | Permanent Magnet Synchronous |
| Range | 531 km | 438 km |
| Regenerative Braking | Yes | Yes |
| Regenerative Braking Levels | 4 | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 8.6 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Top Speed | 175 kmph | — |
| Charging Time | 30Min-130kW-(10-80%) | 24 Min ( 10-70%) |
| Fast Charging | Yes | Yes |
| Front Brake Type | Ventilated Disc | Disc |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Brake Type | Ventilated Disc | Disc |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Height | 1612 mm | 1596 mm |
| Length | 4616 mm | 4550 mm |
| No. of Doors | 5 | 5 |
| Reported Ground Clearance (Unladen) | 170 mm | 190 mm |
| Seating Capacity | 5 | — |
| Wheel Base | 2800 mm | 2840 mm |
| Width | 1845 mm | 1893 mm |
| Accessory Power Outlet | Yes | — |
| Additional Features | Wireless Apple CarPlay Android Auto | Harmon Kardon Sound System | Wireless Android Auto & Apple Carplay |
| Adjustable Headrest | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Battery Saver | Yes | Yes |
| Central Console Armrest | With Storage | Yes |
| Cruise Control | Yes | Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Electric Adjustable Seats | Front | Front |
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Follow Me Home Headlamps | Yes | Yes |
| Glove Box light | Yes | Yes |
| Hands-Free Tailgate | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Idle Start-Stop System | Yes | Yes |
| KeyLess Entry | Yes | Yes |
| Luggage Hook & Net | Yes | Yes |
| Lumbar Support | Yes | — |
| Parking Sensors | Front & Rear | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Real-Time Vehicle Tracking | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | — |
| Rear Seat Centre Arm Rest | Yes | Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Tailgate Ajar Warning | Yes | Yes |
| Trunk Light | Yes | — |
| USB Charger | Front & Rear | Front & Rear |
| Vanity Mirror | Yes | Yes |
| Voice Commands | Yes | Yes |
| Digital Cluster | Yes | Semi |
| Digital Cluster Size | 10.25 | 4.2 |
| Dual Tone Dashboard | Yes | Yes |
| Glove Box | Yes | Yes |
| Leather Wrapped Steering Wheel | Yes | Yes |
| Upholstery | Leatherette | Leather |
| Adjustable Headlamps | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Boot Opening | Powered | Powered |
| Cornering Headlamps | Yes | — |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered,Powered & Folding |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Projector Headlamps | Yes | Yes |
| Rain Sensing Wiper | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Roof Rails | Yes | — |
| Sun Roof | Yes | — |
| Tyre Size | 225/55 R18 | — |
| Tyre Type | Tubeless | Tubeless, Radial |
| 360 View Camera | Yes | Yes |
| Anti-Pinch Power Windows | All Windows | All Windows |
| Anti-Theft Alarm | Yes | Yes |
| Anti-Theft Device | Yes | Yes |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Brake Assist | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Door Ajar Warning | Yes | — |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Heads-Up Display (HUD) | Yes | Yes |
| Hill Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| No. of Airbags | 8 | 7 |
| Passenger Airbag | Yes | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver |
| Rear Camera | With Guidedlines | With Guidedlines |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | Yes |
| Side Airbag-Rear | Yes | — |
| Speed Alert | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
| No. of Speakers | 12 | 6 |
| Radio | Yes | Yes |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | Yes | Yes |
| Touchscreen Size | 10.7 inch | 12.9 inch |
| Usb Ports | Yes | Type-A: 2, Type-C: 1 |
| Wireless Phone Charging | Yes | — |
| Crash Notification | Yes | — |
| Digital Car Key | Yes | — |
| E-Call & I-Call | Yes | — |
| Engine Start Alarm | Yes | — |
| Geo-fence Alert | Yes | — |
| Hinglish Voice Commands | Yes | — |
| In Car Remote Control App | Yes | — |
| Inbuilt Assistant | Yes | — |
| Live Location | Yes | — |
| Live Weather | Yes | — |
| Navigation with Live Traffic | Yes | — |
| Over Speeding Alert | Yes | — |
| Over the Air (OTA) Updates | Yes | — |
| RSA | Yes | — |
| Remote AC On/Off | Yes | — |
| Remote Boot Open | Yes | — |
| Remote Door Lock/Unlock | Yes | — |
| Remote Vehicle Ignition Start/Stop | Yes | — |
| Remote Vehicle Status Check | Yes | — |
| SOS / Emergency Assistance | Yes | — |
| SOS Button | Yes | — |
| Save Route/Place | Yes | — |
| Send POI to Vehicle From App | Yes | — |
| Smartwatch App | Yes | — |
| Tow Away Alert | Yes | — |
| Valet Mode | Yes | — |
| Adaptive High Beam Assist | Yes | — |
| Driver Attention Warning | Yes | — |
| Forward Collision Warning | Yes | — |
| Lane Departure Prevention Assist | Yes | — |
| Lane Departure Warning | Yes | — |
| Speed Assist System | Yes | Yes |
| Shock Absorbers Type | — | Stabilizer Bar |
| Boot Space | — | 537 Litres |
| Reported Boot Space | — | 537 Litres |
| Active noise cancellation | — | Yes |
| Adjustable Steering | — | Powered Adjustment |
| Cooled Glovebox | — | Yes |
| Drive Mode Types | — | Normal | Eco | Sport |
| Drive Modes | — | 3 |
| Engine Start/Stop Button | — | Yes |
| Gear Shift Indicator | — | Yes |
| Rear Curtain | — | Yes |
| Ventilated Seats | — | Yes |
| Digital Odometer | — | Yes |
| Leather wrap gear-shift selector | — | Yes |
| Tachometer | — | Yes |
| Chrome Garnish | — | Yes |
| Headlamp Washers | — | Yes |
| Heated Outside Rear View Mirror | — | Yes |
| LED Fog Lamps | — | Yes |
| Rear Window Washer | — | Yes |
| Roof Carrier | — | Yes |
| Sunroof | — | Panoramic |
| Tinted Glass | — | Yes |
| Wheel Size | — | 19 Inch |
| Acoustic Vehicle Alert System | — | Yes |
| Blind Spot Camera | — | Yes |
| Engine Immobilizer | — | Yes |
| Global NCAP Child Safety Rating | — | 4 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Hill Descent Control | — | Yes |
| Knee Airbags | — | Driver and Passenger |
| Internal Storage | — | Yes |
| MirrorLink | — | Yes |
| Wi-Fi Connectivity | — | Yes |
| Adaptive Cruise Control | — | Yes |
| Automatic Emergency Braking | — | Yes |
| Blind Spot Collision Avoidance Assist | — | Yes |
| Blind Spot Monitor | — | Yes |
| Leading Vehicle Departure Alert | — | Yes |
| Oncoming Lane Mitigation | — | Yes |
| Rear Cross Traffic Collision-Avoidance Assist | — | Yes |
| Road Departure Mitigation System | — | Yes |
| Traffic Sign Recognition | — | Yes |
Features Comparison
Top features available on Bmw Ix1 vs Vinfast Vf7.

Bmw Ix1
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Vinfast Vf7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Bmw Ix1 vs Vinfast Vf7.
Bmw Ix1
Color options coming soon.
Vinfast Vf7
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Bmw Ix1
Full specification PDF

Vinfast Vf7
Full specification PDF
User Reviews
What owners are saying about Bmw Ix1 vs Vinfast Vf7.
Bmw Ix1
4.1
Based on 215 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Vinfast Vf7
4.0
Based on 435 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw Ix1 comparison with similar cars
Other suv cars worth comparing against Bmw Ix1.
Vinfast Vf7 comparison with similar cars
Other suv cars worth comparing against Vinfast Vf7.
Bmw Ix1 vs Vinfast Vf7 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Bmw Ix1 vs Vinfast Vf7 — are strong electric cars. The one with the longest certified range is Vinfast Vf7, while the most affordable is Vinfast Vf7.
Ready to book Vinfast Vf7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.










