Compare Electric Cars · 2 cars
BMW iX1 LWB vs Bmw I4
Side-by-side comparison of BMW iX1 LWB vs Bmw I4 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 50.90 L
Best
Rs. 72.50 L
531 km
590 km
Best
66.4 kWh
83.9 kWh
Best
32 min
18 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
BMW iX1 LWB
Bmw I4
| Basic Information | iX1 LWB eDrive20L MSport | BMW i4 eDrive35 M Sport |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 57,26,250 | Rs. 81,56,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 64,466/month | Rs. 91,822/month |
Insurance First-year comprehensive (estimate) | Rs. 1,78,150 | Rs. 2,53,750 |
User Rating | 4.0 Based on 167 Reviews | 4.7 Based on 324 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.00/km | ₹1.14/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | BMW iX1 LWB | Bmw I4 |
|---|---|---|
| Range | 531 km/charge | 483 km |
| Charging Time | 32 min(10% to 80%) | — |
| Tyre Size | 225 / 55 R18 | 225/55 R17 |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | — |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| KeyLess Entry | Smart Key | Yes |
| Front Suspension | Double wishbone | Air suspension |
| Power Seats | Yes | — |
| AC | Yes | — |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | — |
| Parking Sensors | Front and Rear | Front & Rear |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | — |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Leather | — |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | — |
| Cup Holders | Yes | — |
| Headlight Height Adjuster | Yes | — |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | — |
| Instrument Console | {10.25 inches}, Digital Console | — |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Cabin Lights | Front & Rear | — |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | — |
| Charging Outlets - Front Row | 12V And Usb | — |
| Charging Outlets - Second Row | Usb Only | — |
| Headlamps | Led | — |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electric Park Brake | — |
| Adjustable Steering | Tilt & Telescopic | Yes |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | — |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | — |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 204 bhp | — |
| Torque | 250 Nm | — |
| Battery Capacity | 66.4 kwh | 70.2 kWh |
| Battery Type | Lithium ion | — |
| Fast Charging | Yes | — |
| Drivetrain | FWD | — |
| Top Speed | 175 kmph | 190 kmph |
| Acceleration | 8.6 secs (0-100 km/h) | — |
| Motor Power | 150000 W | — |
| Engine Type | Electric | — |
| Length | 4616 mm | 4783 mm |
| Width | 1845 mm | 2073 mm |
| Height | 1612 mm | 1448 mm |
| Wheelbase | 2800 mm | — |
| Ground Clearance | 170 mm | — |
| No. of Seats | 5 | — |
| No. of Doors | 5 | 4 |
| Boot Space | 490 Litres | 470 Litres |
| Kerb Weight | 2085 kg | 1920 kg |
| Body Type | SUV | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Spare Wheel | No& With Puncture Kit | — |
| Front Tyre Size | 225/55 R18 | — |
| Rear Tyre Size | 225 / 55 R18 | — |
| Turning Radius | 5.8 meters | — |
| Wheels Size | R18 | — |
| Wheels Type | Alloy Wheels | — |
| Rear Suspension | Multi-link | Air suspension |
| Airbags | 8 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Lane Departure Warning | Yes | — |
| Seat Belt Warning | Yes | — |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | — |
| Hill Descent Control | Yes | — |
| Parking Camera | Front and Rear | — |
| Blind Spot Detection | Yes | — |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | — |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | — |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Auto Dimming | — |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | — |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | — |
| Bumpers | Black | — |
| Antenna | Sharkfin | — |
| Rear Spoiler | Body Coloured Roof Mounted | — |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable with Autofold | — |
| Tail Gate | Powered | — |
| Outside Rear View Mirrors | Body Coloured With Indicators | — |
| Sunroof | Panoramic Sunroof | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | — |
| Tachometer | Digital | Yes |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Avg fuel economy display | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 10.7 inches | 14.9 |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type With Subwoofer | — |
| Speakers | 12 | Front & Rear |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes - Front | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 2 Years/Unlimited Kms | — |
| Extended Warranty | Up to 10 Years | — |
| Charging Port | — | CCS-II |
| Drive Type | — | RWD |
| Gearbox | — | 1-Speed |
| Max Power | — | 335.25bhp |
| Max Torque | — | 430Nm |
| Regenerative Braking | — | Yes |
| Acceleration 0-100kmph | — | 5.7 s |
| Emission Norm Compliance | — | ZEV |
| Seating Capacity | — | 5 |
| Wheel Base | — | 2741 mm |
| Accessory Power Outlet | — | Yes |
| Active noise cancellation | — | Yes |
| Adjustable Headrest | — | Yes |
| Air Conditioner | — | Yes |
| Central Console Armrest | — | Yes |
| Cooled Glovebox | — | Yes |
| Drive Modes | — | 3 |
| Electric Adjustable Seats | — | Front |
| Engine Start/Stop Button | — | Yes |
| Foldable Rear Seat | — | 40:20:40 Split |
| Hands-Free Tailgate | — | Yes |
| Height Adjustable Driver Seat | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| Low Fuel Warning Light | — | Yes |
| Lumbar Support | — | Yes |
| Navigation System | — | Yes |
| Power Boot | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Rear Seat Headrest | — | Yes |
| Remote Trunk Opener | — | Yes |
| Smart Access Card Entry | — | Yes |
| Tailgate Ajar Warning | — | Yes |
| Trunk Light | — | Yes |
| USB Charger | — | Front & Rear |
| Vanity Mirror | — | Yes |
| Voice Commands | — | Yes |
| Additional Features | — | 17 speakers with 464 W Harman Kardon Surround Sound System, Bluetooth with audio streaming, handsfree and USB connectivity, BMW Live Cockpit Plus:- (Fully Digital 12.3 Instrument Display, High-resolution 14.9 Curved Display, BMW Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, iDrive Controller, Touch functionality on the Curved Display, Voice control with personal assistance - Hey BMW), Smartphone Integration - Apple CarPlay & Android Auto with wireless functionality, 2x dual USB Type C 3A charging function in the rear centre console, High-resolution 14.9 Curved Display, Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, Voice control with personal assistance - Hey BMW, Harman Kardon Surround Sound System (464 W, 17 speakers), Fine-wood Trim oak grain open-pored, |
| Digital Clock | — | Yes |
| Digital Odometer | — | Yes |
| Driving Experience Control Eco | — | Yes |
| Dual Tone Dashboard | — | Yes |
| Electronic Multi-Tripmeter | — | Yes |
| Glove Box | — | Yes |
| Leather Seats | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Outside Temperature Display | — | Yes |
| Adjustable Headlamps | — | Yes |
| Alloy Wheels | — | Yes |
| Chrome Garnish | — | Yes |
| Chrome Grille | — | Yes |
| Cornering Headlamps | — | Yes |
| Heated Wing Mirror | — | Yes |
| Integrated Antenna | — | Yes |
| LED DRLs | — | Yes |
| LED Headlamps | — | Yes |
| LED Taillights | — | Yes |
| Outside Rear View Mirror Turn Indicators | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Window Defogger | — | Yes |
| Sun Roof | — | Yes |
| Trunk Opener | — | Smart |
| Anti-lock Braking System (ABS) | — | Yes |
| Brake Assist | — | Yes |
| Day & Night Rear View Mirror | — | Yes |
| Driver Airbag | — | Yes |
| Electronic Stability Control (ESC) | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| No. of Airbags | — | 8 |
| Passenger Airbag | — | Yes |
| Side Airbag | — | Yes |
| Side Airbag-Rear | — | Yes |
| Traction Control | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| No. of Speakers | — | 17 |
| Touchscreen | — | Yes |
| USB & Auxiliary input | — | Yes |
| Usb Ports | — | Yes |
| Wireless Phone Charging | — | Yes |
Features Comparison
Top features available on BMW iX1 LWB vs Bmw I4.

BMW iX1 LWB
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Bmw I4
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on BMW iX1 LWB vs Bmw I4.
BMW iX1 LWB
Color options coming soon.
Bmw I4
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

BMW iX1 LWB
Full specification PDF

Bmw I4
Full specification PDF
User Reviews
What owners are saying about BMW iX1 LWB vs Bmw I4.
BMW iX1 LWB
4.0
Based on 167 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw I4
4.7
Based on 324 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BMW iX1 LWB comparison with similar cars
Other sedan cars worth comparing against BMW iX1 LWB.
Bmw I4 comparison with similar cars
Other sedan cars worth comparing against Bmw I4.
BMW iX1 LWB vs Bmw I4 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — BMW iX1 LWB vs Bmw I4 — are strong electric cars. The one with the longest certified range is Bmw I4, while the most affordable is BMW iX1 LWB.
Ready to book Bmw I4?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.







