Compare Electric Cars · 2 cars
BMW iX1 LWB vs KIA Carens Clavis EV
Side-by-side comparison of BMW iX1 LWB vs KIA Carens Clavis EV — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 50.90 L
Rs. 17.99 L
Best
531 km
Best
404 km
66.4 kWh
Best
42 kWh
32 min
Best
39 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
BMW iX1 LWB
KIA Carens Clavis EV
| Basic Information | iX1 LWB eDrive20L MSport | HTK+ Standard Range |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 57,26,250 | Rs. 20,23,875 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 64,466/month | Rs. 22,785/month |
Insurance First-year comprehensive (estimate) | Rs. 1,78,150 | Rs. 62,965 |
User Rating | 4.0 Based on 167 Reviews | 4.0 Based on 185 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.00/km | ₹0.83/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | BMW iX1 LWB | KIA Carens Clavis EV |
|---|---|---|
| Range | 531 km/charge | 404 km/charge |
| Charging Time | 32 min(10% to 80%) | 39 mins (10-80% with DC Fast Charger) |
| Tyre Size | 225 / 55 R18 | — |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Smart Key | Smart Key |
| Front Suspension | Double wishbone | McPherson Strut with Coil Spring |
| Power Seats | Yes | Yes |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Rear Only |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | Yes |
| Seat Upholstery | Leather | — |
| Split Rear Seat | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | — |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {10.25 inches}, Digital Console | Digital |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Cabin Lights | Front & Rear | — |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | 12V And Usb | Type C Only |
| Charging Outlets - Second Row | Usb Only | Type C Only |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, Without Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Manual Adjust - Slide& Recline And Height |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 204 bhp | — |
| Torque | 250 Nm | 255 Nm |
| Battery Capacity | 66.4 kwh | 42 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | FWD | 2WD |
| Top Speed | 175 kmph | 166 kmph |
| Acceleration | 8.6 secs (0-100 km/h) | — |
| Motor Power | 150000 W | 99000 W |
| Engine Type | Electric | — |
| Length | 4616 mm | 4550 mm |
| Width | 1845 mm | 1800 mm |
| Height | 1612 mm | 1730 mm |
| Wheelbase | 2800 mm | 2780 mm |
| Ground Clearance | 170 mm | 200 mm |
| No. of Seats | 5 | — |
| No. of Doors | 5 | 5 |
| Boot Space | 490 Litres | — |
| Kerb Weight | 2085 kg | 1725 kg |
| Body Type | SUV | MPV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | No& With Puncture Kit | {125/ 80 D16}& Steel Rim |
| Front Tyre Size | 225/55 R18 | 215/60 R16 |
| Rear Tyre Size | 225 / 55 R18 | — |
| Turning Radius | 5.8 meters | 5.3 meters |
| Wheels Size | R18 | R16 |
| Wheels Type | Alloy Wheels | Alloy Wheels |
| Rear Suspension | Multi-link | — |
| Airbags | 8 | 6 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Lane Departure Warning | Yes | — |
| Seat Belt Warning | Yes | — |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | — |
| Parking Camera | Front and Rear | — |
| Blind Spot Detection | Yes | — |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | — |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | 5 Star |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Manually Adjustable |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes | Yes, With Wash |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Black | Silver Finish |
| Antenna | Sharkfin | Sharkfin |
| Rear Spoiler | Body Coloured Roof Mounted | Black Boot Mounted |
| Bonnet | Manual Lift | Manual Lift With Hydraulic Struts |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable |
| Tail Gate | Powered | Manual Operation |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Sunroof | Panoramic Sunroof | — |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | — |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 10.7 inches | 12.25 Inches |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type With Subwoofer | — |
| Speakers | 12 | 6 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 2 Years/Unlimited Kms | Vehicle warranty - 3 Years/Unlimited Kms. High Voltage Battery Warranty - 8 Years/160000 kms |
| Extended Warranty | Up to 10 Years | Upto 5 Years |
| Drive Modes | — | 3 |
| Warranty | — | Vehicle warranty - 3 Years/Unlimited Kms. High Voltage Battery Warranty - 8 Years/160000 kms |
| Paddle Shifters | — | Yes |
| Boss Mode | — | Yes - Manual |
| Sunshades | — | Rear Only |
| Reclining Rear Seats | — | Yes |
| Charging Outlets - Third Row | — | Type C Only |
| Emergency Brake Light Flashing | — | Yes |
| Roof Rails | — | Body Coloured |
| Front tweeters | — | Yes |
Features Comparison
Top features available on BMW iX1 LWB vs KIA Carens Clavis EV.

BMW iX1 LWB
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

KIA Carens Clavis EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on BMW iX1 LWB vs KIA Carens Clavis EV.
BMW iX1 LWB
Color options coming soon.
KIA Carens Clavis EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

BMW iX1 LWB
Full specification PDF

KIA Carens Clavis EV
Full specification PDF
User Reviews
What owners are saying about BMW iX1 LWB vs KIA Carens Clavis EV.
BMW iX1 LWB
4.0
Based on 167 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA Carens Clavis EV
4.0
Based on 185 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BMW iX1 LWB comparison with similar cars
Other sedan cars worth comparing against BMW iX1 LWB.
KIA Carens Clavis EV comparison with similar cars
Other sedan cars worth comparing against KIA Carens Clavis EV.
BMW iX1 LWB vs KIA Carens Clavis EV — FAQs
Common questions about this comparison.
- All vehicles in this comparison — BMW iX1 LWB vs KIA Carens Clavis EV — are strong electric cars. The one with the longest certified range is BMW iX1 LWB, while the most affordable is KIA Carens Clavis EV.
Ready to book BMW iX1 LWB?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











