Compare Electric Cars · 2 cars
BMW iX1 LWB vs Mahindra XEV 9S
Side-by-side comparison of BMW iX1 LWB vs Mahindra XEV 9S — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 50.90 L
Rs. 19.95 L
Best
531 km
Best
521 km
66.4 kWh
Best
59 kWh
32 min
20 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
BMW iX1 LWB
Mahindra XEV 9S
| Basic Information | iX1 LWB eDrive20L MSport | PACK ONE ABOVE 59 kWh |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 57,26,250 | Rs. 22,44,375 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 64,466/month | Rs. 25,267/month |
Insurance First-year comprehensive (estimate) | Rs. 1,78,150 | Rs. 69,825 |
User Rating | 4.0 Based on 167 Reviews | 4.7 Based on 186 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.00/km | ₹0.91/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | BMW iX1 LWB | Mahindra XEV 9S |
|---|---|---|
| Range | 531 km/charge | 521 km/charge |
| Charging Time | 32 min(10% to 80%) | 20 mins (20-80%) |
| Tyre Size | 225 / 55 R18 | 235/60 R18 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Smart Key | — |
| Front Suspension | Double wishbone | McPherson Strut i-link Independent Suspension & Stabilizer bar |
| Power Seats | Yes | Yes |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Rear Only |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | Yes |
| Seat Upholstery | Leather | Fabric |
| Split Rear Seat | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {10.25 inches}, Digital Console | {12.3 inches}, Digital Console |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Cabin Lights | Front & Rear | Front & Rear |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Manual Adjust - side and recline |
| Charging Outlets - Front Row | 12V And Usb | Type C Only |
| Charging Outlets - Second Row | Usb Only | Type C Only |
| Headlamps | Led | LED |
| Front Armrest | Fixed With Storage | Fixed with Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Manual Adjust - Slide And Recline |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 204 bhp | — |
| Torque | 250 Nm | 380 Nm |
| Battery Capacity | 66.4 kwh | 59 kwh |
| Battery Type | Lithium ion | INGLO's advanced LFP battery |
| Fast Charging | Yes | Yes |
| Drivetrain | FWD | RWD |
| Top Speed | 175 kmph | 200 kmph |
| Acceleration | 8.6 secs (0-100 km/h) | — |
| Motor Power | 150000 W | 170000 W |
| Engine Type | Electric | — |
| Length | 4616 mm | 4737 mm |
| Width | 1845 mm | 1900 mm |
| Height | 1612 mm | 1747 mm |
| Wheelbase | 2800 mm | 2762 mm |
| Ground Clearance | 170 mm | 201 mm |
| No. of Seats | 5 | 7 |
| No. of Doors | 5 | 5 |
| Boot Space | 490 Litres | 500 Litres |
| Kerb Weight | 2085 kg | 2150 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | No& With Puncture Kit | {135/80 R18}& Steel Rim |
| Front Tyre Size | 225/55 R18 | 235/60 R18 |
| Rear Tyre Size | 225 / 55 R18 | 235/60 R18 |
| Turning Radius | 5.8 meters | 5 meters |
| Wheels Size | R18 | R18 |
| Wheels Type | Alloy Wheels | Styled Steel Wheels |
| Rear Suspension | Multi-link | Multi-link (5-link) Independent Suspension & Stabilizer bar |
| Airbags | 8 | 6 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | Rear Only |
| Blind Spot Detection | Yes | — |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | — |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Manually Adjustable |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Up & Down (Driver Only) |
| Rear Wiper | Yes | Yes, With Wash |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | — |
| Outside door handles | Body Colored | Body colored |
| Bumpers | Black | Black |
| Antenna | Sharkfin | Sharkfin |
| Rear Spoiler | Body Coloured Roof Mounted | Body Colored |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable |
| Tail Gate | Powered | Powered |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | — |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 10.7 inches | 12.3 inches |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type With Subwoofer | Premium Type |
| Speakers | 12 | 6 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & CarPlay |
| Basic Warranty | 2 Years/Unlimited Kms | HV Battery pack - Lifetime |
| Extended Warranty | Up to 10 Years | — |
| Drive Modes | — | 5 |
| Boot Space (Litres) | — | 500 Litres |
| Warranty | — | HV Battery pack - Lifetime |
| Paddle Shifters | — | Yes |
| Parcel Tray | — | Yes |
| Seat Back Table | — | Yes |
| Reclining Rear Seats | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Roof Rails | — | Black |
| Voice Command | — | Yes |
| Front tweeters | — | Yes |
Features Comparison
Top features available on BMW iX1 LWB vs Mahindra XEV 9S.

BMW iX1 LWB
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra XEV 9S
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on BMW iX1 LWB vs Mahindra XEV 9S.
BMW iX1 LWB
Color options coming soon.
Mahindra XEV 9S
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

BMW iX1 LWB
Full specification PDF

Mahindra XEV 9S
Full specification PDF
User Reviews
What owners are saying about BMW iX1 LWB vs Mahindra XEV 9S.
BMW iX1 LWB
4.0
Based on 167 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XEV 9S
4.7
Based on 186 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BMW iX1 LWB comparison with similar cars
Other sedan cars worth comparing against BMW iX1 LWB.
Mahindra XEV 9S comparison with similar cars
Other sedan cars worth comparing against Mahindra XEV 9S.
BMW iX1 LWB vs Mahindra XEV 9S — FAQs
Common questions about this comparison.
- All vehicles in this comparison — BMW iX1 LWB vs Mahindra XEV 9S — are strong electric cars. The one with the longest certified range is BMW iX1 LWB, while the most affordable is Mahindra XEV 9S.
Ready to book BMW iX1 LWB?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.










