Compare Electric Cars · 2 cars
BMW iX1 LWB vs Tata Tigor EV
Side-by-side comparison of BMW iX1 LWB vs Tata Tigor EV — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 50.90 L
Rs. 12.49 L
Best
531 km
Best
315 km
66.4 kWh
Best
26 kWh
32 min
Best
59 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
BMW iX1 LWB
Tata Tigor EV
| Basic Information | iX1 LWB eDrive20L MSport | XE |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 57,26,250 | Rs. 14,05,125 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 64,466/month | Rs. 15,819/month |
Insurance First-year comprehensive (estimate) | Rs. 1,78,150 | Rs. 43,715 |
User Rating | 4.0 Based on 167 Reviews | 4.9 Based on 451 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.00/km | ₹0.66/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | BMW iX1 LWB | Tata Tigor EV |
|---|---|---|
| Range | 531 km/charge | 315 km/charge |
| Charging Time | 32 min(10% to 80%) | 59 mins (10%-80%) |
| Tyre Size | 225 / 55 R18 | 175/65 R14 |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | — |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | — |
| Cruise Control | Yes | — |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| KeyLess Entry | Smart Key | — |
| Front Suspension | Double wishbone | Independent MacPherson Strut with Coil Spring |
| Power Seats | Yes | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | — |
| Parking Sensors | Front and Rear | Rear Only |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Leather | Fabric |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | — |
| Instrument Console | {10.25 inches}, Digital Console | Digital |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Cabin Lights | Front & Rear | Front Only |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | 12V And Usb | 12V Only |
| Charging Outlets - Second Row | Usb Only | — |
| Headlamps | Led | Halogen |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Manual Hand Brake |
| Adjustable Steering | Tilt & Telescopic | Tilt Only |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Manual Adjust - Slide, Recline And Height |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | — |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 204 bhp | 73.67 bhp |
| Torque | 250 Nm | 170 Nm |
| Battery Capacity | 66.4 kwh | 26 kwh |
| Battery Type | Lithium ion | Lithium-ion |
| Fast Charging | Yes | Yes |
| Drivetrain | FWD | FWD |
| Top Speed | 175 kmph | 120 kmph |
| Acceleration | 8.6 secs (0-100 km/h) | 5.7 Secs (0-60 Km/h) |
| Motor Power | 150000 W | 55000 W |
| Engine Type | Electric | — |
| Length | 4616 mm | 3993 mm |
| Width | 1845 mm | 1677 mm |
| Height | 1612 mm | 1532 mm |
| Wheelbase | 2800 mm | 2450 mm |
| Ground Clearance | 170 mm | 172 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 4 |
| Boot Space | 490 Litres | 316 Litres |
| Kerb Weight | 2085 kg | 1235 kg |
| Body Type | SUV | Sedan |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Spare Wheel | No& With Puncture Kit | No, With Puncture Kit |
| Front Tyre Size | 225/55 R18 | 175/65 R14 |
| Rear Tyre Size | 225 / 55 R18 | 175/65 R14 |
| Turning Radius | 5.8 meters | 5.1 meters |
| Wheels Size | R18 | R14 |
| Wheels Type | Alloy Wheels | Steel Rims |
| Rear Suspension | Multi-link | Twist Beam with Dual Path Strut |
| Airbags | 8 | 2 |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | — |
| Hill Descent Control | Yes | — |
| Parking Camera | Front and Rear | — |
| Blind Spot Detection | Yes | — |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | 4 Star |
| GNCAP Child Rating | Not Tested | 4 Star |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Manually Adjustable |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front Only |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | — |
| Follow Me Home Headlamps | Yes | — |
| Outside door handles | Body Colored | Black |
| Bumpers | Black | Body Coloured |
| Antenna | Sharkfin | Roof Mounted |
| Rear Spoiler | Body Coloured Roof Mounted | Black Roof Mounted |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Manually Adjustable |
| Tail Gate | Powered | Manual Operation |
| Outside Rear View Mirrors | Body Coloured With Indicators | Black |
| Sunroof | Panoramic Sunroof | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 10.7 inches | — |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type With Subwoofer | — |
| Speakers | 12 | — |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes - Front | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 2 Years/Unlimited Kms | Vehicle Warranty - 3 Years/125000 Kms, Battery & Motor Warranty - 8 Years/160000 Kms |
| Extended Warranty | Up to 10 Years | Upto 6 Years/160000 Kms |
| Drive Modes | — | 2 |
| Boot Space (Litres) | — | 316 Litres |
| Warranty | — | Vehicle Warranty - 3 Years/125000 Kms, Battery & Motor Warranty - 8 Years/160000 Kms |
| Emission Norm | — | Zero Tailpipe Emission |
| Emergency Brake Light Flashing | — | Yes |
| Gear Indicator | — | Yes |
Features Comparison
Top features available on BMW iX1 LWB vs Tata Tigor EV.

BMW iX1 LWB
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Tata Tigor EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on BMW iX1 LWB vs Tata Tigor EV.
BMW iX1 LWB
Color options coming soon.
Tata Tigor EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

BMW iX1 LWB
Full specification PDF

Tata Tigor EV
Full specification PDF
User Reviews
What owners are saying about BMW iX1 LWB vs Tata Tigor EV.
BMW iX1 LWB
4.0
Based on 167 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tata Tigor EV
4.9
Based on 451 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BMW iX1 LWB comparison with similar cars
Other sedan cars worth comparing against BMW iX1 LWB.
Tata Tigor EV comparison with similar cars
Other sedan cars worth comparing against Tata Tigor EV.
BMW iX1 LWB vs Tata Tigor EV — FAQs
Common questions about this comparison.
- All vehicles in this comparison — BMW iX1 LWB vs Tata Tigor EV — are strong electric cars. The one with the longest certified range is BMW iX1 LWB, while the most affordable is Tata Tigor EV.
Ready to book BMW iX1 LWB?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.










