Compare Electric Cars · 2 cars
BYD Atto 3 vs Vinfast Vf7
Side-by-side comparison of BYD Atto 3 vs Vinfast Vf7 - on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 24.99 L
Rs. 20.89 L
Best
521 km
532 km
Best
60.5 kWh
70 kWh
Best
50 min
24 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
BYD Atto 3
Vinfast Vf7
| Basic Information | Dynamic | VinFast VF7 Earth |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 28,11,375 | Rs. 23,50,125 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 31,650/month | Rs. 26,458/month |
Insurance First-year comprehensive (estimate) | Rs. 87,465 | Rs. 73,115 |
User Rating | 4.5 Based on 190 Reviews | 4.0 Based on 435 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.93/km | ₹1.05/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | BYD Atto 3 | Vinfast Vf7 |
|---|---|---|
| Range | 468 km/charge | 438 km |
| Charging Time | 50 mins (0% to 80%) | 24 Min ( 10-70%) |
| Tyre Size | 215/60 R17 | - |
| Isofix Child Seat Mount | Yes | - |
| ABS (Anti Lock Braking System) | Yes | - |
| EBD (Electronic Brake Force Distribution) | Yes | - |
| ESP (Electronic Stability Program) | Yes | - |
| Asr Traction Control | Yes | - |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | - |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | - |
| Drive Modes | 3 | 3 |
| Power Seats | Yes | - |
| AC | Yes | - |
| Rear AC Vents | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | - |
| Start / Stop Button | Yes | - |
| Leather streering wheels | Yes | - |
| Parking Assist | Yes | - |
| Electronically Adjustable Seats | Yes | - |
| Headlight and Ignition On Reminder | Yes | - |
| Seat Upholstery | Leather | - |
| Split Rear Seat | Yes | - |
| Adjustable Headrests | Yes | - |
| Cup Holders | Yes | Front & Rear |
| puddle lamp | Yes | - |
| Headlight Height Adjuster | Yes | - |
| Distance to Empty display | Yes | - |
| Instrument Console | Digital | - |
| Front Seat Back Pockets | Driver & Co-Driver Side | - |
| Cabin Lights | Front Only | - |
| Co-Driver Seat Adjustment | Powered - 4 Way | - |
| Charging Outlets - Front Row | 12V& Usb And Type C | - |
| Charging Outlets - Second Row | Usb And Type C | - |
| Headlamps | Led | - |
| Front Armrest | Fixed With Storage | - |
| Parking Brake | Electric Park Brake | - |
| Adjustable Steering | Electrically Adjustable | Powered Adjustment |
| Driver Seat Adjustment | Powered - 6 Way | - |
| Folding Rear Seat | Yes | - |
| Glovebox Lamp | Yes | - |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 310 Nm | - |
| Battery Capacity | 49.92 kwh | 59.6 kWh |
| Battery Type | Lithium ion | Lithium-ion |
| Fast Charging | Yes | Yes |
| Drivetrain | FWD | - |
| Top Speed | 160 kmph | - |
| Motor Power | 150000 W | 130 kW |
| Length | 4455 mm | 4550 mm |
| Width | 1875 mm | 1893 mm |
| Height | 1615 mm | 1596 mm |
| Wheelbase | 2720 mm | - |
| Ground Clearance | 175 mm | - |
| No. of Seats | 5 | - |
| No. of Doors | 5 | 5 |
| Boot Space | 440 Litres | 537 Litres |
| Kerb Weight | 1680 kg | - |
| Body Type | SUV | - |
| Front Brakes | Disc | - |
| Rear Brakes | Disc | - |
| Spare Wheel | {215/60 R17}& Alloy Wheels | - |
| Front Tyre Size | 215/60 R17 | - |
| Rear Tyre Size | 215/60 R17 | - |
| Turning Radius | 5.5 meters | - |
| Wheels Size | R18 | - |
| Wheels Type | Alloy Wheels | - |
| Front Suspension | Macpherson Strut | MacPherson Strut suspension |
| Rear Suspension | Multi-link | Rear twist beam |
| Airbags | 6 | - |
| ISOFIX (Child-Seat Mount) | Yes | - |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | - |
| ABS (Anti-lock Braking System) | Yes | - |
| EBD (Electronic Brake-force Distribution) | Yes | - |
| ASR / Traction Control | Yes | - |
| Tyre Pressure Monitoring System | Yes | - |
| Emergency Brake Light Flashing | Yes | - |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | - |
| Rear Middle Head Rest | Yes | - |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | - |
| Speed Sensing Door Lock | Yes | - |
| Child Safety Lock | Yes | - |
| Door Ajar Warning | Yes | - |
| BNCAP Adult Rating | Not Tested | - |
| BNCAP Child Rating | Not Tested | - |
| BNCAP Rating | Not Tested | - |
| GNCAP Adult Rating | Not Tested | - |
| GNCAP Child Rating | Not Tested | - |
| GNCAP Rating | Not Tested | - |
| Inside Rear View Mirror | Auto Dimming | - |
| Surround View Camera | Yes& 360 View Camera | - |
| EBA (Electronic Brake Assist) | Yes | - |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear |
| Rear Defogger | Yes | - |
| Daytime Running Lights | Yes | - |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | - |
| Bumpers | Body Coloured | - |
| Antenna | Sharkfin | Shark Fin |
| Rear Spoiler | Body Coloured Roof Mounted | Yes |
| Roof Rails | Silver Finish | - |
| Bonnet | Manual Lift | - |
| Outside Mirrors | Electrically Adjustable | - |
| Tail Gate | Powered | - |
| Outside Rear View Mirrors | Body Coloured | - |
| Sunroof | Panoramic Sunroof | Panoramic |
| Low Fuel Level Warning | Yes | - |
| Adjustable Cluster Brightness | Yes | - |
| Fuel level guage | Digital | - |
| Tachometer | Digital | Yes |
| Speedometer | Digital | - |
| Odometer | Digital | - |
| Avg fuel economy display | Yes | - |
| Voice Command | Yes | - |
| Infotainment Screen | Yes | - |
| Multifunction Display | Yes | - |
| Touchscreen Size | 12.7 inches | 12.9 inch |
| Bluetooth Compatibility | Yes | - |
| Integrated Music System | Premium Type | - |
| Speakers | 6 | Front & Rear |
| AM/FM Radio | Yes | - |
| Wireless Charger | Yes - Front | - |
| Android Auto and Apple Carplay | Wired Android Auto & Apple Carplay | - |
| Basic Warranty | 6 Years/150000 kms | - |
| Charging Port | - | CCS-II |
| Charging Time (D.C) | - | 24 Min ( 10-70%) |
| Drive Type | - | FWD |
| Gearbox | - | Automatic 1 Gear |
| Max Power | - | 174.33bhp |
| Max Torque | - | 250Nm |
| Motor Type | - | Permanent Magnet Synchronous |
| Regenerative Braking | - | Yes |
| Front Brake Type | - | Disc |
| Rear Brake Type | - | Disc |
| Shock Absorbers Type | - | Stabilizer Bar |
| Steering Column | - | Tilt & Telescopic |
| Steering Type | - | Electric |
| Reported Boot Space | - | 537 Litres |
| Reported Ground Clearance (Unladen) | - | 190 mm |
| Wheel Base | - | 2840 mm |
| Active noise cancellation | - | Yes |
| Adjustable Headrest | - | Yes |
| Air Conditioner | - | Yes |
| Air Quality Control | - | Yes |
| Automatic Climate Control | - | Yes |
| Battery Saver | - | Yes |
| Central Console Armrest | - | Yes |
| Cooled Glovebox | - | Yes |
| Drive Mode Types | - | Normal | Eco | Sport |
| Electric Adjustable Seats | - | Front |
| Engine Start/Stop Button | - | Yes |
| Foldable Rear Seat | - | 60:40 Split |
| Gear Shift Indicator | - | Yes |
| Glove Box light | - | Yes |
| Height Adjustable Driver Seat | - | Yes |
| Height Adjustable Front Seat Belts | - | Yes |
| Idle Start-Stop System | - | Yes |
| KeyLess Entry | - | Yes |
| Luggage Hook & Net | - | Yes |
| Parking Sensors | - | Yes |
| Real-Time Vehicle Tracking | - | Yes |
| Rear Curtain | - | Yes |
| Rear Seat Centre Arm Rest | - | Yes |
| Rear Seat Headrest | - | Adjustable |
| Tailgate Ajar Warning | - | Yes |
| USB Charger | - | Front & Rear |
| Vanity Mirror | - | Yes |
| Ventilated Seats | - | Yes |
| Voice Commands | - | Yes |
| Digital Cluster | - | Semi |
| Digital Cluster Size | - | 4.2 |
| Digital Odometer | - | Yes |
| Dual Tone Dashboard | - | Yes |
| Glove Box | - | Yes |
| Leather Wrapped Steering Wheel | - | Yes |
| Leather wrap gear-shift selector | - | Yes |
| Upholstery | - | Leather |
| Adjustable Headlamps | - | Yes |
| Alloy Wheels | - | Yes |
| Boot Opening | - | Powered |
| Chrome Garnish | - | Yes |
| Headlamp Washers | - | Yes |
| Heated Outside Rear View Mirror | - | Yes |
| Integrated Antenna | - | Yes |
| LED DRLs | - | Yes |
| LED Fog Lamps | - | Yes |
| LED Headlamps | - | Yes |
| LED Taillights | - | Yes |
| Outside Rear View Mirror (ORVM) | - | Powered,Powered & Folding |
| Outside Rear View Mirror Turn Indicators | - | Yes |
| Projector Headlamps | - | Yes |
| Rain Sensing Wiper | - | Yes |
| Rear Window Defogger | - | Yes |
| Rear Window Washer | - | Yes |
| Rear Window Wiper | - | Yes |
| Roof Carrier | - | Yes |
| Tinted Glass | - | Yes |
| Tyre Type | - | Tubeless, Radial |
| Wheel Size | - | 19 Inch |
| 360 View Camera | - | Yes |
| Acoustic Vehicle Alert System | - | Yes |
| Anti-Pinch Power Windows | - | All Windows |
| Anti-Theft Alarm | - | Yes |
| Anti-Theft Device | - | Yes |
| Anti-lock Braking System (ABS) | - | Yes |
| Blind Spot Camera | - | Yes |
| Brake Assist | - | Yes |
| Child Safety Locks | - | Yes |
| Curtain Airbag | - | Yes |
| Day & Night Rear View Mirror | - | Yes |
| Driver Airbag | - | Yes |
| Electronic Brakeforce Distribution (EBD) | - | Yes |
| Electronic Stability Control (ESC) | - | Yes |
| Engine Immobilizer | - | Yes |
| Global NCAP Child Safety Rating | - | 4 Star |
| Global NCAP Safety Rating | - | 5 Star |
| Heads-Up Display (HUD) | - | Yes |
| ISOFIX Child Seat Mounts | - | Yes |
| Impact Sensing Auto Door Unlock | - | Yes |
| Knee Airbags | - | Driver and Passenger |
| No. of Airbags | - | 7 |
| Passenger Airbag | - | Yes |
| Pretensioners & Force Limiter Seatbelts | - | Driver |
| Rear Camera | - | With Guidedlines |
| Side Airbag | - | Yes |
| Speed Alert | - | Yes |
| Speed Sensing Auto Door Lock | - | Yes |
| Traction Control | - | Yes |
| Tyre Pressure Monitoring System (TPMS) | - | Yes |
| Additional Features | - | Wireless Android Auto & Apple Carplay |
| Android Auto | - | Yes |
| Apple CarPlay | - | Yes |
| Bluetooth Connectivity | - | Yes |
| Connectivity | - | Android Auto, Apple CarPlay |
| Internal Storage | - | Yes |
| MirrorLink | - | Yes |
| No. of Speakers | - | 6 |
| Radio | - | Yes |
| Touchscreen | - | Yes |
| Usb Ports | - | Type-A: 2, Type-C: 1 |
| Wi-Fi Connectivity | - | Yes |
| Adaptive Cruise Control | - | Yes |
| Automatic Emergency Braking | - | Yes |
| Blind Spot Collision Avoidance Assist | - | Yes |
| Blind Spot Monitor | - | Yes |
| Leading Vehicle Departure Alert | - | Yes |
| Oncoming Lane Mitigation | - | Yes |
| Rear Cross Traffic Collision-Avoidance Assist | - | Yes |
| Road Departure Mitigation System | - | Yes |
| Speed Assist System | - | Yes |
| Traffic Sign Recognition | - | Yes |
Features Comparison
Top features available on BYD Atto 3 vs Vinfast Vf7.

BYD Atto 3
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Vinfast Vf7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on BYD Atto 3 vs Vinfast Vf7.
BYD Atto 3
Color options coming soon.
Vinfast Vf7
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

BYD Atto 3
Full specification PDF

Vinfast Vf7
Full specification PDF
User Reviews
What owners are saying about BYD Atto 3 vs Vinfast Vf7.
BYD Atto 3
4.5
Based on 190 reviews
“Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”
Vinfast Vf7
4.0
Based on 435 reviews
“Smooth ride, impressive real-world range and a reassuring service network - a confident pick for city and highway driving.”
BYD Atto 3 comparison with similar cars
Other suv cars worth comparing against BYD Atto 3.
Vinfast Vf7 comparison with similar cars
Other suv cars worth comparing against Vinfast Vf7.
BYD Atto 3 vs Vinfast Vf7 - FAQs
Common questions about this comparison.
- All vehicles in this comparison - BYD Atto 3 vs Vinfast Vf7 - are strong electric cars. The one with the longest certified range is Vinfast Vf7, while the most affordable is Vinfast Vf7.
Ready to book Vinfast Vf7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.




