Compare Electric Cars · 2 cars
BYD Sealion 7 vs BMW iX1 LWB
Side-by-side comparison of BYD Sealion 7 vs BMW iX1 LWB — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 49.40 L
Best
Rs. 50.90 L
567 km
Best
531 km
82.6 kWh
Best
66.4 kWh
60 min
32 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
BYD Sealion 7
BMW iX1 LWB
| Basic Information | Premium | iX1 LWB eDrive20L MSport |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 55,57,500 | Rs. 57,26,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 62,566/month | Rs. 64,466/month |
Insurance First-year comprehensive (estimate) | Rs. 1,72,900 | Rs. 1,78,150 |
User Rating | 4.3 Based on 214 Reviews | 4.0 Based on 167 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.17/km | ₹1.00/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | BYD Sealion 7 | BMW iX1 LWB |
|---|---|---|
| Range | 567 km/charge | 531 km/charge |
| Tyre Size | 255/45 R19 | 225 / 55 R18 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Smart Key | Smart Key |
| Adjustable Headrests | Yes | Yes |
| Front Suspension | Double wishbone | Double wishbone |
| Power Seats | Yes | Yes |
| Ventilated Seats | Front Row | — |
| Ventilated Seats Type | Cooled | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Leather | Leather |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Digital | {10.25 inches}, Digital Console |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Head Up Display | Yes | — |
| Cabin Lights | Front Only | Front & Rear |
| Co-Driver Seat Adjustment | Powered - 6 Way | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | 12V& Usb And Type C | 12V And Usb |
| Charging Outlets - Second Row | Usb And Type C | Usb Only |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Electrically Adjustable | Tilt & Telescopic |
| Driver Seat Adjustment | Powered - 8 Way | Manual Adjust - Slide& Recline And Height |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 380 Nm | 250 Nm |
| Battery Capacity | 82.56 kwh | 66.4 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | RWD | FWD |
| Top Speed | 215 kmph | 175 kmph |
| Motor Power | 230000 W | 150000 W |
| Length | 4830 mm | 4616 mm |
| Width | 1925 mm | 1845 mm |
| Height | 1620 mm | 1612 mm |
| Wheelbase | 2930 mm | 2800 mm |
| Ground Clearance | 170 mm | 170 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 500 Litres | 490 Litres |
| Kerb Weight | 2225 kg | 2085 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {235/50 R19}& Alloy Wheels | No& With Puncture Kit |
| Front Tyre Size | 235/50 R19 | 225/55 R18 |
| Rear Tyre Size | 255/45 R19 | 225 / 55 R18 |
| Turning Radius | 5.85 meters | 5.8 meters |
| Wheels Size | 19 inches | R18 |
| Wheels Type | Alloy Wheels | Alloy Wheels |
| Rear Suspension | Multi-link | Multi-link |
| Airbags | 11 | 8 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | Front and Rear |
| Blind Spot Detection | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | Yes& 360 View Camera |
| Blind Spot Monitor | Yes | Yes |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes, With Rain-Sensing | Yes |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Black |
| Antenna | Glass Antenna | Sharkfin |
| Rear Spoiler | Body Coloured Roof Mounted | Body Coloured Roof Mounted |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable with Autofold |
| Tail Gate | Powered | Powered |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Sunroof | Fixed Glass Roof | Panoramic Sunroof |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 15.6 | 10.7 inches |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type | Premium Type With Subwoofer |
| Speakers | 12 | 12 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes - Front |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 8 years/160000 kms | 2 Years/Unlimited Kms |
| Charging Time | — | 32 min(10% to 80%) |
| Rear Row Seat Adjustment | — | Yes |
| Split Rear Seat | — | Yes |
| Ambient Light | — | Yes |
| Glove Box Cooling | — | Yes |
| Folding Rear Seat | — | Yes |
| Glovebox Lamp | — | Yes |
| Power | — | 204 bhp |
| Acceleration | — | 8.6 secs (0-100 km/h) |
| Engine Type | — | Electric |
| Rear Middle Three Point seatbelt | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Engine Immobiliser | — | Yes |
| Fog Lights | — | Yes |
| Automatic Headlamps | — | Yes |
| Avg fuel economy display | — | Yes |
| Extended Warranty | — | Up to 10 Years |
Features Comparison
Top features available on BYD Sealion 7 vs BMW iX1 LWB.

BYD Sealion 7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

BMW iX1 LWB
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on BYD Sealion 7 vs BMW iX1 LWB.
BYD Sealion 7
Color options coming soon.
BMW iX1 LWB
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

BYD Sealion 7
Full specification PDF

BMW iX1 LWB
Full specification PDF
User Reviews
What owners are saying about BYD Sealion 7 vs BMW iX1 LWB.
BYD Sealion 7
4.3
Based on 214 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BMW iX1 LWB
4.0
Based on 167 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BYD Sealion 7 comparison with similar cars
Other suv cars worth comparing against BYD Sealion 7.
BMW iX1 LWB comparison with similar cars
Other sedan cars worth comparing against BMW iX1 LWB.
BYD Sealion 7 vs BMW iX1 LWB — FAQs
Common questions about this comparison.
- All vehicles in this comparison — BYD Sealion 7 vs BMW iX1 LWB — are strong electric cars. The one with the longest certified range is BYD Sealion 7, while the most affordable is BYD Sealion 7.
Ready to book BYD Sealion 7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








