Compare Electric Cars · 2 cars
KIA Carens Clavis EV vs BMW iX1 LWB
Side-by-side comparison of KIA Carens Clavis EV vs BMW iX1 LWB — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 17.99 L
Best
Rs. 50.90 L
404 km
531 km
Best
42 kWh
66.4 kWh
Best
39 min
32 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
KIA Carens Clavis EV
BMW iX1 LWB
| Basic Information | HTK+ Standard Range | iX1 LWB eDrive20L MSport |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 20,23,875 | Rs. 57,26,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 22,785/month | Rs. 64,466/month |
Insurance First-year comprehensive (estimate) | Rs. 62,965 | Rs. 1,78,150 |
User Rating | 4.0 Based on 185 Reviews | 4.0 Based on 167 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.83/km | ₹1.00/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | KIA Carens Clavis EV | BMW iX1 LWB |
|---|---|---|
| Range | 404 km/charge | 531 km/charge |
| Charging Time | 39 mins (10-80% with DC Fast Charger) | 32 min(10% to 80%) |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 3 | — |
| KeyLess Entry | Smart Key | Smart Key |
| Power Seats | Yes | Yes |
| Warranty | Vehicle warranty - 3 Years/Unlimited Kms. High Voltage Battery Warranty - 8 Years/160000 kms | — |
| Battery Capacity | 42 kwh | 66.4 kwh |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Rear Only | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | Yes |
| Split Rear Seat | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Digital | {10.25 inches}, Digital Console |
| Paddle Shifters | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Boss Mode | Yes - Manual | — |
| Sunshades | Rear Only | — |
| Reclining Rear Seats | Yes | — |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | Type C Only | 12V And Usb |
| Charging Outlets - Second Row | Type C Only | Usb Only |
| Charging Outlets - Third Row | Type C Only | — |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, Without Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Manual Adjust - Slide& Recline And Height |
| Folding Rear Seat | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 255 Nm | 250 Nm |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | 2WD | FWD |
| Top Speed | 166 kmph | 175 kmph |
| Motor Power | 99000 W | 150000 W |
| Length | 4550 mm | 4616 mm |
| Width | 1800 mm | 1845 mm |
| Height | 1730 mm | 1612 mm |
| Wheelbase | 2780 mm | 2800 mm |
| Ground Clearance | 200 mm | 170 mm |
| No. of Doors | 5 | 5 |
| Kerb Weight | 1725 kg | 2085 kg |
| Body Type | MPV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {125/ 80 D16}& Steel Rim | No& With Puncture Kit |
| Front Tyre Size | 215/60 R16 | 225/55 R18 |
| Turning Radius | 5.3 meters | 5.8 meters |
| Wheels Size | R16 | R18 |
| Wheels Type | Alloy Wheels | Alloy Wheels |
| Front Suspension | McPherson Strut with Coil Spring | Double wishbone |
| Airbags | 6 | 8 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| Emergency Brake Light Flashing | Yes | — |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Hill Assist | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| BNCAP Rating | 5 Star | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Manually Adjustable | Auto Dimming |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes, With Wash | Yes |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Silver Finish | Black |
| Antenna | Sharkfin | Sharkfin |
| Rear Spoiler | Black Boot Mounted | Body Coloured Roof Mounted |
| Roof Rails | Body Coloured | — |
| Bonnet | Manual Lift With Hydraulic Struts | Manual Lift |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable with Autofold |
| Tail Gate | Manual Operation | Powered |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 12.25 Inches | 10.7 inches |
| Bluetooth Compatibility | Yes | Yes |
| Speakers | 6 | 12 |
| AM/FM Radio | Yes | Yes |
| Front tweeters | Yes | — |
| Basic Warranty | Vehicle warranty - 3 Years/Unlimited Kms. High Voltage Battery Warranty - 8 Years/160000 kms | 2 Years/Unlimited Kms |
| Extended Warranty | Upto 5 Years | Up to 10 Years |
| Tyre Size | — | 225 / 55 R18 |
| Asr Traction Control | — | Yes |
| Leather streering wheels | — | Yes |
| Seat Upholstery | — | Leather |
| Cup Holders | — | Yes |
| Distance to Empty display | — | Yes |
| Ambient Light | — | Yes |
| Cabin Lights | — | Front & Rear |
| Glove Box Cooling | — | Yes |
| Glovebox Lamp | — | Yes |
| Power | — | 204 bhp |
| Acceleration | — | 8.6 secs (0-100 km/h) |
| Engine Type | — | Electric |
| No. of Seats | — | 5 |
| Boot Space | — | 490 Litres |
| Rear Tyre Size | — | 225 / 55 R18 |
| Rear Suspension | — | Multi-link |
| ASR / Traction Control | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Lane Departure Warning | — | Yes |
| Seat Belt Warning | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Hill Descent Control | — | Yes |
| Parking Camera | — | Front and Rear |
| Blind Spot Detection | — | Yes |
| Engine Immobiliser | — | Yes |
| Fog Lights | — | Yes |
| Door Ajar Warning | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| Surround View Camera | — | Yes& 360 View Camera |
| Blind Spot Monitor | — | Yes |
| Sunroof | — | Panoramic Sunroof |
| Avg fuel economy display | — | Yes |
| Integrated Music System | — | Premium Type With Subwoofer |
| Wireless Charger | — | Yes - Front |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
Features Comparison
Top features available on KIA Carens Clavis EV vs BMW iX1 LWB.

KIA Carens Clavis EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

BMW iX1 LWB
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on KIA Carens Clavis EV vs BMW iX1 LWB.
KIA Carens Clavis EV
Color options coming soon.
BMW iX1 LWB
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

KIA Carens Clavis EV
Full specification PDF

BMW iX1 LWB
Full specification PDF
User Reviews
What owners are saying about KIA Carens Clavis EV vs BMW iX1 LWB.
KIA Carens Clavis EV
4.0
Based on 185 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BMW iX1 LWB
4.0
Based on 167 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA Carens Clavis EV comparison with similar cars
Other sedan cars worth comparing against KIA Carens Clavis EV.
BMW iX1 LWB comparison with similar cars
Other sedan cars worth comparing against BMW iX1 LWB.
KIA Carens Clavis EV vs BMW iX1 LWB — FAQs
Common questions about this comparison.
- All vehicles in this comparison — KIA Carens Clavis EV vs BMW iX1 LWB — are strong electric cars. The one with the longest certified range is BMW iX1 LWB, while the most affordable is KIA Carens Clavis EV.
Ready to book BMW iX1 LWB?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











