Compare Electric Cars · 2 cars
KIA EV6 vs BMW iX1 LWB
Side-by-side comparison of KIA EV6 vs BMW iX1 LWB — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 65.97 L
Rs. 50.90 L
Best
663 km
Best
531 km
84 kWh
Best
66.4 kWh
18 min
Best
32 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
KIA EV6
BMW iX1 LWB
| Basic Information | GT Line AWD | iX1 LWB eDrive20L MSport |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 74,21,218 | Rs. 57,26,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 83,548/month | Rs. 64,466/month |
Insurance First-year comprehensive (estimate) | Rs. 2,30,882 | Rs. 1,78,150 |
User Rating | 4.9 Based on 420 Reviews | 4.0 Based on 167 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.01/km | ₹1.00/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | KIA EV6 | BMW iX1 LWB |
|---|---|---|
| Range | 663 km/charge | 531 km/charge |
| Charging Time | 18 Mins (10% - 80%) | 32 min(10% to 80%) |
| Tyre Size | 235/55 R19 | 225 / 55 R18 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 3 | — |
| KeyLess Entry | Smart Key | Smart Key |
| Front Suspension | McPherson Strut | Double wishbone |
| Ventilated Seats | Front Row | — |
| Ventilated Seats Type | Cooled | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Leather | Leather |
| Split Rear Seat | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Digital | {10.25 inches}, Digital Console |
| Paddle Shifters | Yes | — |
| Ambient Light | Yes | Yes |
| Parcel Tray | Yes | — |
| Head Up Display | Yes, Augmented | — |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | Front & Rear | Front & Rear |
| Co-Driver Seat Adjustment | Powered - 10 Way | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | Type C Only | 12V And Usb |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electronic Parking Brake with an Auto Hold | Electric Park Brake |
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Driver Seat Adjustment | Powered - 10 Way | Manual Adjust - Slide& Recline And Height |
| Auto Park | Yes | — |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 605 Nm | 250 Nm |
| Battery Capacity | 84 kwh | 66.4 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | FWD |
| Top Speed | 192 kmph | 175 kmph |
| Motor Power | 239037 W | 150000 W |
| Length | 4695 mm | 4616 mm |
| Width | 1890 mm | 1845 mm |
| Height | 1570 mm | 1612 mm |
| Wheelbase | 2900 mm | 2800 mm |
| Ground Clearance | 178 mm | 170 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 540 Litres | 490 Litres |
| Kerb Weight | 2190 kg | 2085 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Tyre Size | 235/55 R19 | 225/55 R18 |
| Rear Tyre Size | 235/55 R19 | 225 / 55 R18 |
| Turning Radius | 5.35 meters | 5.8 meters |
| Wheels Size | R19 | R18 |
| Wheels Type | Diamond Cut Alloy | Alloy Wheels |
| Rear Suspension | Multi Link | Multi-link |
| Airbags | 8 | 8 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | Front and Rear |
| Blind Spot Detection | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | Yes& 360 View Camera |
| Blind Spot Monitor | Yes | Yes |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes, With Rain-Sensing | Yes |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Black |
| Antenna | Sharkfin | Sharkfin |
| Rear Spoiler | Body Coloured Boot Mounted | Body Coloured Roof Mounted |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
| Tail Gate | Powered | Powered |
| Outside Rear View Mirrors | Black With Indicators | Body Coloured With Indicators |
| Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | Yes |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 12.3 inches | 10.7 inches |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type With Subwoofer | Premium Type With Subwoofer |
| Speakers | 14 | 12 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes - Front |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 3 Years/Unlimited Kms | 2 Years/Unlimited Kms |
| Extended Warranty | 5 Years/unlimited Kms | Up to 10 Years |
| Power Seats | — | Yes |
| Rear Row Seat Adjustment | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Charging Outlets - Second Row | — | Usb Only |
| Glove Box Cooling | — | Yes |
| Power | — | 204 bhp |
| Acceleration | — | 8.6 secs (0-100 km/h) |
| Engine Type | — | Electric |
| Spare Wheel | — | No& With Puncture Kit |
| Engine Immobiliser | — | Yes |
Features Comparison
Top features available on KIA EV6 vs BMW iX1 LWB.

KIA EV6
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

BMW iX1 LWB
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on KIA EV6 vs BMW iX1 LWB.
KIA EV6
Color options coming soon.
BMW iX1 LWB
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

KIA EV6
Full specification PDF

BMW iX1 LWB
Full specification PDF
User Reviews
What owners are saying about KIA EV6 vs BMW iX1 LWB.
KIA EV6
4.9
Based on 420 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BMW iX1 LWB
4.0
Based on 167 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA EV6 comparison with similar cars
Other suv cars worth comparing against KIA EV6.
BMW iX1 LWB comparison with similar cars
Other sedan cars worth comparing against BMW iX1 LWB.
KIA EV6 vs BMW iX1 LWB — FAQs
Common questions about this comparison.
- All vehicles in this comparison — KIA EV6 vs BMW iX1 LWB — are strong electric cars. The one with the longest certified range is KIA EV6, while the most affordable is BMW iX1 LWB.
Ready to book KIA EV6?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.







