Compare Electric Cars · 2 cars
KIA EV6 vs Mg M9
Side-by-side comparison of KIA EV6 vs Mg M9 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 65.97 L
Best
Rs. 69.90 L
663 km
Best
548 km
84 kWh
90 kWh
Best
18 min
Best
70 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
KIA EV6
Mg M9
| Basic Information | GT Line AWD | MG M9 Presidential Limo |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 74,21,218 | Rs. 78,63,751 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 83,548/month | Rs. 88,530/month |
Insurance First-year comprehensive (estimate) | Rs. 2,30,882 | Rs. 2,44,650 |
User Rating | 4.9 Based on 420 Reviews | 4.2 Based on 443 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.01/km | ₹1.31/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | KIA EV6 | Mg M9 |
|---|---|---|
| Range | 663 km/charge | 548 km |
| Charging Time | 18 Mins (10% - 80%) | — |
| Tyre Size | 235/55 R19 | — |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| Drive Modes | 3 | 3 |
| KeyLess Entry | Smart Key | Yes |
| Front Suspension | McPherson Strut | — |
| Ventilated Seats | Front Row | Yes |
| Ventilated Seats Type | Cooled | — |
| AC | Yes | — |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | — |
| Parking Sensors | Front and Rear | Front & Rear |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | — |
| Seat Upholstery | Leather | — |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | — |
| Cup Holders | Yes | Front & Rear |
| Headlight Height Adjuster | Yes | — |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | — |
| Instrument Console | Digital | — |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | — |
| Parcel Tray | Yes | — |
| Head Up Display | Yes, Augmented | — |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | Front & Rear | — |
| Co-Driver Seat Adjustment | Powered - 10 Way | — |
| Charging Outlets - Front Row | Type C Only | — |
| Headlamps | Led | — |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electronic Parking Brake with an Auto Hold | — |
| Adjustable Steering | Tilt & Telescopic | Height & Reach |
| Driver Seat Adjustment | Powered - 10 Way | — |
| Auto Park | Yes | — |
| Folding Rear Seat | Yes | — |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 605 Nm | — |
| Battery Capacity | 84 kwh | 90 kWh |
| Battery Type | Lithium ion | Lithium-ion |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | — |
| Top Speed | 192 kmph | — |
| Motor Power | 239037 W | — |
| Length | 4695 mm | 5200 mm |
| Width | 1890 mm | 2000 mm |
| Height | 1570 mm | 1800 mm |
| Wheelbase | 2900 mm | — |
| Ground Clearance | 178 mm | — |
| No. of Seats | 5 | — |
| No. of Doors | 5 | 5 |
| Boot Space | 540 Litres | — |
| Kerb Weight | 2190 kg | — |
| Body Type | SUV | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Front Tyre Size | 235/55 R19 | — |
| Rear Tyre Size | 235/55 R19 | — |
| Turning Radius | 5.35 meters | — |
| Wheels Size | R19 | — |
| Wheels Type | Diamond Cut Alloy | — |
| Rear Suspension | Multi Link | — |
| Airbags | 8 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | — |
| Blind Spot Detection | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | — |
| Fog Lights | Yes | Rear |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Auto Dimming | — |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | Yes |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear |
| Rear Wiper | Yes, With Rain-Sensing | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | — |
| Bumpers | Body Coloured | — |
| Antenna | Sharkfin | Shark Fin |
| Rear Spoiler | Body Coloured Boot Mounted | Yes |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable with Autofold | — |
| Tail Gate | Powered | — |
| Outside Rear View Mirrors | Black With Indicators | — |
| Sunroof | Panoramic Sunroof | Dual Pane |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | — |
| Tachometer | Digital | — |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Avg fuel economy display | Yes | — |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 12.3 inches | 12.3 inch |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type With Subwoofer | — |
| Speakers | 14 | Front & Rear |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes - Front | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 3 Years/Unlimited Kms | — |
| Extended Warranty | 5 Years/unlimited Kms | — |
| Charging Port | — | CCS-II |
| Drive Type | — | FWD |
| Gearbox | — | Single Speed |
| Max Power | — | 242bhp |
| Max Torque | — | 350Nm |
| Motor Type | — | Permanent Magnet Synchronous |
| Regenerative Braking | — | Yes |
| Wireless Charging | — | Yes |
| Emission Norm Compliance | — | ZEV |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Steering Type | — | Electric |
| Reported Ground Clearance (Unladen) | — | 150 mm |
| Seating Capacity | — | 7 |
| Wheel Base | — | 3200 mm |
| Accessory Power Outlet | — | Yes |
| Additional Features | — | Wireless Android Auto & Apple Carplay , 13 Jbl Speakers (Including Subwoofer And Amplifier) |
| Adjustable Headrest | — | Yes |
| Air Conditioner | — | Yes |
| Central Console Armrest | — | Yes |
| Drive Mode Types | — | ECO | CITY | SPORT |
| Engine Start/Stop Button | — | Yes |
| Hands-Free Tailgate | — | Yes |
| Height Adjustable Driver Seat | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Trunk Light | — | Yes |
| USB Charger | — | Front & Rear |
| Vanity Mirror | — | Yes |
| Ambient Light Colour (numbers) | — | 64 |
| Digital Cluster | — | Yes |
| Digital Cluster Size | — | 7 |
| Digital Odometer | — | Yes |
| Glove Box | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Lighting | — | Ambient light |
| Adjustable Headlamps | — | Yes |
| Alloy Wheels | — | Yes |
| Boot Opening | — | Powered |
| Integrated Antenna | — | Yes |
| LED DRLs | — | Yes |
| LED Fog Lamps | — | Yes |
| LED Headlamps | — | Yes |
| LED Taillights | — | Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Outside Rear View Mirror Turn Indicators | — | Yes |
| Puddle Lamps | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Window Defogger | — | Yes |
| Rear Window Washer | — | Yes |
| Rear Window Wiper | — | Yes |
| Side Stepper | — | Yes |
| 360 View Camera | — | Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Anti-Theft Alarm | — | Yes |
| Anti-Theft Device | — | Yes |
| Anti-lock Braking System (ABS) | — | Yes |
| Blind Spot Camera | — | Yes |
| Brake Assist | — | Yes |
| Child Safety Locks | — | Yes |
| Curtain Airbag | — | Yes |
| Day & Night Rear View Mirror | — | Yes |
| Driver Airbag | — | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Electronic Stability Control (ESC) | — | Yes |
| Engine Immobilizer | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| Impact Sensing Auto Door Unlock | — | Yes |
| Knee Airbags | — | Driver |
| No. of Airbags | — | 7 |
| Passenger Airbag | — | Yes |
| Rear Camera | — | With Guidedlines |
| Side Airbag | — | Yes |
| Speed Alert | — | Yes |
| Speed Sensing Auto Door Lock | — | Yes |
| Traction Control | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| No. of Speakers | — | 13 |
| Radio | — | Yes |
| Rear Entertainment System | — | Yes |
| Rear Touchscreen | — | Dual |
| Touchscreen | — | Yes |
| Usb Ports | — | Type-C: 5 |
| Wi-Fi Connectivity | — | Yes |
| Wireless Phone Charging | — | Yes |
| Adaptive Cruise Control | — | Yes |
| Adaptive High Beam Assist | — | Yes |
| Automatic Emergency Braking | — | Yes |
| Blind Spot Collision Avoidance Assist | — | Yes |
| Forward Collision Warning | — | Yes |
| Lane Keep Assist | — | Yes |
| Leading Vehicle Departure Alert | — | Yes |
| Rear Cross Traffic Alert | — | Yes |
| Speed Assist System | — | Yes |
| Traffic Sign Recognition | — | Yes |
Features Comparison
Top features available on KIA EV6 vs Mg M9.

KIA EV6
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mg M9
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on KIA EV6 vs Mg M9.
KIA EV6
Color options coming soon.
Mg M9
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

KIA EV6
Full specification PDF

Mg M9
Full specification PDF
User Reviews
What owners are saying about KIA EV6 vs Mg M9.
KIA EV6
4.9
Based on 420 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mg M9
4.2
Based on 443 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA EV6 comparison with similar cars
Other suv cars worth comparing against KIA EV6.
KIA EV6 vs Mg M9 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — KIA EV6 vs Mg M9 — are strong electric cars. The one with the longest certified range is KIA EV6, while the most affordable is KIA EV6.
Ready to book KIA EV6?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.

