Compare Electric Cars · 2 cars
KIA EV6 vs VinFast VF9
Side-by-side comparison of KIA EV6 vs VinFast VF9 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 65.97 L
Rs. 65.00 L
Best
663 km
Best
420 km
84 kWh
Best
60 kWh
18 min
Best
60 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
KIA EV6
VinFast VF9
| Basic Information | GT Line AWD | Standard |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 74,21,218 | Rs. 73,12,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 83,548/month | Rs. 82,324/month |
Insurance First-year comprehensive (estimate) | Rs. 2,30,882 | Rs. 2,27,500 |
User Rating | 4.9 Based on 420 Reviews | 4.6 Based on 74 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.01/km | ₹1.14/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | KIA EV6 | VinFast VF9 |
|---|---|---|
| Range | 663 km/charge | — |
| Charging Time | 18 Mins (10% - 80%) | — |
| Tyre Size | 235/55 R19 | — |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | — |
| Cruise Control | Yes | — |
| Start Stop Button | Yes | — |
| Power Steering | Yes | — |
| Multifunction Steering Wheel | Yes | — |
| Drive Modes | 3 | — |
| KeyLess Entry | Smart Key | — |
| Front Suspension | McPherson Strut | — |
| Ventilated Seats | Front Row | — |
| Ventilated Seats Type | Cooled | — |
| AC | Yes | — |
| Rear AC Vents | Yes | — |
| Automatic Climate Control | Yes | — |
| Heater | Yes | — |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | — |
| Parking Sensors | Front and Rear | — |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | — |
| Seat Upholstery | Leather | — |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | — |
| Cup Holders | Yes | — |
| Headlight Height Adjuster | Yes | — |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | — |
| Instrument Console | Digital | — |
| Paddle Shifters | Yes | — |
| Ambient Light | Yes | — |
| Parcel Tray | Yes | — |
| Head Up Display | Yes, Augmented | — |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | Front & Rear | — |
| Co-Driver Seat Adjustment | Powered - 10 Way | — |
| Charging Outlets - Front Row | Type C Only | — |
| Headlamps | Led | — |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electronic Parking Brake with an Auto Hold | — |
| Adjustable Steering | Tilt & Telescopic | — |
| Driver Seat Adjustment | Powered - 10 Way | — |
| Auto Park | Yes | — |
| Folding Rear Seat | Yes | — |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | — |
| Transmission Type | Automatic | — |
| Torque | 605 Nm | — |
| Battery Capacity | 84 kwh | — |
| Battery Type | Lithium ion | — |
| Fast Charging | Yes | — |
| Drivetrain | AWD | — |
| Top Speed | 192 kmph | — |
| Motor Power | 239037 W | — |
| Length | 4695 mm | — |
| Width | 1890 mm | — |
| Height | 1570 mm | — |
| Wheelbase | 2900 mm | — |
| Ground Clearance | 178 mm | — |
| No. of Seats | 5 | — |
| No. of Doors | 5 | — |
| Boot Space | 540 Litres | — |
| Kerb Weight | 2190 kg | — |
| Body Type | SUV | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Front Tyre Size | 235/55 R19 | — |
| Rear Tyre Size | 235/55 R19 | — |
| Turning Radius | 5.35 meters | — |
| Wheels Size | R19 | — |
| Wheels Type | Diamond Cut Alloy | — |
| Rear Suspension | Multi Link | — |
| Airbags | 8 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Lane Departure Warning | Yes | — |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | — |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | — |
| Hill Descent Control | Yes | — |
| Parking Camera | Front and Rear | — |
| Blind Spot Detection | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | — |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | — |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Auto Dimming | — |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | — |
| Rear Wiper | Yes, With Rain-Sensing | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | — |
| Follow Me Home Headlamps | Yes | — |
| Outside door handles | Body Colored | — |
| Bumpers | Body Coloured | — |
| Antenna | Sharkfin | — |
| Rear Spoiler | Body Coloured Boot Mounted | — |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable with Autofold | — |
| Tail Gate | Powered | — |
| Outside Rear View Mirrors | Black With Indicators | — |
| Sunroof | Panoramic Sunroof | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | — |
| Tachometer | Digital | — |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Avg fuel economy display | Yes | — |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 12.3 inches | — |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type With Subwoofer | — |
| Speakers | 14 | — |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes - Front | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 3 Years/Unlimited Kms | — |
| Extended Warranty | 5 Years/unlimited Kms | — |
Features Comparison
Top features available on KIA EV6 vs VinFast VF9.

KIA EV6
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

VinFast VF9
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on KIA EV6 vs VinFast VF9.
KIA EV6
Color options coming soon.
VinFast VF9
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

KIA EV6
Full specification PDF

VinFast VF9
Full specification PDF
User Reviews
What owners are saying about KIA EV6 vs VinFast VF9.
KIA EV6
4.9
Based on 420 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
VinFast VF9
4.6
Based on 74 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA EV6 comparison with similar cars
Other suv cars worth comparing against KIA EV6.
VinFast VF9 comparison with similar cars
Other suv cars worth comparing against VinFast VF9.
KIA EV6 vs VinFast VF9 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — KIA EV6 vs VinFast VF9 — are strong electric cars. The one with the longest certified range is KIA EV6, while the most affordable is VinFast VF9.
Ready to book KIA EV6?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.





