Compare Electric Cars · 2 cars
KIA EV9 vs KIA Carens Clavis EV
Side-by-side comparison of KIA EV9 vs KIA Carens Clavis EV — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.30 Cr
Rs. 17.99 L
Best
561 km
Best
404 km
99.8 kWh
Best
42 kWh
24 min
Best
39 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
KIA EV9
KIA Carens Clavis EV
| Basic Information | GT Line AWD 6 Seater | HTK+ Standard Range |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,46,13,750 | Rs. 20,23,875 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,64,521/month | Rs. 22,785/month |
Insurance First-year comprehensive (estimate) | Rs. 4,54,650 | Rs. 62,965 |
User Rating | 4.5 Based on 451 Reviews | 4.0 Based on 185 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.42/km | ₹0.83/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | KIA EV9 | KIA Carens Clavis EV |
|---|---|---|
| Range | 561 km/charge | 404 km/charge |
| Charging Time | 24 mins (10% - 80%) | 39 mins (10-80% with DC Fast Charger) |
| Tyre Size | 275/50 R20 | — |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 3 | 3 |
| KeyLess Entry | Smart Key | Smart Key |
| Front Suspension | McPherson Strut | McPherson Strut with Coil Spring |
| Ventilated Seats | Front & Rear Row | — |
| Ventilated Seats Type | Cooled & Heated | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Rear Only |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Leather | — |
| Split Rear Seat | Yes | Yes |
| Massage Seats | Yes | — |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | — |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {12.3 inches}, Digital Console | Digital |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | — |
| Parcel Tray | Yes | — |
| Boss Mode | Yes - Powered | Yes - Manual |
| Sunshades | Rear Only | Rear Only |
| Head Up Display | Yes | — |
| Reclining Rear Seats | Yes | Yes |
| Cabin Lights | All Three Rows | — |
| Co-Driver Seat Adjustment | Powered - 12 Way | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | Usb And Type C | Type C Only |
| Charging Outlets - Second Row | Usb And Type C | Type C Only |
| Charging Outlets - Third Row | Usb And Type C | Type C Only |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Parking Brake | Electronic Parking Brake with an Auto Hold | Electric Park Brake |
| Adjustable Steering | Electrically Adjustable | Tilt & Telescopic |
| Driver Seat Adjustment | Powered-18 Way | Manual Adjust - Slide& Recline And Height |
| Auto Park | Yes With Remote | — |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 700 Nm | 255 Nm |
| Battery Capacity | 99.8 kwh | 42 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | 2WD |
| Top Speed | 200 kmph | 166 kmph |
| Motor Power | 282600.6 W | 99000 W |
| Length | 5015 mm | 4550 mm |
| Width | 1980 mm | 1800 mm |
| Height | 1780 mm | 1730 mm |
| Wheelbase | 3100 mm | 2780 mm |
| Ground Clearance | 198 mm | 200 mm |
| No. of Seats | 6 | — |
| No. of Doors | 5 | 5 |
| Boot Space | 333 Litres | — |
| Kerb Weight | 2648 kg | 1725 kg |
| Body Type | SUV | MPV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Tyre Size | 275/50 R20 | 215/60 R16 |
| Rear Tyre Size | 275/50 R20 | — |
| Turning Radius | 5.6 meters | 5.3 meters |
| Wheels Size | R20 | R16 |
| Wheels Type | Alloy Wheels | Alloy Wheels |
| Rear Suspension | Multi Link | — |
| Airbags | 10 | 6 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Lane Departure Warning | Yes | — |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | — |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | — |
| Blind Spot Detection | Yes | — |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | — |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | 5 Star |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Manually Adjustable |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes | Yes, With Wash |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Silver Finish |
| Antenna | Sharkfin | Sharkfin |
| Rear Spoiler | Black Roof Mounted | Black Boot Mounted |
| Roof Rails | Black | Body Coloured |
| Bonnet | Manual Lift | Manual Lift With Hydraulic Struts |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable |
| Tail Gate | Powered | Manual Operation |
| Outside Rear View Mirrors | Black | Body Coloured With Indicators |
| Sunroof | Dual Sunroof | — |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 12.3 inches | 12.25 Inches |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type | — |
| Speakers | 14 | 6 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 3 Years/Unlimited Kms | Vehicle warranty - 3 Years/Unlimited Kms. High Voltage Battery Warranty - 8 Years/160000 kms |
| Extended Warranty | 5 Years/unlimited Kms | Upto 5 Years |
| Power Seats | — | Yes |
| Warranty | — | Vehicle warranty - 3 Years/Unlimited Kms. High Voltage Battery Warranty - 8 Years/160000 kms |
| Rear Row Seat Adjustment | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Rear Armrest | — | Yes, Without Cup Holders |
| Spare Wheel | — | {125/ 80 D16}& Steel Rim |
| EBA (Electronic Brake Assist) | — | Yes |
| Low Fuel Level Warning | — | Yes |
| Front tweeters | — | Yes |
Features Comparison
Top features available on KIA EV9 vs KIA Carens Clavis EV.

KIA EV9
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

KIA Carens Clavis EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on KIA EV9 vs KIA Carens Clavis EV.
KIA EV9
Color options coming soon.
KIA Carens Clavis EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

KIA EV9
Full specification PDF

KIA Carens Clavis EV
Full specification PDF
User Reviews
What owners are saying about KIA EV9 vs KIA Carens Clavis EV.
KIA EV9
4.5
Based on 451 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA Carens Clavis EV
4.0
Based on 185 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA EV9 comparison with similar cars
Other sedan cars worth comparing against KIA EV9.
KIA Carens Clavis EV comparison with similar cars
Other sedan cars worth comparing against KIA Carens Clavis EV.
KIA EV9 vs KIA Carens Clavis EV — FAQs
Common questions about this comparison.
- All vehicles in this comparison — KIA EV9 vs KIA Carens Clavis EV — are strong electric cars. The one with the longest certified range is KIA EV9, while the most affordable is KIA Carens Clavis EV.
Ready to book KIA EV9?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











