Compare Electric Cars · 2 cars
KIA EV9 vs Mahindra XEV 9S
Side-by-side comparison of KIA EV9 vs Mahindra XEV 9S — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.30 Cr
Rs. 19.95 L
Best
561 km
Best
521 km
99.8 kWh
Best
59 kWh
24 min
20 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
KIA EV9
Mahindra XEV 9S
| Basic Information | GT Line AWD 6 Seater | PACK ONE ABOVE 59 kWh |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,46,13,750 | Rs. 22,44,375 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,64,521/month | Rs. 25,267/month |
Insurance First-year comprehensive (estimate) | Rs. 4,54,650 | Rs. 69,825 |
User Rating | 4.5 Based on 451 Reviews | 4.7 Based on 186 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.42/km | ₹0.91/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | KIA EV9 | Mahindra XEV 9S |
|---|---|---|
| Range | 561 km/charge | 521 km/charge |
| Charging Time | 24 mins (10% - 80%) | 20 mins (20-80%) |
| Tyre Size | 275/50 R20 | 235/60 R18 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 3 | 5 |
| KeyLess Entry | Smart Key | — |
| Front Suspension | McPherson Strut | McPherson Strut i-link Independent Suspension & Stabilizer bar |
| Ventilated Seats | Front & Rear Row | — |
| Ventilated Seats Type | Cooled & Heated | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Rear Only |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Leather | Fabric |
| Split Rear Seat | Yes | Yes |
| Massage Seats | Yes | — |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {12.3 inches}, Digital Console | {12.3 inches}, Digital Console |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | — |
| Parcel Tray | Yes | Yes |
| Boss Mode | Yes - Powered | — |
| Sunshades | Rear Only | — |
| Head Up Display | Yes | — |
| Reclining Rear Seats | Yes | Yes |
| Cabin Lights | All Three Rows | Front & Rear |
| Co-Driver Seat Adjustment | Powered - 12 Way | Manual Adjust - side and recline |
| Charging Outlets - Front Row | Usb And Type C | Type C Only |
| Charging Outlets - Second Row | Usb And Type C | Type C Only |
| Charging Outlets - Third Row | Usb And Type C | — |
| Headlamps | Led | LED |
| Front Armrest | Fixed With Storage | Fixed with Storage |
| Parking Brake | Electronic Parking Brake with an Auto Hold | Electric Park Brake |
| Adjustable Steering | Electrically Adjustable | Tilt & Telescopic |
| Driver Seat Adjustment | Powered-18 Way | Manual Adjust - Slide And Recline |
| Auto Park | Yes With Remote | — |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 700 Nm | 380 Nm |
| Battery Capacity | 99.8 kwh | 59 kwh |
| Battery Type | Lithium ion | INGLO's advanced LFP battery |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | RWD |
| Top Speed | 200 kmph | 200 kmph |
| Motor Power | 282600.6 W | 170000 W |
| Length | 5015 mm | 4737 mm |
| Width | 1980 mm | 1900 mm |
| Height | 1780 mm | 1747 mm |
| Wheelbase | 3100 mm | 2762 mm |
| Ground Clearance | 198 mm | 201 mm |
| No. of Seats | 6 | 7 |
| No. of Doors | 5 | 5 |
| Boot Space | 333 Litres | 500 Litres |
| Kerb Weight | 2648 kg | 2150 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Tyre Size | 275/50 R20 | 235/60 R18 |
| Rear Tyre Size | 275/50 R20 | 235/60 R18 |
| Turning Radius | 5.6 meters | 5 meters |
| Wheels Size | R20 | R18 |
| Wheels Type | Alloy Wheels | Styled Steel Wheels |
| Rear Suspension | Multi Link | Multi-link (5-link) Independent Suspension & Stabilizer bar |
| Airbags | 10 | 6 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | — |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Blind Spot Detection | Yes | — |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | — |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Manually Adjustable |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Up & Down (Driver Only) |
| Rear Wiper | Yes | Yes, With Wash |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | — |
| Outside door handles | Body Colored | Body colored |
| Bumpers | Body Coloured | Black |
| Antenna | Sharkfin | Sharkfin |
| Rear Spoiler | Black Roof Mounted | Body Colored |
| Roof Rails | Black | Black |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable |
| Tail Gate | Powered | Powered |
| Outside Rear View Mirrors | Black | Body Coloured With Indicators |
| Sunroof | Dual Sunroof | Panoramic Sunroof |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 12.3 inches | 12.3 inches |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type | Premium Type |
| Speakers | 14 | 6 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & CarPlay |
| Basic Warranty | 3 Years/Unlimited Kms | HV Battery pack - Lifetime |
| Extended Warranty | 5 Years/unlimited Kms | — |
| Power Seats | — | Yes |
| Boot Space (Litres) | — | 500 Litres |
| Warranty | — | HV Battery pack - Lifetime |
| Rear Row Seat Adjustment | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Seat Back Table | — | Yes |
| Rear Armrest | — | Yes, With Cup Holders |
| Spare Wheel | — | {135/80 R18}& Steel Rim |
| Parking Camera | — | Rear Only |
| EBA (Electronic Brake Assist) | — | Yes |
| Low Fuel Level Warning | — | Yes |
| Front tweeters | — | Yes |
Features Comparison
Top features available on KIA EV9 vs Mahindra XEV 9S.

KIA EV9
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra XEV 9S
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on KIA EV9 vs Mahindra XEV 9S.
KIA EV9
Color options coming soon.
Mahindra XEV 9S
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

KIA EV9
Full specification PDF

Mahindra XEV 9S
Full specification PDF
User Reviews
What owners are saying about KIA EV9 vs Mahindra XEV 9S.
KIA EV9
4.5
Based on 451 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XEV 9S
4.7
Based on 186 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA EV9 comparison with similar cars
Other sedan cars worth comparing against KIA EV9.
Mahindra XEV 9S comparison with similar cars
Other sedan cars worth comparing against Mahindra XEV 9S.
KIA EV9 vs Mahindra XEV 9S — FAQs
Common questions about this comparison.
- All vehicles in this comparison — KIA EV9 vs Mahindra XEV 9S — are strong electric cars. The one with the longest certified range is KIA EV9, while the most affordable is Mahindra XEV 9S.
Ready to book KIA EV9?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.










