Compare Electric Cars · 2 cars
KIA EV9 vs Mercedes-Benz Maybach EQS SUV EV
Side-by-side comparison of KIA EV9 vs Mercedes-Benz Maybach EQS SUV EV — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.30 Cr
Best
Rs. 2.40 Cr
561 km
600 km
Best
99.8 kWh
122 kWh
Best
24 min
Best
31 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
KIA EV9
Mercedes-Benz Maybach EQS SUV EV
| Basic Information | GT Line AWD 6 Seater | 680 |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,46,13,750 | Rs. 2,70,00,000 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,64,521/month | Rs. 3,03,964/month |
Insurance First-year comprehensive (estimate) | Rs. 4,54,650 | Rs. 8,40,000 |
User Rating | 4.5 Based on 451 Reviews | 4.8 Based on 308 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.42/km | ₹1.63/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | KIA EV9 | Mercedes-Benz Maybach EQS SUV EV |
|---|---|---|
| Range | 561 km/charge | 600 km/charge |
| Charging Time | 24 mins (10% - 80%) | 31 min (10% -80 %) |
| Tyre Size | 275/50 R20 | 295/45 R21 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 3 | 1 |
| KeyLess Entry | Smart Key | Smart Key |
| Front Suspension | McPherson Strut | Double wishbone front suspension |
| Ventilated Seats | Front & Rear Row | Front row |
| Ventilated Seats Type | Cooled & Heated | Heated and Cooled |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Leather | Leather |
| Split Rear Seat | Yes | Yes |
| Massage Seats | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {12.3 inches}, Digital Console | Digital |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | Yes |
| Parcel Tray | Yes | Yes |
| Boss Mode | Yes - Powered | Yes - Powered |
| Sunshades | Rear Only | — |
| Head Up Display | Yes | Yes |
| Reclining Rear Seats | Yes | Yes |
| Cabin Lights | All Three Rows | Front & Rear |
| Co-Driver Seat Adjustment | Powered - 12 Way | Powered - 12 Way |
| Charging Outlets - Front Row | Usb And Type C | 12V& Usb And Type C |
| Charging Outlets - Second Row | Usb And Type C | 12V And Usb |
| Charging Outlets - Third Row | Usb And Type C | Usb And Type C |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Parking Brake | Electronic Parking Brake with an Auto Hold | Electronic Parking Brake with an Auto Hold |
| Adjustable Steering | Electrically Adjustable | Tilt & Telescopic |
| Driver Seat Adjustment | Powered-18 Way | Powered - 12 Way |
| Auto Park | Yes With Remote | Yes |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 700 Nm | 955Nm |
| Battery Capacity | 99.8 kwh | 122 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | AWD |
| Top Speed | 200 kmph | 210 kmph |
| Motor Power | 282600.6 W | 484000 W |
| Length | 5015 mm | 5125 mm |
| Width | 1980 mm | 2034 mm |
| Height | 1780 mm | 1721 mm |
| Wheelbase | 3100 mm | 3210 mm |
| Ground Clearance | 198 mm | 187 mm |
| No. of Seats | 6 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 333 Litres | 440 Litres |
| Kerb Weight | 2648 kg | 3075 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Tyre Size | 275/50 R20 | 275/50 R21 |
| Rear Tyre Size | 275/50 R20 | 295/45 R21 |
| Turning Radius | 5.6 meters | 5.6 meters |
| Wheels Size | R20 | R21 |
| Wheels Type | Alloy Wheels | Alloy Wheels |
| Rear Suspension | Multi Link | Multi-link Rear Suspension |
| Airbags | 10 | 11 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | — |
| Blind Spot Detection | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | Yes& 360 View Camera |
| Blind Spot Monitor | Yes | Yes, Visible In Digital Console |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes | Yes, With Rain-Sensing |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Body Coloured |
| Antenna | Sharkfin | Sharkfin |
| Rear Spoiler | Black Roof Mounted | Body Coloured Boot Mounted |
| Roof Rails | Black | — |
| Bonnet | Manual Lift | Manual Lift With Hydraulic Struts |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable with Autofold |
| Tail Gate | Powered | Powered |
| Outside Rear View Mirrors | Black | Body Coloured With Indicators |
| Sunroof | Dual Sunroof | Panoramic Sunroof |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 12.3 inches | 12.3 inches |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type | Premium Type |
| Speakers | 14 | 15 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes - Front |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 3 Years/Unlimited Kms | 8 Years/250000 Kms |
| Extended Warranty | 5 Years/unlimited Kms | 3 Years/Unlimited Kms |
| Rear Row Seat Adjustment | — | Yes |
| puddle lamp | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Rear Armrest | — | Yes, With Cup Holders |
| Power | — | 649bhp |
| Acceleration | — | 4.4 secs (0-100 km/h) |
| Turbocharger | — | Yes |
| Spare Wheel | — | {20 inch}& Steel Rim |
| Parking Camera | — | Front and Rear |
| EBA (Electronic Brake Assist) | — | Yes |
| Low Fuel Level Warning | — | Yes |
| Shift Indicator | — | Yes |
| Avg fuel economy display | — | Yes |
| Front tweeters | — | Yes |
| Display Screen for Rear Passengers | — | Yes |
| Gesture Control | — | Yes |
Features Comparison
Top features available on KIA EV9 vs Mercedes-Benz Maybach EQS SUV EV.

KIA EV9
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mercedes-Benz Maybach EQS SUV EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on KIA EV9 vs Mercedes-Benz Maybach EQS SUV EV.
KIA EV9
Color options coming soon.
Mercedes-Benz Maybach EQS SUV EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

KIA EV9
Full specification PDF

Mercedes-Benz Maybach EQS SUV EV
Full specification PDF
User Reviews
What owners are saying about KIA EV9 vs Mercedes-Benz Maybach EQS SUV EV.
KIA EV9
4.5
Based on 451 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz Maybach EQS SUV EV
4.8
Based on 308 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA EV9 comparison with similar cars
Other sedan cars worth comparing against KIA EV9.
Mercedes-Benz Maybach EQS SUV EV comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz Maybach EQS SUV EV.
KIA EV9 vs Mercedes-Benz Maybach EQS SUV EV — FAQs
Common questions about this comparison.
- All vehicles in this comparison — KIA EV9 vs Mercedes-Benz Maybach EQS SUV EV — are strong electric cars. The one with the longest certified range is Mercedes-Benz Maybach EQS SUV EV, while the most affordable is KIA EV9.
Ready to book Mercedes-Benz Maybach EQS SUV EV?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.










