Compare Electric Cars · 2 cars
KIA EV9 vs Pravaig Defy
Side-by-side comparison of KIA EV9 vs Pravaig Defy — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.30 Cr
Rs. 39.50 L
Best
561 km
Best
500 km
99.8 kWh
Best
55 kWh
24 min
Best
30 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
KIA EV9
Pravaig Defy
| Basic Information | GT Line AWD 6 Seater | Hacker Edition Electric AT |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,46,13,750 | Rs. 44,43,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,64,521/month | Rs. 50,027/month |
Insurance First-year comprehensive (estimate) | Rs. 4,54,650 | Rs. 1,38,250 |
User Rating | 4.5 Based on 451 Reviews | 4.8 Based on 365 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.42/km | ₹0.88/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | KIA EV9 | Pravaig Defy |
|---|---|---|
| Range | 561 km/charge | 500 km/charge |
| Charging Time | 24 mins (10% - 80%) | 30 minutes |
| Tyre Size | 275/50 R20 | 255 / 65 R18 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 3 | 4 |
| KeyLess Entry | Smart Key | Foldable Key |
| Front Suspension | McPherson Strut | Independent Double wishbone with adjustable coil overs Suspension |
| Ventilated Seats | Front & Rear Row | — |
| Ventilated Seats Type | Cooled & Heated | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Leather | — |
| Split Rear Seat | Yes | — |
| Massage Seats | Yes | — |
| Adjustable Headrests | Yes | — |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {12.3 inches}, Digital Console | Analogue Cum Digital |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | Yes |
| Parcel Tray | Yes | Yes |
| Boss Mode | Yes - Powered | — |
| Sunshades | Rear Only | — |
| Head Up Display | Yes | — |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | All Three Rows | Front Only |
| Co-Driver Seat Adjustment | Powered - 12 Way | Powered - 6 Way |
| Charging Outlets - Front Row | Usb And Type C | Usb And Type C |
| Charging Outlets - Second Row | Usb And Type C | — |
| Charging Outlets - Third Row | Usb And Type C | — |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed |
| Parking Brake | Electronic Parking Brake with an Auto Hold | Electronic Parking Brake with an Auto Hold |
| Adjustable Steering | Electrically Adjustable | Tilt Only |
| Driver Seat Adjustment | Powered-18 Way | Powered - 6 Way |
| Auto Park | Yes With Remote | — |
| Glove Box Cooling | Yes | Yes |
| Folding Rear Seat | Yes | — |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 700 Nm | 620 Nm |
| Battery Capacity | 99.8 kwh | — |
| Battery Type | Lithium ion | — |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | AWD |
| Top Speed | 200 kmph | 210.2 kmph |
| Motor Power | 282600.6 W | 299771 W |
| Length | 5015 mm | 4940 mm |
| Width | 1980 mm | 1940 mm |
| Height | 1780 mm | 1650 mm |
| Wheelbase | 3100 mm | 3030 mm |
| Ground Clearance | 198 mm | 233.6 mm |
| No. of Seats | 6 | 4 |
| No. of Doors | 5 | 5 |
| Boot Space | 333 Litres | 600 Litres |
| Kerb Weight | 2648 kg | 2061 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Tyre Size | 275/50 R20 | 255/65 R18 |
| Rear Tyre Size | 275/50 R20 | 255 / 65 R18 |
| Turning Radius | 5.6 meters | 5.5 meters |
| Wheels Size | R20 | R18 |
| Wheels Type | Alloy Wheels | — |
| Rear Suspension | Multi Link | Independent Double wishbone with adjustable coil overs Suspension |
| Airbags | 10 | 6 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | — |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Blind Spot Detection | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | — |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | Yes |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Down (All Four) |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | — |
| Follow Me Home Headlamps | Yes | — |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Body Coloured |
| Antenna | Sharkfin | Glass Antenna |
| Rear Spoiler | Black Roof Mounted | — |
| Roof Rails | Black | — |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable with Autofold |
| Tail Gate | Powered | — |
| Outside Rear View Mirrors | Black | Body Coloured With Indicators |
| Sunroof | Dual Sunroof | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 12.3 inches | — |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type | Premium Type |
| Speakers | 14 | — |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 3 Years/Unlimited Kms | 8 Years/250000 Kms |
| Extended Warranty | 5 Years/unlimited Kms | — |
| Cooled Glove Box | — | Yes |
| Power Seats | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Rear Armrest | — | Yes, With Cup Holders |
| Power | — | 402 bhp |
| Engine Type | — | PMSM dual high efficiency motors |
| Emission Norm | — | ZEV |
| Fuelling | — | Electric |
| No. of valves per cylinder | — | Electric Type |
| Parking Camera | — | Rear Only |
| Low Fuel Level Warning | — | Yes |
| Front tweeters | — | Yes |
Features Comparison
Top features available on KIA EV9 vs Pravaig Defy.

KIA EV9
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Pravaig Defy
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on KIA EV9 vs Pravaig Defy.
KIA EV9
Color options coming soon.
Pravaig Defy
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

KIA EV9
Full specification PDF

Pravaig Defy
Full specification PDF
User Reviews
What owners are saying about KIA EV9 vs Pravaig Defy.
KIA EV9
4.5
Based on 451 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Pravaig Defy
4.8
Based on 365 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA EV9 comparison with similar cars
Other sedan cars worth comparing against KIA EV9.
Pravaig Defy comparison with similar cars
Other sedan cars worth comparing against Pravaig Defy.
KIA EV9 vs Pravaig Defy — FAQs
Common questions about this comparison.
- All vehicles in this comparison — KIA EV9 vs Pravaig Defy — are strong electric cars. The one with the longest certified range is KIA EV9, while the most affordable is Pravaig Defy.
Ready to book KIA EV9?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











