Compare Electric Cars · 2 cars
KIA EV9 vs Volvo EC40
Side-by-side comparison of KIA EV9 vs Volvo EC40 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.30 Cr
Rs. 59.00 L
Best
561 km
Best
530 km
99.8 kWh
Best
78 kWh
24 min
Best
27 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
KIA EV9
Volvo EC40
| Basic Information | GT Line AWD 6 Seater | Ultra |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,46,13,750 | Rs. 66,37,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,64,521/month | Rs. 74,724/month |
Insurance First-year comprehensive (estimate) | Rs. 4,54,650 | Rs. 2,06,500 |
User Rating | 4.5 Based on 451 Reviews | 4.5 Based on 306 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.42/km | ₹1.18/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | KIA EV9 | Volvo EC40 |
|---|---|---|
| Range | 561 km/charge | 530 km/charge |
| Charging Time | 24 mins (10% - 80%) | 27 mins (10-80%) |
| Tyre Size | 275/50 R20 | 255/45 R19 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 3 | — |
| KeyLess Entry | Smart Key | Smart Key |
| Front Suspension | McPherson Strut | McPherson Strut |
| Ventilated Seats | Front & Rear Row | Driver Only |
| Ventilated Seats Type | Cooled & Heated | Cooled & Heated |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Leather | — |
| Split Rear Seat | Yes | — |
| Massage Seats | Yes | — |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {12.3 inches}, Digital Console | {12.3 inches}, Digital Console |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | Yes |
| Parcel Tray | Yes | Yes |
| Boss Mode | Yes - Powered | — |
| Sunshades | Rear Only | — |
| Head Up Display | Yes | Yes |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | All Three Rows | Front & Rear |
| Co-Driver Seat Adjustment | Powered - 12 Way | Powered - 4 Way |
| Charging Outlets - Front Row | Usb And Type C | 12V& Usb And Type C |
| Charging Outlets - Second Row | Usb And Type C | Usb And Type C |
| Charging Outlets - Third Row | Usb And Type C | — |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Parking Brake | Electronic Parking Brake with an Auto Hold | Electric Park Brake |
| Adjustable Steering | Electrically Adjustable | Tilt & Telescopic |
| Driver Seat Adjustment | Powered-18 Way | Powered - 4 Way |
| Auto Park | Yes With Remote | — |
| Glove Box Cooling | Yes | Yes |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 700 Nm | 660 Nm |
| Battery Capacity | 99.8 kwh | 78 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | AWD |
| Top Speed | 200 kmph | 180 kmph |
| Motor Power | 282600.6 W | 300000 W |
| Length | 5015 mm | 4440 mm |
| Width | 1980 mm | 1873 mm |
| Height | 1780 mm | 1591 mm |
| Wheelbase | 3100 mm | 2702 mm |
| Ground Clearance | 198 mm | 171 mm |
| No. of Seats | 6 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 333 Litres | 404 Litres |
| Kerb Weight | 2648 kg | 2185 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Tyre Size | 275/50 R20 | 235/50 R19 |
| Rear Tyre Size | 275/50 R20 | 255/45 R19 |
| Turning Radius | 5.6 meters | 5.7 meters |
| Wheels Size | R20 | R19 |
| Wheels Type | Alloy Wheels | Diamond Cut Alloy |
| Rear Suspension | Multi Link | Multi-link suspension with coil springs& hydraulic shock absorbers |
| Airbags | 10 | 7 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Blind Spot Detection | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | Yes& 360 View Camera |
| Blind Spot Monitor | Yes | Yes |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | — |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Black |
| Antenna | Sharkfin | Sharkfin |
| Rear Spoiler | Black Roof Mounted | Body Coloured Boot Mounted |
| Roof Rails | Black | — |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable with Autofold |
| Tail Gate | Powered | Powered |
| Outside Rear View Mirrors | Black | Black With Indicators |
| Sunroof | Dual Sunroof | Panoramic Sunroof |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 12.3 inches | 9 inch |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type | Premium Type With Subwoofer |
| Speakers | 14 | 13 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes - Front |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 3 Years/Unlimited Kms | 3 Years/100000 kms |
| Extended Warranty | 5 Years/unlimited Kms | — |
| Power Seats | — | Yes |
| puddle lamp | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Rear Armrest | — | Yes, With Cup Holders |
| Acceleration | — | 4.7 secs (0-100 km/h) |
| Emission Norm | — | ZEV |
| Spare Wheel | — | No& With Puncture Kit |
| Parking Camera | — | Front and Rear |
| Dashcam | — | Front Only |
| Low Fuel Level Warning | — | Yes |
| Shift Indicator | — | Yes |
Features Comparison
Top features available on KIA EV9 vs Volvo EC40.

KIA EV9
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Volvo EC40
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on KIA EV9 vs Volvo EC40.
KIA EV9
Color options coming soon.
Volvo EC40
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

KIA EV9
Full specification PDF

Volvo EC40
Full specification PDF
User Reviews
What owners are saying about KIA EV9 vs Volvo EC40.
KIA EV9
4.5
Based on 451 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo EC40
4.5
Based on 306 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA EV9 comparison with similar cars
Other sedan cars worth comparing against KIA EV9.
Volvo EC40 comparison with similar cars
Other sedan cars worth comparing against Volvo EC40.
KIA EV9 vs Volvo EC40 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — KIA EV9 vs Volvo EC40 — are strong electric cars. The one with the longest certified range is KIA EV9, while the most affordable is Volvo EC40.
Ready to book KIA EV9?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











