Compare Electric Cars · 2 cars
Lotus Emeya vs Mercedes-Benz Maybach EQS SUV EV
Side-by-side comparison of Lotus Emeya vs Mercedes-Benz Maybach EQS SUV EV — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 2.34 Cr
Best
Rs. 2.40 Cr
610 km
Best
600 km
55 kWh
122 kWh
Best
55 min
31 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Lotus Emeya
Mercedes-Benz Maybach EQS SUV EV
| Basic Information | S | 680 |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 2,62,69,948 | Rs. 2,70,00,000 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 2,95,745/month | Rs. 3,03,964/month |
Insurance First-year comprehensive (estimate) | Rs. 8,17,287 | Rs. 8,40,000 |
User Rating | 4.3 Based on 375 Reviews | 4.8 Based on 308 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.72/km | ₹1.63/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Lotus Emeya | Mercedes-Benz Maybach EQS SUV EV |
|---|---|---|
| Range | 610 km/charge | 600 km/charge |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Foldable Key | Smart Key |
| Adjustable Headrests | Yes | Yes |
| Power Seats | Yes | — |
| Power Windows | Front & Rear With Auto Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
| Tachometer | Digital | Digital |
| Infotainment Screen | Yes | Yes |
| Instrument Console | Digital | Digital |
| Automatic Headlamps | Yes | Yes |
| Lane Watch Camera Side Mirror Camera | Yes | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Parcel Tray | Yes | Yes |
| Head Up Display | Yes | Yes |
| Cabin Lights | Front & Rear | Front & Rear |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered - 12 Way |
| Charging Outlets - Front Row | 12V, Usb And Type C | 12V& Usb And Type C |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electronic Parking Brake with an Auto Hold | Electronic Parking Brake with an Auto Hold |
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered - 12 Way |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 450000 | 649bhp |
| Drivetrain | RWD | AWD |
| Top Speed | 250 kmph | 210 kmph |
| Motor Power | 450000 W | 484000 W |
| Length | 4412 mm | 5125 mm |
| Width | 1895 mm | 2034 mm |
| Height | 1225 mm | 1721 mm |
| Ground Clearance | 141 mm | 187 mm |
| No. of Doors | 2 | 5 |
| Kerb Weight | 2490 kg | 3075 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Tyre Size | 255/45 R20 | 275/50 R21 |
| Turning Radius | 5.6 meters | 5.6 meters |
| Wheels Size | 20 inches | R21 |
| Airbags | 8 | 11 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | — |
| Parking Camera | Rear Only | Front and Rear |
| Blind Spot Detection | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Blind Spot Monitor | Yes | Yes, Visible In Digital Console |
| Daytime Running Lights | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Black | Body Coloured |
| Antenna | Glass Antenna | Sharkfin |
| Bonnet | Manual Lift | Manual Lift With Hydraulic Struts |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 15.1 inches | 12.3 inches |
| Integrated Music System | Premium Type | Premium Type |
| Speakers | 15 | 15 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes | Yes - Front |
| Front tweeters | Yes | Yes |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Display Screen for Rear Passengers | Yes | Yes |
| Basic Warranty | 5 Years/150000 Kms | 8 Years/250000 Kms |
| Charging Time | — | 31 min (10% -80 %) |
| Tyre Size | — | 295/45 R21 |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| Asr Traction Control | — | Yes |
| Central Locking | — | Yes |
| Cruise Control | — | Yes |
| Drive Modes | — | 1 |
| Front Suspension | — | Double wishbone front suspension |
| Ventilated Seats | — | Front row |
| Ventilated Seats Type | — | Heated and Cooled |
| Vanity Mirrors on Sun Visors | — | Yes |
| Rear Row Seat Adjustment | — | Yes |
| Seat Upholstery | — | Leather |
| Split Rear Seat | — | Yes |
| Massage Seats | — | Yes |
| Distance to Empty display | — | Yes |
| Boss Mode | — | Yes - Powered |
| Reclining Rear Seats | — | Yes |
| Charging Outlets - Second Row | — | 12V And Usb |
| Charging Outlets - Third Row | — | Usb And Type C |
| Auto Park | — | Yes |
| Folding Rear Seat | — | Yes |
| Glovebox Lamp | — | Yes |
| Torque | — | 955Nm |
| Battery Capacity | — | 122 kwh |
| Battery Type | — | Lithium ion |
| Fast Charging | — | Yes |
| Acceleration | — | 4.4 secs (0-100 km/h) |
| Turbocharger | — | Yes |
| Wheelbase | — | 3210 mm |
| No. of Seats | — | 5 |
| Boot Space | — | 440 Litres |
| Spare Wheel | — | {20 inch}& Steel Rim |
| Rear Tyre Size | — | 295/45 R21 |
| Wheels Type | — | Alloy Wheels |
| Rear Suspension | — | Multi-link Rear Suspension |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| ASR / Traction Control | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Seat Belt Warning | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Engine Immobiliser | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Fog Lights | — | Yes |
| Door Ajar Warning | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| Surround View Camera | — | Yes& 360 View Camera |
| EBA (Electronic Brake Assist) | — | Yes |
| Rear Wiper | — | Yes, With Rain-Sensing |
| Rear Defogger | — | Yes |
| Follow Me Home Headlamps | — | Yes |
| Rear Spoiler | — | Body Coloured Boot Mounted |
| Tail Gate | — | Powered |
| Sunroof | — | Panoramic Sunroof |
| Shift Indicator | — | Yes |
| Avg fuel economy display | — | Yes |
| Voice Command | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Gesture Control | — | Yes |
| Extended Warranty | — | 3 Years/Unlimited Kms |
Features Comparison
Top features available on Lotus Emeya vs Mercedes-Benz Maybach EQS SUV EV.

Lotus Emeya
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mercedes-Benz Maybach EQS SUV EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Lotus Emeya vs Mercedes-Benz Maybach EQS SUV EV.
Lotus Emeya
Color options coming soon.
Mercedes-Benz Maybach EQS SUV EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Lotus Emeya
Full specification PDF

Mercedes-Benz Maybach EQS SUV EV
Full specification PDF
User Reviews
What owners are saying about Lotus Emeya vs Mercedes-Benz Maybach EQS SUV EV.
Lotus Emeya
4.3
Based on 375 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz Maybach EQS SUV EV
4.8
Based on 308 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Lotus Emeya comparison with similar cars
Other sedan cars worth comparing against Lotus Emeya.
Mercedes-Benz Maybach EQS SUV EV comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz Maybach EQS SUV EV.
Lotus Emeya vs Mercedes-Benz Maybach EQS SUV EV — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Lotus Emeya vs Mercedes-Benz Maybach EQS SUV EV — are strong electric cars. The one with the longest certified range is Lotus Emeya, while the most affordable is Lotus Emeya.
Ready to book Lotus Emeya?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.




