Compare Electric Cars · 2 cars
Mahindra BE 6 vs Vinfast Vf6
Side-by-side comparison of Mahindra BE 6 vs Vinfast Vf6 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 18.90 L
Rs. 16.49 L
Best
683 km
Best
468 km
79 kWh
Best
59.6 kWh
20 min
Best
25 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra BE 6
Vinfast Vf6
| Basic Information | Pack One 59 kWh | VinFast VF6 Earth |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 21,26,251 | Rs. 18,55,126 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 23,937/month | Rs. 20,885/month |
Insurance First-year comprehensive (estimate) | Rs. 66,150 | Rs. 57,715 |
User Rating | 4.1 Based on 386 Reviews | 4.2 Based on 294 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.93/km | ₹1.02/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra BE 6 | Vinfast Vf6 |
|---|---|---|
| Range | 557 km/charge | 468 km |
| Charging Time | (20-80%) 20 mins | 25 Min ( 10-70%) |
| Tyre Size | 245/60 R18 | — |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Drive Modes | 5 | 3 |
| Adjustable Headrests | Yes | — |
| Power Seats | Yes | — |
| Boot Space (Litres) | 455 Litres | — |
| Warranty | Lifetime warranty | — |
| Battery Capacity | 59 kwh | 59.6 kWh |
| AC | Yes | — |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | — |
| Parking Assist | Yes | — |
| Parking Sensors | Rear Only | Rear |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | — |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Fabric | — |
| Split Rear Seat | Yes | — |
| Cup Holders | Yes | Rear Only |
| Headlight Height Adjuster | Yes | — |
| GPS & Navigation | Yes | — |
| Instrument Console | Digital | — |
| Paddle Shifters | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | Front & Rear | — |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | — |
| Charging Outlets - Front Row | 12V And Type C | — |
| Charging Outlets - Second Row | Type C | — |
| Headlamps | Led | — |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electric Park Brake | — |
| Adjustable Steering | Tilt & Telescopic | — |
| Driver Seat Adjustment | Manual - 6 Way | — |
| Folding Rear Seat | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 380 Nm | — |
| Battery Type | Lithium ion | Lithium-ion |
| Fast Charging | Yes | Yes |
| Drivetrain | RWD | — |
| Top Speed | 202 kmph | — |
| Motor Power | 170000 W | 130 kW |
| Emission Norm | Zero Emission | — |
| Length | 4371 mm | 4241 mm |
| Width | 1907 mm | 1834 mm |
| Height | 1627 mm | 1615 mm |
| Wheelbase | 2775 mm | — |
| Ground Clearance | 207 mm | — |
| No. of Seats | 5 | — |
| No. of Doors | 4 | 5 |
| Boot Space | 455 Litres | 423 Litres |
| Kerb Weight | 2415 kg | — |
| Body Type | SUV | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Spare Wheel | {135/80 R18}& Steel Rim | — |
| Front Tyre Size | 245/60 R18 | — |
| Rear Tyre Size | 245/60 R18 | — |
| Turning Radius | 10 meters | — |
| Wheels Size | R18 | — |
| Wheels Type | Steel Rims | — |
| Front Suspension | McPherson Strut i-link independent suspension & stabilizer bar | MacPherson Strut suspension |
| Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Rear twist beam |
| Airbags | 6 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Rear Only | — |
| Child Safety Lock | Yes | — |
| BNCAP Adult Rating | 5 Star | — |
| BNCAP Child Rating | 5 Star | — |
| BNCAP Rating | 5 Star | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Manually Adjustable | — |
| Rear Wiper | Yes, With Rain-Sensing | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | Yes |
| Outside door handles | Body Colored | — |
| Bumpers | Black | — |
| Antenna | Glass Antenna | Shark Fin |
| Rear Spoiler | Body Coloured Roof Mounted | — |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable | — |
| Tail Gate | Manual Operation | — |
| Outside Rear View Mirrors | Body Coloured With Indicators | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | — |
| Tachometer | Digital | Yes |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 12.3 inches | 12.9 inch |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Standard Company Fitted | — |
| Speakers | 6 | Front & Rear |
| AM/FM Radio | Yes | — |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | Lifetime warranty | — |
| Charging Port | — | CCS-II |
| Charging Time (D.C) | — | 25 Min ( 10-70%) |
| Drive Type | — | FWD |
| Gearbox | — | 1-Speed |
| Max Power | — | 174.33bhp |
| Max Torque | — | 250Nm |
| Motor Type | — | Permanent Magnet Synchronous |
| Regenerative Braking | — | Yes |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Steering Type | — | powered |
| Ground Clearance Unladen | — | 190 mm |
| Reported Boot Space | — | 423 Litres |
| Reported Ground Clearance (Unladen) | — | 190 mm |
| Seating Capacity | — | 5 |
| Wheel Base | — | 2730 mm |
| Adjustable Headrest | — | Yes |
| Air Conditioner | — | Yes |
| Air Quality Control | — | Yes |
| Central Console Armrest | — | Yes |
| Drive Mode Types | — | Eco/Normal/Sport |
| Engine Start/Stop Button | — | Yes |
| Foldable Rear Seat | — | 60:40 Split |
| Follow Me Home Headlamps | — | Yes |
| Height Adjustable Driver Seat | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| KeyLess Entry | — | Yes |
| Power Windows | — | Front & Rear |
| Rear Reading Lamp | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Rear Seat Headrest | — | Adjustable |
| USB Charger | — | Front & Rear |
| Leather Wrapped Steering Wheel | — | Yes |
| Lighting | — | Reading Lamp |
| Upholstery | — | Fabric |
| Alloy Wheels | — | Yes |
| LED DRLs | — | Yes |
| LED Taillights | — | Yes |
| Outside Rear View Mirror (ORVM) | — | Powered |
| Outside Rear View Mirror Turn Indicators | — | Yes |
| Projector Headlamps | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Window Wiper | — | Yes |
| 360 View Camera | — | Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Anti-Theft Alarm | — | Yes |
| Anti-lock Braking System (ABS) | — | Yes |
| Blind Spot Camera | — | Yes |
| Brake Assist | — | Yes |
| Child Safety Locks | — | Yes |
| Curtain Airbag | — | Yes |
| Day & Night Rear View Mirror | — | Yes |
| Door Ajar Warning | — | Yes |
| Driver Airbag | — | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Electronic Stability Control (ESC) | — | Yes |
| Engine Immobilizer | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| Knee Airbags | — | Driver |
| No. of Airbags | — | 7 |
| Passenger Airbag | — | Yes |
| Rear Camera | — | With Guidedlines |
| Side Airbag | — | Yes |
| Speed Alert | — | Yes |
| Speed Sensing Auto Door Lock | — | Yes |
| Traction Control | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Additional Features | — | Wireless Android Auto & Apple Carplay |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Apple CarPlay |
| No. of Speakers | — | 6 |
| Radio | — | Yes |
| Touchscreen | — | Yes |
| Usb Ports | — | Type-A: 2 |
| In Car Remote Control App | — | Yes |
| Over Speeding Alert | — | Yes |
| Over the Air (OTA) Updates | — | Yes |
| Remote Door Lock/Unlock | — | Yes |
| Remote Vehicle Status Check | — | Yes |
| SOS / Emergency Assistance | — | Yes |
| Blind Spot Collision Avoidance Assist | — | Yes |
| Blind Spot Monitor | — | Yes |
Features Comparison
Top features available on Mahindra BE 6 vs Vinfast Vf6.

Mahindra BE 6
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Vinfast Vf6
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra BE 6 vs Vinfast Vf6.
Mahindra BE 6
Color options coming soon.
Vinfast Vf6
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra BE 6
Full specification PDF

Vinfast Vf6
Full specification PDF
User Reviews
What owners are saying about Mahindra BE 6 vs Vinfast Vf6.
Mahindra BE 6
4.1
Based on 386 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Vinfast Vf6
4.2
Based on 294 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra BE 6 comparison with similar cars
Other suv cars worth comparing against Mahindra BE 6.
Vinfast Vf6 comparison with similar cars
Other suv cars worth comparing against Vinfast Vf6.
Mahindra BE 6 vs Vinfast Vf6 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra BE 6 vs Vinfast Vf6 — are strong electric cars. The one with the longest certified range is Mahindra BE 6, while the most affordable is Vinfast Vf6.
Ready to book Mahindra BE 6?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.






