Compare Electric Cars · 2 cars
Mahindra XEV 9S vs Bmw I4
Side-by-side comparison of Mahindra XEV 9S vs Bmw I4 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 19.95 L
Best
Rs. 72.50 L
521 km
590 km
Best
59 kWh
83.9 kWh
Best
20 min
18 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra XEV 9S
Bmw I4
| Basic Information | PACK ONE ABOVE 59 kWh | BMW i4 eDrive35 M Sport |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 22,44,375 | Rs. 81,56,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 25,267/month | Rs. 91,822/month |
Insurance First-year comprehensive (estimate) | Rs. 69,825 | Rs. 2,53,750 |
User Rating | 4.7 Based on 186 Reviews | 4.7 Based on 324 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.91/km | ₹1.14/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra XEV 9S | Bmw I4 |
|---|---|---|
| Range | 521 km/charge | 483 km |
| Charging Time | 20 mins (20-80%) | — |
| Tyre Size | 235/60 R18 | 225/55 R17 |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Central Locking | Yes | — |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| Drive Modes | 5 | 3 |
| Power Seats | Yes | — |
| Boot Space (Litres) | 500 Litres | — |
| Warranty | HV Battery pack - Lifetime | — |
| Battery Capacity | 59 kwh | 70.2 kWh |
| AC | Yes | — |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | — |
| Parking Sensors | Rear Only | Front & Rear |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | — |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Fabric | — |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | — |
| Cup Holders | Yes | — |
| Headlight Height Adjuster | Yes | — |
| GPS & Navigation | Yes | — |
| Instrument Console | {12.3 inches}, Digital Console | — |
| Paddle Shifters | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Parcel Tray | Yes | — |
| Seat Back Table | Yes | — |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | Front & Rear | — |
| Co-Driver Seat Adjustment | Manual Adjust - side and recline | — |
| Charging Outlets - Front Row | Type C Only | — |
| Charging Outlets - Second Row | Type C Only | — |
| Headlamps | LED | — |
| Front Armrest | Fixed with Storage | — |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electric Park Brake | — |
| Adjustable Steering | Tilt & Telescopic | Yes |
| Driver Seat Adjustment | Manual Adjust - Slide And Recline | — |
| Folding Rear Seat | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 380 Nm | — |
| Battery Type | INGLO's advanced LFP battery | — |
| Fast Charging | Yes | — |
| Drivetrain | RWD | — |
| Top Speed | 200 kmph | 190 kmph |
| Motor Power | 170000 W | — |
| Length | 4737 mm | 4783 mm |
| Width | 1900 mm | 2073 mm |
| Height | 1747 mm | 1448 mm |
| Wheelbase | 2762 mm | — |
| Ground Clearance | 201 mm | — |
| No. of Seats | 7 | — |
| No. of Doors | 5 | 4 |
| Boot Space | 500 Litres | 470 Litres |
| Kerb Weight | 2150 kg | 1920 kg |
| Body Type | SUV | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Spare Wheel | {135/80 R18}& Steel Rim | — |
| Front Tyre Size | 235/60 R18 | — |
| Rear Tyre Size | 235/60 R18 | — |
| Turning Radius | 5 meters | — |
| Wheels Size | R18 | — |
| Wheels Type | Styled Steel Wheels | — |
| Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar | Air suspension |
| Rear Suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar | Air suspension |
| Airbags | 6 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | — |
| Hill Descent Control | Yes | — |
| Parking Camera | Rear Only | — |
| Child Safety Lock | Yes | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Manually Adjustable | — |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (Driver Only) | — |
| Rear Wiper | Yes, With Wash | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | Yes |
| Outside door handles | Body colored | — |
| Bumpers | Black | — |
| Antenna | Sharkfin | — |
| Rear Spoiler | Body Colored | — |
| Roof Rails | Black | — |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable | — |
| Tail Gate | Powered | — |
| Outside Rear View Mirrors | Body Coloured With Indicators | — |
| Sunroof | Panoramic Sunroof | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | — |
| Tachometer | Digital | Yes |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 12.3 inches | 14.9 |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type | — |
| Speakers | 6 | Front & Rear |
| AM/FM Radio | Yes | — |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & CarPlay | — |
| Basic Warranty | HV Battery pack - Lifetime | — |
| Charging Port | — | CCS-II |
| Drive Type | — | RWD |
| Gearbox | — | 1-Speed |
| Max Power | — | 335.25bhp |
| Max Torque | — | 430Nm |
| Regenerative Braking | — | Yes |
| Acceleration 0-100kmph | — | 5.7 s |
| Emission Norm Compliance | — | ZEV |
| Seating Capacity | — | 5 |
| Wheel Base | — | 2741 mm |
| Accessory Power Outlet | — | Yes |
| Active noise cancellation | — | Yes |
| Adjustable Headrest | — | Yes |
| Air Conditioner | — | Yes |
| Central Console Armrest | — | Yes |
| Cooled Glovebox | — | Yes |
| Electric Adjustable Seats | — | Front |
| Engine Start/Stop Button | — | Yes |
| Foldable Rear Seat | — | 40:20:40 Split |
| Follow Me Home Headlamps | — | Yes |
| Hands-Free Tailgate | — | Yes |
| Height Adjustable Driver Seat | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| KeyLess Entry | — | Yes |
| Low Fuel Warning Light | — | Yes |
| Lumbar Support | — | Yes |
| Navigation System | — | Yes |
| Power Boot | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Rear Seat Headrest | — | Yes |
| Remote Trunk Opener | — | Yes |
| Smart Access Card Entry | — | Yes |
| Tailgate Ajar Warning | — | Yes |
| Trunk Light | — | Yes |
| USB Charger | — | Front & Rear |
| Vanity Mirror | — | Yes |
| Voice Commands | — | Yes |
| Additional Features | — | 17 speakers with 464 W Harman Kardon Surround Sound System, Bluetooth with audio streaming, handsfree and USB connectivity, BMW Live Cockpit Plus:- (Fully Digital 12.3 Instrument Display, High-resolution 14.9 Curved Display, BMW Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, iDrive Controller, Touch functionality on the Curved Display, Voice control with personal assistance - Hey BMW), Smartphone Integration - Apple CarPlay & Android Auto with wireless functionality, 2x dual USB Type C 3A charging function in the rear centre console, High-resolution 14.9 Curved Display, Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, Voice control with personal assistance - Hey BMW, Harman Kardon Surround Sound System (464 W, 17 speakers), Fine-wood Trim oak grain open-pored, |
| Digital Clock | — | Yes |
| Digital Odometer | — | Yes |
| Driving Experience Control Eco | — | Yes |
| Dual Tone Dashboard | — | Yes |
| Electronic Multi-Tripmeter | — | Yes |
| Glove Box | — | Yes |
| Leather Seats | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Outside Temperature Display | — | Yes |
| Adjustable Headlamps | — | Yes |
| Alloy Wheels | — | Yes |
| Chrome Garnish | — | Yes |
| Chrome Grille | — | Yes |
| Cornering Headlamps | — | Yes |
| Heated Wing Mirror | — | Yes |
| Integrated Antenna | — | Yes |
| LED DRLs | — | Yes |
| LED Headlamps | — | Yes |
| LED Taillights | — | Yes |
| Outside Rear View Mirror Turn Indicators | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Window Defogger | — | Yes |
| Sun Roof | — | Yes |
| Trunk Opener | — | Smart |
| Anti-lock Braking System (ABS) | — | Yes |
| Brake Assist | — | Yes |
| Day & Night Rear View Mirror | — | Yes |
| Driver Airbag | — | Yes |
| Electronic Stability Control (ESC) | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| No. of Airbags | — | 8 |
| Passenger Airbag | — | Yes |
| Side Airbag | — | Yes |
| Side Airbag-Rear | — | Yes |
| Traction Control | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| No. of Speakers | — | 17 |
| Touchscreen | — | Yes |
| USB & Auxiliary input | — | Yes |
| Usb Ports | — | Yes |
| Wireless Phone Charging | — | Yes |
Features Comparison
Top features available on Mahindra XEV 9S vs Bmw I4.

Mahindra XEV 9S
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Bmw I4
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra XEV 9S vs Bmw I4.
Mahindra XEV 9S
Color options coming soon.
Bmw I4
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra XEV 9S
Full specification PDF

Bmw I4
Full specification PDF
User Reviews
What owners are saying about Mahindra XEV 9S vs Bmw I4.
Mahindra XEV 9S
4.7
Based on 186 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw I4
4.7
Based on 324 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XEV 9S comparison with similar cars
Other sedan cars worth comparing against Mahindra XEV 9S.
Bmw I4 comparison with similar cars
Other sedan cars worth comparing against Bmw I4.
Mahindra XEV 9S vs Bmw I4 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra XEV 9S vs Bmw I4 — are strong electric cars. The one with the longest certified range is Bmw I4, while the most affordable is Mahindra XEV 9S.
Ready to book Bmw I4?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.










