Compare Electric Cars · 2 cars
Mahindra XEV 9S vs Mercedes-Benz EQB
Side-by-side comparison of Mahindra XEV 9S vs Mercedes-Benz EQB — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 19.95 L
Best
Rs. 72.20 L
521 km
Best
450 km
59 kWh
Best
55 kWh
20 min
6.3 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra XEV 9S
Mercedes-Benz EQB
| Basic Information | PACK ONE ABOVE 59 kWh | 250+ Electric Art line 7 Seater |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 22,44,375 | Rs. 81,22,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 25,267/month | Rs. 91,442/month |
Insurance First-year comprehensive (estimate) | Rs. 69,825 | Rs. 2,52,700 |
User Rating | 4.7 Based on 186 Reviews | 4.6 Based on 307 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.91/km | ₹0.98/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra XEV 9S | Mercedes-Benz EQB |
|---|---|---|
| Range | 521 km/charge | — |
| Charging Time | 20 mins (20-80%) | 6.25 Hours |
| Tyre Size | 235/60 R18 | — |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | — |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 5 | — |
| Power Seats | Yes | Yes |
| Boot Space (Litres) | 500 Litres | — |
| Warranty | HV Battery pack - Lifetime | — |
| Battery Capacity | 59 kwh | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | 360 Degree Camera |
| Parking Sensors | Rear Only | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | Yes |
| Seat Upholstery | Fabric | Fabric + Leatherette |
| Split Rear Seat | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {12.3 inches}, Digital Console | Analogue Cum Digital |
| Paddle Shifters | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Parcel Tray | Yes | Yes |
| Seat Back Table | Yes | — |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | Front & Rear | Front Only |
| Co-Driver Seat Adjustment | Manual Adjust - side and recline | Powered - 4 Way |
| Charging Outlets - Front Row | Type C Only | 12V, Usb And Type C |
| Charging Outlets - Second Row | Type C Only | Usb Only |
| Headlamps | LED | Led |
| Front Armrest | Fixed with Storage | Fixed |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electronic Parking Brake with an Auto Hold |
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered - 4 Way |
| Folding Rear Seat | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 380 Nm | 520Nm |
| Battery Type | INGLO's advanced LFP battery | — |
| Fast Charging | Yes | Yes |
| Drivetrain | RWD | AWD |
| Top Speed | 200 kmph | 160 kmph |
| Motor Power | 170000 W | 215000 W |
| Length | 4737 mm | 4684 mm |
| Width | 1900 mm | 1834 mm |
| Height | 1747 mm | 1689 mm |
| Wheelbase | 2762 mm | 2829 mm |
| Ground Clearance | 201 mm | 155 mm |
| No. of Seats | 7 | 7 |
| No. of Doors | 5 | 5 |
| Boot Space | 500 Litres | — |
| Kerb Weight | 2150 kg | 2105 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {135/80 R18}& Steel Rim | — |
| Front Tyre Size | 235/60 R18 | 235/55 R18 |
| Rear Tyre Size | 235/60 R18 | — |
| Turning Radius | 5 meters | 5.7 meters |
| Wheels Size | R18 | — |
| Wheels Type | Styled Steel Wheels | — |
| Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar | — |
| Rear Suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar | Three Transverse Links and Single Trailing Arm& optional Adaptive Dampers |
| Airbags | 6 | 7 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Rear Only | Rear Only |
| Child Safety Lock | Yes | Yes |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Manually Adjustable | Auto Dimming |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (Driver Only) | Front & Rear With Auto Down (All Four) |
| Rear Wiper | Yes, With Wash | Yes |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Outside door handles | Body colored | Body Colored |
| Bumpers | Black | Silver Finish |
| Antenna | Sharkfin | Sharkfin |
| Rear Spoiler | Body Colored | — |
| Roof Rails | Black | — |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable with Autofold |
| Tail Gate | Powered | — |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Sunroof | Panoramic Sunroof | — |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 12.3 inches | 10.2 inch |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type | Premium Type With Subwoofer |
| Speakers | 6 | 8 |
| AM/FM Radio | Yes | Yes |
| Front tweeters | Yes | Yes |
| Android Auto and Apple Carplay | Wireless Android Auto & CarPlay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | HV Battery pack - Lifetime | 5 Years/Unlimited Kms |
| KeyLess Entry | — | Foldable Key |
| Ventilated Seats | — | Yes |
| Vanity Mirrors on Sun Visors | — | Driver & Co-Driver |
| puddle lamp | — | Yes |
| Distance to Empty display | — | Yes |
| Ambient Light | — | Yes |
| Head Up Display | — | Yes |
| Glovebox Lamp | — | Yes |
| Power | — | 288 bhp |
| Emission Norm | — | ZEV |
| Fuelling | — | Electric |
| Lane Departure Warning | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Blind Spot Detection | — | Yes |
| Engine Immobiliser | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Door Ajar Warning | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| Blind Spot Monitor | — | Yes |
| Follow Me Home Headlamps | — | Yes |
| Gear Indicator | — | Yes |
| Avg fuel economy display | — | Yes |
| Wireless Charger | — | Yes |
Features Comparison
Top features available on Mahindra XEV 9S vs Mercedes-Benz EQB.

Mahindra XEV 9S
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mercedes-Benz EQB
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra XEV 9S vs Mercedes-Benz EQB.
Mahindra XEV 9S
Color options coming soon.
Mercedes-Benz EQB
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra XEV 9S
Full specification PDF

Mercedes-Benz EQB
Full specification PDF
User Reviews
What owners are saying about Mahindra XEV 9S vs Mercedes-Benz EQB.
Mahindra XEV 9S
4.7
Based on 186 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQB
4.6
Based on 307 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XEV 9S comparison with similar cars
Other sedan cars worth comparing against Mahindra XEV 9S.
Mercedes-Benz EQB comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQB.
Mahindra XEV 9S vs Mercedes-Benz EQB — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra XEV 9S vs Mercedes-Benz EQB — are strong electric cars. The one with the longest certified range is Mahindra XEV 9S, while the most affordable is Mahindra XEV 9S.
Ready to book Mahindra XEV 9S?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.










