Compare Electric Cars · 2 cars
Mahindra XUV 3X0 EV vs Tata Tigor EV
Side-by-side comparison of Mahindra XUV 3X0 EV vs Tata Tigor EV — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 13.89 L
Rs. 12.49 L
Best
456 km
Best
315 km
39.4 kWh
Best
26 kWh
50 min
Best
59 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra XUV 3X0 EV
Tata Tigor EV
| Basic Information | AX5 | XE |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 15,62,625 | Rs. 14,05,125 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 17,592/month | Rs. 15,819/month |
Insurance First-year comprehensive (estimate) | Rs. 48,615 | Rs. 43,715 |
User Rating | 4.1 Based on 228 Reviews | 4.9 Based on 451 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.69/km | ₹0.66/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra XUV 3X0 EV | Tata Tigor EV |
|---|---|---|
| Range | 456 km/charge | 315 km/charge |
| Charging Time | 50 mins | 59 mins (10%-80%) |
| Tyre Size | 135/90 R16 | 175/65 R14 |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | — |
| Central Locking | Yes | — |
| Cruise Control | Yes | — |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| Drive Modes | 3 | 2 |
| KeyLess Entry | Smart Key | — |
| Boot Space (Litres) | 364 Litres | 316 Litres |
| Warranty | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km | Vehicle Warranty - 3 Years/125000 Kms, Battery & Motor Warranty - 8 Years/160000 Kms |
| Battery Capacity | 39.4 kwh | 26 kwh |
| AC | Yes | Yes |
| Rear AC Vents | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Fabric | Fabric |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | — |
| Instrument Console | Digital | Digital |
| Front Seat Back Pockets | Yes | — |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | Usb Only | 12V Only |
| Charging Outlets - Second Row | Usb Only | — |
| Headlamps | LED | Halogen |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes& With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake With Auto Hold | Manual Hand Brake |
| Adjustable Steering | Electrically Adjustable | Tilt Only |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Manual Adjust - Slide, Recline And Height |
| Folding Rear Seat | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 310 | 170 Nm |
| Battery Type | Lithium | Lithium-ion |
| Fast Charging | Yes | Yes |
| Drivetrain | FWD | FWD |
| Motor Power | 110000 W | 55000 W |
| Width | 1821 mm | 1677 mm |
| Wheelbase | 2600 mm | 2450 mm |
| Ground Clearance | 190 mm | 172 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 4 |
| Boot Space | 364 Litres | 316 Litres |
| Body Type | SUV | Sedan |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Spare Wheel | {135/90 R16}& Alloy Wheels | No, With Puncture Kit |
| Front Tyre Size | R16 | 175/65 R14 |
| Rear Tyre Size | 135/90 R16 | 175/65 R14 |
| Wheels Size | R16 | R14 |
| Wheels Type | Alloy | Steel Rims |
| Front Suspension | Macpherson strut front suspension | Independent MacPherson Strut with Coil Spring |
| Rear Suspension | Torsion - beam rear suspension (2WD) | Twist Beam with Dual Path Strut |
| Airbags | 6 | 2 |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | Yes |
| Parking Camera | Rear Only | — |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Inside Rear View Mirror | Manually Adjustable | Manually Adjustable |
| Power Windows | Front & Rear With Auto Up & Down (Driver Only) | Front Only |
| Rear Wiper | Yes& With Wash | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | — |
| Outside door handles | Body Coloured | Black |
| Bumpers | Black | Body Coloured |
| Antenna | Sharkfin | Roof Mounted |
| Rear Spoiler | Body Coloured Roof Mounted | Black Roof Mounted |
| Roof Rails | Black | — |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable With Power Fold | Manually Adjustable |
| Tail Gate | Manual Operation | Manual Operation |
| Outside Rear View Mirrors | Black With Indicators | Black |
| Sunroof | Single Pane Sunroof | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | Digital |
| Gear Indicator | Yes | Yes |
| Tachometer | Digital | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | — |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 10.25 inches | — |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Standard Company Fitted | — |
| Speakers | 6 | — |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes | — |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km | Vehicle Warranty - 3 Years/125000 Kms, Battery & Motor Warranty - 8 Years/160000 Kms |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| Parking Sensors | — | Rear Only |
| Headlight Height Adjuster | — | Yes |
| Cabin Lights | — | Front Only |
| Power | — | 73.67 bhp |
| Top Speed | — | 120 kmph |
| Acceleration | — | 5.7 Secs (0-60 Km/h) |
| Emission Norm | — | Zero Tailpipe Emission |
| Length | — | 3993 mm |
| Height | — | 1532 mm |
| Kerb Weight | — | 1235 kg |
| Turning Radius | — | 5.1 meters |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | 4 Star |
| GNCAP Child Rating | — | 4 Star |
| GNCAP Rating | — | Not Tested |
| Extended Warranty | — | Upto 6 Years/160000 Kms |
Features Comparison
Top features available on Mahindra XUV 3X0 EV vs Tata Tigor EV.

Mahindra XUV 3X0 EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Tata Tigor EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra XUV 3X0 EV vs Tata Tigor EV.
Mahindra XUV 3X0 EV
Color options coming soon.
Tata Tigor EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra XUV 3X0 EV
Full specification PDF

Tata Tigor EV
Full specification PDF
User Reviews
What owners are saying about Mahindra XUV 3X0 EV vs Tata Tigor EV.
Mahindra XUV 3X0 EV
4.1
Based on 228 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tata Tigor EV
4.9
Based on 451 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 3X0 EV comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 3X0 EV.
Tata Tigor EV comparison with similar cars
Other sedan cars worth comparing against Tata Tigor EV.
Mahindra XUV 3X0 EV vs Tata Tigor EV — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra XUV 3X0 EV vs Tata Tigor EV — are strong electric cars. The one with the longest certified range is Mahindra XUV 3X0 EV, while the most affordable is Tata Tigor EV.
Ready to book Mahindra XUV 3X0 EV?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.




