Compare Electric Cars · 2 cars
Mahindra XUV 400 Electric vs KIA EV9
Side-by-side comparison of Mahindra XUV 400 Electric vs KIA EV9 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 15.49 L
Best
Rs. 1.30 Cr
375 km
561 km
Best
34.5 kWh
99.8 kWh
Best
6h 30m
Best
24 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra XUV 400 Electric
KIA EV9
| Basic Information | EC Pro 34.5 kWh | GT Line AWD 6 Seater |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 17,42,625 | Rs. 1,46,13,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 19,618/month | Rs. 1,64,521/month |
Insurance First-year comprehensive (estimate) | Rs. 54,215 | Rs. 4,54,650 |
User Rating | 4.2 Based on 237 Reviews | 4.5 Based on 451 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.74/km | ₹1.42/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra XUV 400 Electric | KIA EV9 |
|---|---|---|
| Range | 375 km/charge | 561 km/charge |
| Charging Time | 6H 30 mins &7.2 KW Charger | 24 mins (10% - 80%) |
| Tyre Size | 205/65 R16 | 275/50 R20 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Drive Modes | 3 | 3 |
| Power Seats | Yes | — |
| Boot Space (Litres) | 378 Litres | — |
| Warranty | Vehicle warranty - 3 Years/Unlimited Kms& Battery & Motor Warranty - 8 Years/ 160000 Kms | — |
| Battery Capacity | 34.5 kwh | 99.8 kwh |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Fabric | Leather |
| Split Rear Seat | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| Instrument Console | Digital | {12.3 inches}, Digital Console |
| Paddle Shifters | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Cabin Lights | Front & Rear | All Three Rows |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered - 12 Way |
| Charging Outlets - Second Row | Usb Only | Usb And Type C |
| Headlamps | Halogen | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Manual Hand Brake | Electronic Parking Brake with an Auto Hold |
| Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered-18 Way |
| Auto Park | Yes | Yes With Remote |
| Folding Rear Seat | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 310 Nm | 700 Nm |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | FWD | AWD |
| Top Speed | 150 kmph | 200 kmph |
| Motor Power | 110000 W | 282600.6 W |
| Emission Norm | ZTE | — |
| Length | 4200 mm | 5015 mm |
| Width | 1821 mm | 1980 mm |
| Height | 1634 mm | 1780 mm |
| Wheelbase | 2600 mm | 3100 mm |
| Ground Clearance | 200 mm | 198 mm |
| No. of Seats | 5 | 6 |
| No. of Doors | 5 | 5 |
| Boot Space | 378 Litres | 333 Litres |
| Kerb Weight | 1578 kg | 2648 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {135/90 R16}& Steel Rim | — |
| Front Tyre Size | 205/65 R16 | 275/50 R20 |
| Rear Tyre Size | 205/65 R16 | 275/50 R20 |
| Turning Radius | 5.3 meters | 5.6 meters |
| Wheels Size | R16 | R20 |
| Wheels Type | Steel Rim With Wheel Covers | Alloy Wheels |
| Front Suspension | MacPherson Strut with anti-roll bar | McPherson Strut |
| Rear Suspension | Twist beam suspension with coil spring | Multi Link |
| Airbags | 6 | 10 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| BNCAP Adult Rating | 5 Star | Not Tested |
| BNCAP Child Rating | 5 Star | Not Tested |
| BNCAP Rating | 5 Star | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Manually Adjustable | Auto Dimming |
| EBA (Electronic Brake Assist) | Yes | — |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Body Coloured |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable |
| Tail Gate | Manual Operation | Powered |
| Outside Rear View Mirrors | Body Coloured | Black |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Analogue | Digital |
| Avg fuel economy display | Yes | — |
| Infotainment Screen | Yes | Yes |
| Touchscreen Size | 10.25 inches | 12.3 inches |
| Speakers | 4 | 14 |
| Basic Warranty | Vehicle warranty - 3 Years/Unlimited Kms& Battery & Motor Warranty - 8 Years/ 160000 Kms | 3 Years/Unlimited Kms |
| Asr Traction Control | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| KeyLess Entry | — | Smart Key |
| Ventilated Seats | — | Front & Rear Row |
| Ventilated Seats Type | — | Cooled & Heated |
| Vanity Mirrors on Sun Visors | — | Yes |
| Leather streering wheels | — | Yes |
| Parking Assist | — | Yes |
| Parking Sensors | — | Front and Rear |
| Massage Seats | — | Yes |
| GPS & Navigation | — | Yes |
| Ambient Light | — | Yes |
| Parcel Tray | — | Yes |
| Boss Mode | — | Yes - Powered |
| Sunshades | — | Rear Only |
| Head Up Display | — | Yes |
| Reclining Rear Seats | — | Yes |
| Charging Outlets - Front Row | — | Usb And Type C |
| Charging Outlets - Third Row | — | Usb And Type C |
| Adjustable Steering | — | Electrically Adjustable |
| Glove Box Cooling | — | Yes |
| Glovebox Lamp | — | Yes |
| ASR / Traction Control | — | Yes |
| Lane Departure Warning | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Hill Assist | — | Yes |
| Hill Descent Control | — | Yes |
| Blind Spot Detection | — | Yes |
| Fog Lights | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| Surround View Camera | — | Yes& 360 View Camera |
| Blind Spot Monitor | — | Yes |
| Power Windows | — | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Automatic Headlamps | — | Yes |
| Follow Me Home Headlamps | — | Yes |
| Antenna | — | Sharkfin |
| Rear Spoiler | — | Black Roof Mounted |
| Roof Rails | — | Black |
| Sunroof | — | Dual Sunroof |
| Tachometer | — | Digital |
| Voice Command | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Premium Type |
| AM/FM Radio | — | Yes |
| Wireless Charger | — | Yes - Front |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Extended Warranty | — | 5 Years/unlimited Kms |
Features Comparison
Top features available on Mahindra XUV 400 Electric vs KIA EV9.

Mahindra XUV 400 Electric
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

KIA EV9
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra XUV 400 Electric vs KIA EV9.
Mahindra XUV 400 Electric
Color options coming soon.
KIA EV9
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra XUV 400 Electric
Full specification PDF

KIA EV9
Full specification PDF
User Reviews
What owners are saying about Mahindra XUV 400 Electric vs KIA EV9.
Mahindra XUV 400 Electric
4.2
Based on 237 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA EV9
4.5
Based on 451 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 400 Electric comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 400 Electric.
KIA EV9 comparison with similar cars
Other sedan cars worth comparing against KIA EV9.
Mahindra XUV 400 Electric vs KIA EV9 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra XUV 400 Electric vs KIA EV9 — are strong electric cars. The one with the longest certified range is KIA EV9, while the most affordable is Mahindra XUV 400 Electric.
Ready to book KIA EV9?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











