Compare Electric Cars · 2 cars
Mahindra XUV 400 Electric vs Mahindra Xuv400 Ev
Side-by-side comparison of Mahindra XUV 400 Electric vs Mahindra Xuv400 Ev — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 15.49 L
Best
Rs. 15.49 L
375 km
456 km
Best
34.5 kWh
39.4 kWh
Best
6h 30m
Best
13.5 hr
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra XUV 400 Electric
Mahindra Xuv400 Ev
| Basic Information | EC Pro 34.5 kWh | Mahindra XUV400 EV EC Pro 34.5 kWh |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 17,42,625 | Rs. 17,42,625 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 19,618/month | Rs. 19,618/month |
Insurance First-year comprehensive (estimate) | Rs. 54,215 | Rs. 54,215 |
User Rating | 4.2 Based on 237 Reviews | 4.0 Based on 441 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.74/km | ₹0.69/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra XUV 400 Electric | Mahindra Xuv400 Ev |
|---|---|---|
| Range | 375 km/charge | 375 km |
| Charging Time | 6H 30 mins &7.2 KW Charger | 6 H 30 Min-AC-7.2 kW (0-100%) |
| Tyre Size | 205/65 R16 | 205/65 R16 |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | — |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Drive Modes | 3 | 2 |
| Power Seats | Yes | — |
| Boot Space (Litres) | 378 Litres | — |
| Warranty | Vehicle warranty - 3 Years/Unlimited Kms& Battery & Motor Warranty - 8 Years/ 160000 Kms | — |
| Battery Capacity | 34.5 kwh | 34.5 kWh |
| AC | Yes | — |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | — |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | — |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Fabric | — |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | — |
| Cup Holders | Yes | — |
| Headlight Height Adjuster | Yes | — |
| Distance to Empty display | Yes | — |
| Instrument Console | Digital | — |
| Paddle Shifters | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Cabin Lights | Front & Rear | — |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | — |
| Charging Outlets - Second Row | Usb Only | — |
| Headlamps | Halogen | — |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Manual Hand Brake | — |
| Driver Seat Adjustment | Manual Adjust - Slide And Recline | — |
| Auto Park | Yes | — |
| Folding Rear Seat | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 310 Nm | — |
| Battery Type | Lithium ion | Lithium-ion |
| Fast Charging | Yes | — |
| Drivetrain | FWD | — |
| Top Speed | 150 kmph | 150 kmph |
| Motor Power | 110000 W | 100 kW |
| Emission Norm | ZTE | — |
| Length | 4200 mm | 4200 mm |
| Width | 1821 mm | 1821 mm |
| Height | 1634 mm | 1634 mm |
| Wheelbase | 2600 mm | — |
| Ground Clearance | 200 mm | — |
| No. of Seats | 5 | — |
| No. of Doors | 5 | 5 |
| Boot Space | 378 Litres | 378 Litres |
| Kerb Weight | 1578 kg | — |
| Body Type | SUV | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Spare Wheel | {135/90 R16}& Steel Rim | — |
| Front Tyre Size | 205/65 R16 | — |
| Rear Tyre Size | 205/65 R16 | — |
| Turning Radius | 5.3 meters | — |
| Wheels Size | R16 | — |
| Wheels Type | Steel Rim With Wheel Covers | — |
| Front Suspension | MacPherson Strut with anti-roll bar | MacPherson Strut suspension |
| Rear Suspension | Twist beam suspension with coil spring | Rear twist beam |
| Airbags | 6 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | — |
| Door Ajar Warning | Yes | Yes |
| BNCAP Adult Rating | 5 Star | — |
| BNCAP Child Rating | 5 Star | — |
| BNCAP Rating | 5 Star | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Manually Adjustable | — |
| EBA (Electronic Brake Assist) | Yes | — |
| Outside door handles | Body Colored | — |
| Bumpers | Body Coloured | — |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable | — |
| Tail Gate | Manual Operation | — |
| Outside Rear View Mirrors | Body Coloured | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | — |
| Speedometer | Digital | — |
| Odometer | Analogue | — |
| Avg fuel economy display | Yes | — |
| Infotainment Screen | Yes | — |
| Touchscreen Size | 10.25 inches | inch |
| Speakers | 4 | — |
| Basic Warranty | Vehicle warranty - 3 Years/Unlimited Kms& Battery & Motor Warranty - 8 Years/ 160000 Kms | — |
| Battery Warranty | — | 8 Years or 160000 km |
| Charger Type | — | 3.3 kW Wall Box Charger |
| Charging Options | — | 3.3 kW AC | 7.2 kW AC | 50 kW DC |
| Charging Port | — | CCS-II |
| Charging Time (15 A Plug Point) | — | 13.5H (0-100%) |
| Charging Time (50 kW DC Fast Charger) | — | 50 Min (0-80%) |
| Charging Time (7.2 kW AC Fast Charger) | — | 6.5H (0-100%) |
| Charging Time (A.C) | — | 6H 30 Min-7.2 kW (0-100%) |
| Charging Time (D.C) | — | 50 min-50 kW(0-80%) |
| Drive Type | — | FWD |
| Gearbox | — | Shift-by-wire AT |
| Max Power | — | 149.55bhp |
| Max Torque | — | 310Nm |
| Motor Type | — | PERMANENT MAGNET SYNCHRONOUS MOTOR (PMSM) |
| Range - Tested | — | 289.5 |
| Regenerative Braking | — | Yes |
| Acceleration 0-100kmph | — | 8.3 s |
| Emission Norm Compliance | — | ZEV |
| Braking (100-0kmph) | — | 42.61 s |
| Braking (80-0 kmph) | — | 27.38 s |
| City driveability (20-80kmph) | — | 4.71 s |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Steering Type | — | Electric |
| Front Tread | — | 1511 mm |
| Rear Tread | — | 1563 mm |
| Reported Ground Clearance (Unladen) | — | 200 mm |
| Seating Capacity | — | 5 |
| Wheel Base | — | 2445 mm |
| Accessory Power Outlet | — | Yes |
| Adjustable Headrest | — | Yes |
| Air Conditioner | — | Yes |
| Central Console Armrest | — | With Storage |
| Engine Start/Stop Button | — | Yes |
| Foldable Rear Seat | — | 60:40 Split |
| Height Adjustable Front Seat Belts | — | Yes |
| KeyLess Entry | — | Yes |
| Lane Change Indicator | — | Yes |
| Luggage Hook & Net | — | Yes |
| Parking Sensors | — | Rear |
| Rear Reading Lamp | — | Yes |
| Trunk Light | — | Yes |
| USB Charger | — | Front & Rear |
| Digital Cluster | — | Semi |
| Digital Cluster Size | — | 3.5 inch |
| Digital Odometer | — | Yes |
| Glove Box | — | Yes |
| Tachometer | — | Yes |
| Upholstery | — | Fabric |
| Adjustable Headlamps | — | Yes |
| LED Taillights | — | Yes |
| Outside Rear View Mirror Turn Indicators | — | Yes |
| Rear Spoiler | — | Yes |
| Tyre Type | — | Tubeless,Radial |
| Wheel Covers | — | Yes |
| Wheel Size | — | 16 Inch |
| Anti-Theft Device | — | Yes |
| Anti-lock Braking System (ABS) | — | Yes |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Day & Night Rear View Mirror | — | Yes |
| Driver Airbag | — | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Electronic Stability Control (ESC) | — | Yes |
| Engine Immobilizer | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| Impact Sensing Auto Door Unlock | — | Yes |
| No. of Airbags | — | 2 |
| Passenger Airbag | — | Yes |
| Pretensioners & Force Limiter Seatbelts | — | Driver and Passenger |
| Speed Sensing Auto Door Lock | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
Features Comparison
Top features available on Mahindra XUV 400 Electric vs Mahindra Xuv400 Ev.

Mahindra XUV 400 Electric
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra Xuv400 Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra XUV 400 Electric vs Mahindra Xuv400 Ev.
Mahindra XUV 400 Electric
Color options coming soon.
Mahindra Xuv400 Ev
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra XUV 400 Electric
Full specification PDF

Mahindra Xuv400 Ev
Full specification PDF
User Reviews
What owners are saying about Mahindra XUV 400 Electric vs Mahindra Xuv400 Ev.
Mahindra XUV 400 Electric
4.2
Based on 237 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra Xuv400 Ev
4.0
Based on 441 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 400 Electric comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 400 Electric.
Mahindra Xuv400 Ev comparison with similar cars
Other suv cars worth comparing against Mahindra Xuv400 Ev.
Mahindra XUV 400 Electric vs Mahindra Xuv400 Ev — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra XUV 400 Electric vs Mahindra Xuv400 Ev — are strong electric cars. The one with the longest certified range is Mahindra Xuv400 Ev, while the most affordable is Mahindra XUV 400 Electric.
Ready to book Mahindra Xuv400 Ev?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.










