Compare Electric Cars · 2 cars
Mahindra XUV 400 Electric vs Volvo EC40
Side-by-side comparison of Mahindra XUV 400 Electric vs Volvo EC40 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 15.49 L
Best
Rs. 59.00 L
375 km
530 km
Best
34.5 kWh
78 kWh
Best
6h 30m
Best
27 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra XUV 400 Electric
Volvo EC40
| Basic Information | EC Pro 34.5 kWh | Ultra |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 17,42,625 | Rs. 66,37,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 19,618/month | Rs. 74,724/month |
Insurance First-year comprehensive (estimate) | Rs. 54,215 | Rs. 2,06,500 |
User Rating | 4.2 Based on 237 Reviews | 4.5 Based on 306 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.74/km | ₹1.18/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra XUV 400 Electric | Volvo EC40 |
|---|---|---|
| Range | 375 km/charge | 530 km/charge |
| Charging Time | 6H 30 mins &7.2 KW Charger | 27 mins (10-80%) |
| Tyre Size | 205/65 R16 | 255/45 R19 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Drive Modes | 3 | — |
| Power Seats | Yes | Yes |
| Boot Space (Litres) | 378 Litres | — |
| Warranty | Vehicle warranty - 3 Years/Unlimited Kms& Battery & Motor Warranty - 8 Years/ 160000 Kms | — |
| Battery Capacity | 34.5 kwh | 78 kwh |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Fabric | — |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| Instrument Console | Digital | {12.3 inches}, Digital Console |
| Paddle Shifters | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Cabin Lights | Front & Rear | Front & Rear |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered - 4 Way |
| Charging Outlets - Second Row | Usb Only | Usb And Type C |
| Headlamps | Halogen | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Manual Hand Brake | Electric Park Brake |
| Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered - 4 Way |
| Auto Park | Yes | — |
| Folding Rear Seat | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 310 Nm | 660 Nm |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | FWD | AWD |
| Top Speed | 150 kmph | 180 kmph |
| Motor Power | 110000 W | 300000 W |
| Emission Norm | ZTE | ZEV |
| Length | 4200 mm | 4440 mm |
| Width | 1821 mm | 1873 mm |
| Height | 1634 mm | 1591 mm |
| Wheelbase | 2600 mm | 2702 mm |
| Ground Clearance | 200 mm | 171 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 378 Litres | 404 Litres |
| Kerb Weight | 1578 kg | 2185 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {135/90 R16}& Steel Rim | No& With Puncture Kit |
| Front Tyre Size | 205/65 R16 | 235/50 R19 |
| Rear Tyre Size | 205/65 R16 | 255/45 R19 |
| Turning Radius | 5.3 meters | 5.7 meters |
| Wheels Size | R16 | R19 |
| Wheels Type | Steel Rim With Wheel Covers | Diamond Cut Alloy |
| Front Suspension | MacPherson Strut with anti-roll bar | McPherson Strut |
| Rear Suspension | Twist beam suspension with coil spring | Multi-link suspension with coil springs& hydraulic shock absorbers |
| Airbags | 6 | 7 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| BNCAP Adult Rating | 5 Star | Not Tested |
| BNCAP Child Rating | 5 Star | Not Tested |
| BNCAP Rating | 5 Star | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Manually Adjustable | Auto Dimming |
| EBA (Electronic Brake Assist) | Yes | — |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Body Coloured | Black |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable | Electrically Adjustable with Autofold |
| Tail Gate | Manual Operation | Powered |
| Outside Rear View Mirrors | Body Coloured | Black With Indicators |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Analogue | Digital |
| Avg fuel economy display | Yes | — |
| Infotainment Screen | Yes | Yes |
| Touchscreen Size | 10.25 inches | 9 inch |
| Speakers | 4 | 13 |
| Basic Warranty | Vehicle warranty - 3 Years/Unlimited Kms& Battery & Motor Warranty - 8 Years/ 160000 Kms | 3 Years/100000 kms |
| Asr Traction Control | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| KeyLess Entry | — | Smart Key |
| Ventilated Seats | — | Driver Only |
| Ventilated Seats Type | — | Cooled & Heated |
| Leather streering wheels | — | Yes |
| Parking Assist | — | Yes |
| Parking Sensors | — | Front and Rear |
| puddle lamp | — | Yes |
| GPS & Navigation | — | Yes |
| Ambient Light | — | Yes |
| Parcel Tray | — | Yes |
| Head Up Display | — | Yes |
| Charging Outlets - Front Row | — | 12V& Usb And Type C |
| Adjustable Steering | — | Tilt & Telescopic |
| Glove Box Cooling | — | Yes |
| Glovebox Lamp | — | Yes |
| Acceleration | — | 4.7 secs (0-100 km/h) |
| ASR / Traction Control | — | Yes |
| Lane Departure Warning | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Hill Assist | — | Yes |
| Hill Descent Control | — | Yes |
| Parking Camera | — | Front and Rear |
| Blind Spot Detection | — | Yes |
| Fog Lights | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| Dashcam | — | Front Only |
| Surround View Camera | — | Yes& 360 View Camera |
| Blind Spot Monitor | — | Yes |
| Power Windows | — | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | — | Yes |
| Daytime Running Lights | — | Yes |
| Automatic Headlamps | — | Yes |
| Antenna | — | Sharkfin |
| Rear Spoiler | — | Body Coloured Boot Mounted |
| Sunroof | — | Panoramic Sunroof |
| Low Fuel Level Warning | — | Yes |
| Shift Indicator | — | Yes |
| Tachometer | — | Digital |
| Voice Command | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Premium Type With Subwoofer |
| AM/FM Radio | — | Yes |
| Wireless Charger | — | Yes - Front |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
Features Comparison
Top features available on Mahindra XUV 400 Electric vs Volvo EC40.

Mahindra XUV 400 Electric
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Volvo EC40
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra XUV 400 Electric vs Volvo EC40.
Mahindra XUV 400 Electric
Color options coming soon.
Volvo EC40
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra XUV 400 Electric
Full specification PDF

Volvo EC40
Full specification PDF
User Reviews
What owners are saying about Mahindra XUV 400 Electric vs Volvo EC40.
Mahindra XUV 400 Electric
4.2
Based on 237 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo EC40
4.5
Based on 306 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 400 Electric comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 400 Electric.
Volvo EC40 comparison with similar cars
Other sedan cars worth comparing against Volvo EC40.
Mahindra XUV 400 Electric vs Volvo EC40 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra XUV 400 Electric vs Volvo EC40 — are strong electric cars. The one with the longest certified range is Volvo EC40, while the most affordable is Mahindra XUV 400 Electric.
Ready to book Volvo EC40?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











