Compare Electric Cars · 2 cars
Mahindra Xuv400 Ev vs Bmw Ix1
Side-by-side comparison of Mahindra Xuv400 Ev vs Bmw Ix1 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 15.49 L
Best
Rs. 49.90 L
456 km
531 km
Best
39.4 kWh
66.4 kWh
Best
13.5 hr
Best
30 hr
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra Xuv400 Ev
Bmw Ix1
| Basic Information | Mahindra XUV400 EV EC Pro 34.5 kWh | BMW iX1 LWB |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 17,42,625 | Rs. 56,13,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 19,618/month | Rs. 63,199/month |
Insurance First-year comprehensive (estimate) | Rs. 54,215 | Rs. 1,74,650 |
User Rating | 4.0 Based on 441 Reviews | 4.1 Based on 215 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.69/km | ₹1.00/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra Xuv400 Ev | Bmw Ix1 |
|---|---|---|
| Battery Capacity | 34.5 kWh | 66.4 kWh |
| Battery Type | Lithium-ion | Lithium lon |
| Battery Warranty | 8 Years or 160000 km | 8 Years or 160000 km |
| Charger Type | 3.3 kW Wall Box Charger | — |
| Charging Options | 3.3 kW AC | 7.2 kW AC | 50 kW DC | 11kW AC & 130kW DC |
| Charging Port | CCS-II | CCS-II |
| Charging Time (15 A Plug Point) | 13.5H (0-100%) | — |
| Charging Time (50 kW DC Fast Charger) | 50 Min (0-80%) | — |
| Charging Time (7.2 kW AC Fast Charger) | 6.5H (0-100%) | — |
| Charging Time (A.C) | 6H 30 Min-7.2 kW (0-100%) | 6:30Hrs-11kW-(0-100%) |
| Charging Time (D.C) | 50 min-50 kW(0-80%) | 30Min-130kW-(10-80%) |
| Drive Type | FWD | FWD |
| Gearbox | Shift-by-wire AT | Single Speed |
| Max Power | 149.55bhp | 204bhp |
| Max Torque | 310Nm | 250Nm |
| Motor Power | 100 kW | 150 kW |
| Motor Type | PERMANENT MAGNET SYNCHRONOUS MOTOR (PMSM) | 2 Permanent magnet synchronous Placed At One motor |
| Range | 375 km | 531 km |
| Range - Tested | 289.5 | — |
| Regenerative Braking | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 8.3 s | 8.6 s |
| Emission Norm Compliance | ZEV | ZEV |
| Fuel Type | Electric | Electric |
| Top Speed | 150 kmph | 175 kmph |
| Charging Time | 6 H 30 Min-AC-7.2 kW (0-100%) | 30Min-130kW-(10-80%) |
| Braking (100-0kmph) | 42.61 s | — |
| Braking (80-0 kmph) | 27.38 s | — |
| City driveability (20-80kmph) | 4.71 s | — |
| Front Brake Type | Disc | Ventilated Disc |
| Front Suspension | MacPherson Strut suspension | Double wishbone suspension |
| Rear Brake Type | Disc | Ventilated Disc |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Steering Type | Electric | Electric |
| Boot Space | 378 Litres | — |
| Front Tread | 1511 mm | — |
| Height | 1634 mm | 1612 mm |
| Length | 4200 mm | 4616 mm |
| No. of Doors | 5 | 5 |
| Rear Tread | 1563 mm | — |
| Reported Ground Clearance (Unladen) | 200 mm | 170 mm |
| Seating Capacity | 5 | 5 |
| Wheel Base | 2445 mm | 2800 mm |
| Width | 1821 mm | 1845 mm |
| Accessory Power Outlet | Yes | Yes |
| Adjustable Headrest | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Central Console Armrest | With Storage | With Storage |
| Drive Modes | 2 | — |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Heater | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| KeyLess Entry | Yes | Yes |
| Lane Change Indicator | Yes | — |
| Luggage Hook & Net | Yes | Yes |
| Parking Sensors | Rear | Front & Rear |
| Power Steering | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Trunk Light | Yes | Yes |
| USB Charger | Front & Rear | Front & Rear |
| Digital Cluster | Semi | Yes |
| Digital Cluster Size | 3.5 inch | 10.25 |
| Digital Odometer | Yes | — |
| Glove Box | Yes | Yes |
| Tachometer | Yes | — |
| Upholstery | Fabric | Leatherette |
| Adjustable Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Tyre Size | 205/65 R16 | 225/55 R18 |
| Tyre Type | Tubeless,Radial | Tubeless |
| Wheel Covers | Yes | — |
| Wheel Size | 16 Inch | — |
| Anti-Theft Device | Yes | Yes |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Central Locking | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Engine Immobilizer | Yes | — |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| No. of Airbags | 2 | 8 |
| Passenger Airbag | Yes | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Touchscreen Size | inch | 10.7 inch |
| Regenerative Braking Levels | — | 4 |
| Fast Charging | — | Yes |
| Steering Column | — | Tilt & Telescopic |
| Additional Features | — | Wireless Apple CarPlay Android Auto | Harmon Kardon Sound System |
| Air Quality Control | — | Yes |
| Automatic Headlamps | — | Yes |
| Battery Saver | — | Yes |
| Cruise Control | — | Yes |
| Cup Holders | — | Front & Rear |
| Electric Adjustable Seats | — | Front |
| Follow Me Home Headlamps | — | Yes |
| Glove Box light | — | Yes |
| Hands-Free Tailgate | — | Yes |
| Height Adjustable Driver Seat | — | Yes |
| Idle Start-Stop System | — | Yes |
| Lumbar Support | — | Yes |
| Power Windows | — | Front & Rear |
| Real-Time Vehicle Tracking | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Rear Seat Headrest | — | Adjustable |
| Tailgate Ajar Warning | — | Yes |
| Vanity Mirror | — | Yes |
| Voice Commands | — | Yes |
| Dual Tone Dashboard | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Alloy Wheels | — | Yes |
| Antenna | — | Shark Fin |
| Boot Opening | — | Powered |
| Cornering Headlamps | — | Yes |
| Integrated Antenna | — | Yes |
| LED DRLs | — | Yes |
| LED Headlamps | — | Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Projector Headlamps | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Window Defogger | — | Yes |
| Rear Window Wiper | — | Yes |
| Roof Rails | — | Yes |
| Sun Roof | — | Yes |
| 360 View Camera | — | Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Anti-Theft Alarm | — | Yes |
| Brake Assist | — | Yes |
| Child Safety Locks | — | Yes |
| Curtain Airbag | — | Yes |
| Heads-Up Display (HUD) | — | Yes |
| Hill Assist | — | Yes |
| Rear Camera | — | With Guidedlines |
| Side Airbag | — | Yes |
| Side Airbag-Rear | — | Yes |
| Speed Alert | — | Yes |
| Traction Control | — | Yes |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| No. of Speakers | — | 12 |
| Radio | — | Yes |
| Speakers | — | Front & Rear |
| Touchscreen | — | Yes |
| Usb Ports | — | Yes |
| Wireless Phone Charging | — | Yes |
| Crash Notification | — | Yes |
| Digital Car Key | — | Yes |
| E-Call & I-Call | — | Yes |
| Engine Start Alarm | — | Yes |
| Geo-fence Alert | — | Yes |
| Hinglish Voice Commands | — | Yes |
| In Car Remote Control App | — | Yes |
| Inbuilt Assistant | — | Yes |
| Live Location | — | Yes |
| Live Weather | — | Yes |
| Navigation with Live Traffic | — | Yes |
| Over Speeding Alert | — | Yes |
| Over the Air (OTA) Updates | — | Yes |
| RSA | — | Yes |
| Remote AC On/Off | — | Yes |
| Remote Boot Open | — | Yes |
| Remote Door Lock/Unlock | — | Yes |
| Remote Vehicle Ignition Start/Stop | — | Yes |
| Remote Vehicle Status Check | — | Yes |
| SOS / Emergency Assistance | — | Yes |
| SOS Button | — | Yes |
| Save Route/Place | — | Yes |
| Send POI to Vehicle From App | — | Yes |
| Smartwatch App | — | Yes |
| Tow Away Alert | — | Yes |
| Valet Mode | — | Yes |
| Adaptive High Beam Assist | — | Yes |
| Driver Attention Warning | — | Yes |
| Forward Collision Warning | — | Yes |
| Lane Departure Prevention Assist | — | Yes |
| Lane Departure Warning | — | Yes |
| Speed Assist System | — | Yes |
Features Comparison
Top features available on Mahindra Xuv400 Ev vs Bmw Ix1.

Mahindra Xuv400 Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Bmw Ix1
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra Xuv400 Ev vs Bmw Ix1.
Mahindra Xuv400 Ev
Color options coming soon.
Bmw Ix1
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra Xuv400 Ev
Full specification PDF

Bmw Ix1
Full specification PDF
User Reviews
What owners are saying about Mahindra Xuv400 Ev vs Bmw Ix1.
Mahindra Xuv400 Ev
4.0
Based on 441 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw Ix1
4.1
Based on 215 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra Xuv400 Ev comparison with similar cars
Other suv cars worth comparing against Mahindra Xuv400 Ev.
Bmw Ix1 comparison with similar cars
Other suv cars worth comparing against Bmw Ix1.
Mahindra Xuv400 Ev vs Bmw Ix1 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra Xuv400 Ev vs Bmw Ix1 — are strong electric cars. The one with the longest certified range is Bmw Ix1, while the most affordable is Mahindra Xuv400 Ev.
Ready to book Bmw Ix1?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








