Compare Electric Cars · 2 cars
Mahindra Xuv400 Ev vs BYD Sealion 7
Side-by-side comparison of Mahindra Xuv400 Ev vs BYD Sealion 7 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 15.49 L
Best
Rs. 49.40 L
456 km
567 km
Best
39.4 kWh
82.6 kWh
Best
13.5 hr
Best
60 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra Xuv400 Ev
BYD Sealion 7
| Basic Information | Mahindra XUV400 EV EC Pro 34.5 kWh | Premium |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 17,42,625 | Rs. 55,57,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 19,618/month | Rs. 62,566/month |
Insurance First-year comprehensive (estimate) | Rs. 54,215 | Rs. 1,72,900 |
User Rating | 4.0 Based on 441 Reviews | 4.3 Based on 214 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.69/km | ₹1.17/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra Xuv400 Ev | BYD Sealion 7 |
|---|---|---|
| Battery Capacity | 34.5 kWh | 82.56 kwh |
| Battery Type | Lithium-ion | Lithium ion |
| Battery Warranty | 8 Years or 160000 km | — |
| Charger Type | 3.3 kW Wall Box Charger | — |
| Charging Options | 3.3 kW AC | 7.2 kW AC | 50 kW DC | — |
| Charging Port | CCS-II | — |
| Charging Time (15 A Plug Point) | 13.5H (0-100%) | — |
| Charging Time (50 kW DC Fast Charger) | 50 Min (0-80%) | — |
| Charging Time (7.2 kW AC Fast Charger) | 6.5H (0-100%) | — |
| Charging Time (A.C) | 6H 30 Min-7.2 kW (0-100%) | — |
| Charging Time (D.C) | 50 min-50 kW(0-80%) | — |
| Drive Type | FWD | — |
| Gearbox | Shift-by-wire AT | — |
| Max Power | 149.55bhp | — |
| Max Torque | 310Nm | — |
| Motor Power | 100 kW | 230000 W |
| Motor Type | PERMANENT MAGNET SYNCHRONOUS MOTOR (PMSM) | — |
| Range | 375 km | 567 km/charge |
| Range - Tested | 289.5 | — |
| Regenerative Braking | Yes | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 8.3 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Top Speed | 150 kmph | 215 kmph |
| Charging Time | 6 H 30 Min-AC-7.2 kW (0-100%) | — |
| Braking (100-0kmph) | 42.61 s | — |
| Braking (80-0 kmph) | 27.38 s | — |
| City driveability (20-80kmph) | 4.71 s | — |
| Front Brake Type | Disc | — |
| Front Suspension | MacPherson Strut suspension | Double wishbone |
| Rear Brake Type | Disc | — |
| Rear Suspension | Rear twist beam | Multi-link |
| Steering Type | Electric | — |
| Boot Space | 378 Litres | 500 Litres |
| Front Tread | 1511 mm | — |
| Height | 1634 mm | 1620 mm |
| Length | 4200 mm | 4830 mm |
| No. of Doors | 5 | 5 |
| Rear Tread | 1563 mm | — |
| Reported Ground Clearance (Unladen) | 200 mm | — |
| Seating Capacity | 5 | — |
| Wheel Base | 2445 mm | — |
| Width | 1821 mm | 1925 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Headrest | Yes | — |
| Air Conditioner | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Central Console Armrest | With Storage | — |
| Drive Modes | 2 | — |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | 60:40 Split | — |
| Heater | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | — |
| KeyLess Entry | Yes | Smart Key |
| Lane Change Indicator | Yes | — |
| Luggage Hook & Net | Yes | — |
| Parking Sensors | Rear | Front and Rear |
| Power Steering | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | — |
| Trunk Light | Yes | — |
| USB Charger | Front & Rear | — |
| Digital Cluster | Semi | — |
| Digital Cluster Size | 3.5 inch | — |
| Digital Odometer | Yes | — |
| Glove Box | Yes | — |
| Tachometer | Yes | Digital |
| Upholstery | Fabric | — |
| Adjustable Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror Turn Indicators | Yes | — |
| Rear Spoiler | Yes | Body Coloured Roof Mounted |
| Tyre Size | 205/65 R16 | 255/45 R19 |
| Tyre Type | Tubeless,Radial | — |
| Wheel Covers | Yes | — |
| Wheel Size | 16 Inch | — |
| Anti-Theft Device | Yes | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Central Locking | Yes | Yes |
| Day & Night Rear View Mirror | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Engine Immobilizer | Yes | — |
| ISOFIX Child Seat Mounts | Yes | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| No. of Airbags | 2 | — |
| Passenger Airbag | Yes | — |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | — |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Touchscreen Size | inch | 15.6 |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Asr Traction Control | — | Yes |
| Cruise Control | — | Yes |
| Start Stop Button | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| Adjustable Headrests | — | Yes |
| Power Seats | — | Yes |
| Ventilated Seats | — | Front Row |
| Ventilated Seats Type | — | Cooled |
| AC | — | Yes |
| Vanity Mirrors on Sun Visors | — | Yes |
| Start / Stop Button | — | Yes |
| Leather streering wheels | — | Yes |
| Parking Assist | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Seat Upholstery | — | Leather |
| Cup Holders | — | Yes |
| Headlight Height Adjuster | — | Yes |
| Distance to Empty display | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | Digital |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Head Up Display | — | Yes |
| Cabin Lights | — | Front Only |
| Co-Driver Seat Adjustment | — | Powered - 6 Way |
| Charging Outlets - Front Row | — | 12V& Usb And Type C |
| Charging Outlets - Second Row | — | Usb And Type C |
| Headlamps | — | Led |
| Front Armrest | — | Fixed With Storage |
| Rear Armrest | — | Yes, With Cup Holders |
| Parking Brake | — | Electric Park Brake |
| Adjustable Steering | — | Electrically Adjustable |
| Driver Seat Adjustment | — | Powered - 8 Way |
| Torque | — | 380 Nm |
| Fast Charging | — | Yes |
| Drivetrain | — | RWD |
| Wheelbase | — | 2930 mm |
| Ground Clearance | — | 170 mm |
| No. of Seats | — | 5 |
| Kerb Weight | — | 2225 kg |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Spare Wheel | — | {235/50 R19}& Alloy Wheels |
| Front Tyre Size | — | 235/50 R19 |
| Rear Tyre Size | — | 255/45 R19 |
| Turning Radius | — | 5.85 meters |
| Wheels Size | — | 19 inches |
| Wheels Type | — | Alloy Wheels |
| Airbags | — | 11 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| ASR / Traction Control | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Lane Departure Warning | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Hill Assist | — | Yes |
| Hill Descent Control | — | Yes |
| Parking Camera | — | Front and Rear |
| Blind Spot Detection | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Child Safety Lock | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Auto Dimming |
| Surround View Camera | — | Yes& 360 View Camera |
| Blind Spot Monitor | — | Yes |
| EBA (Electronic Brake Assist) | — | Yes |
| Power Windows | — | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | — | Yes, With Rain-Sensing |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Follow Me Home Headlamps | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Body Coloured |
| Antenna | — | Glass Antenna |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable |
| Tail Gate | — | Powered |
| Outside Rear View Mirrors | — | Body Coloured With Indicators |
| Sunroof | — | Fixed Glass Roof |
| Low Fuel Level Warning | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Premium Type |
| Speakers | — | 12 |
| AM/FM Radio | — | Yes |
| Wireless Charger | — | Yes - Front |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Basic Warranty | — | 8 years/160000 kms |
Features Comparison
Top features available on Mahindra Xuv400 Ev vs BYD Sealion 7.

Mahindra Xuv400 Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

BYD Sealion 7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra Xuv400 Ev vs BYD Sealion 7.
Mahindra Xuv400 Ev
Color options coming soon.
BYD Sealion 7
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra Xuv400 Ev
Full specification PDF

BYD Sealion 7
Full specification PDF
User Reviews
What owners are saying about Mahindra Xuv400 Ev vs BYD Sealion 7.
Mahindra Xuv400 Ev
4.0
Based on 441 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BYD Sealion 7
4.3
Based on 214 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra Xuv400 Ev comparison with similar cars
Other suv cars worth comparing against Mahindra Xuv400 Ev.
BYD Sealion 7 comparison with similar cars
Other suv cars worth comparing against BYD Sealion 7.
Mahindra Xuv400 Ev vs BYD Sealion 7 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra Xuv400 Ev vs BYD Sealion 7 — are strong electric cars. The one with the longest certified range is BYD Sealion 7, while the most affordable is Mahindra Xuv400 Ev.
Ready to book BYD Sealion 7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








