Compare Electric Cars · 2 cars
Mahindra Xuv400 Ev vs Citroen eC3
Side-by-side comparison of Mahindra Xuv400 Ev vs Citroen eC3 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 15.49 L
Rs. 12.90 L
Best
456 km
Best
246 km
39.4 kWh
55 kWh
Best
13.5 hr
10h 30m
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra Xuv400 Ev
Citroen eC3
| Basic Information | Mahindra XUV400 EV EC Pro 34.5 kWh | Feel |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 17,42,625 | Rs. 14,51,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 19,618/month | Rs. 16,338/month |
Insurance First-year comprehensive (estimate) | Rs. 54,215 | Rs. 45,150 |
User Rating | 4.0 Based on 441 Reviews | 4.7 Based on 204 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.69/km | ₹1.79/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra Xuv400 Ev | Citroen eC3 |
|---|---|---|
| Battery Capacity | 34.5 kWh | — |
| Battery Type | Lithium-ion | — |
| Battery Warranty | 8 Years or 160000 km | — |
| Charger Type | 3.3 kW Wall Box Charger | — |
| Charging Options | 3.3 kW AC | 7.2 kW AC | 50 kW DC | — |
| Charging Port | CCS-II | — |
| Charging Time (15 A Plug Point) | 13.5H (0-100%) | — |
| Charging Time (50 kW DC Fast Charger) | 50 Min (0-80%) | — |
| Charging Time (7.2 kW AC Fast Charger) | 6.5H (0-100%) | — |
| Charging Time (A.C) | 6H 30 Min-7.2 kW (0-100%) | — |
| Charging Time (D.C) | 50 min-50 kW(0-80%) | — |
| Drive Type | FWD | — |
| Gearbox | Shift-by-wire AT | — |
| Max Power | 149.55bhp | — |
| Max Torque | 310Nm | — |
| Motor Power | 100 kW | 41923.4 W |
| Motor Type | PERMANENT MAGNET SYNCHRONOUS MOTOR (PMSM) | — |
| Range | 375 km | 246 km/charge |
| Range - Tested | 289.5 | — |
| Regenerative Braking | Yes | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 8.3 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Top Speed | 150 kmph | 107 kmph |
| Charging Time | 6 H 30 Min-AC-7.2 kW (0-100%) | 10 Hrs 30 min |
| Braking (100-0kmph) | 42.61 s | — |
| Braking (80-0 kmph) | 27.38 s | — |
| City driveability (20-80kmph) | 4.71 s | — |
| Front Brake Type | Disc | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut with Coil Spring |
| Rear Brake Type | Disc | — |
| Rear Suspension | Rear twist beam | Rear Twist Beam with Coil Spring |
| Steering Type | Electric | — |
| Boot Space | 378 Litres | 315 Litres |
| Front Tread | 1511 mm | — |
| Height | 1634 mm | 1586 mm |
| Length | 4200 mm | 3981 mm |
| No. of Doors | 5 | 5 |
| Rear Tread | 1563 mm | — |
| Reported Ground Clearance (Unladen) | 200 mm | — |
| Seating Capacity | 5 | — |
| Wheel Base | 2445 mm | — |
| Width | 1821 mm | 1733 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Headrest | Yes | — |
| Air Conditioner | Yes | — |
| Automatic Climate Control | Yes | — |
| Central Console Armrest | With Storage | — |
| Drive Modes | 2 | 2 |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | 60:40 Split | — |
| Heater | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | — |
| KeyLess Entry | Yes | Foldable Key |
| Lane Change Indicator | Yes | — |
| Luggage Hook & Net | Yes | — |
| Parking Sensors | Rear | Rear Only |
| Power Steering | Yes | Yes |
| Rear AC Vents | Yes | — |
| Rear Reading Lamp | Yes | — |
| Trunk Light | Yes | — |
| USB Charger | Front & Rear | — |
| Digital Cluster | Semi | — |
| Digital Cluster Size | 3.5 inch | — |
| Digital Odometer | Yes | — |
| Glove Box | Yes | — |
| Tachometer | Yes | Digital |
| Upholstery | Fabric | — |
| Adjustable Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror Turn Indicators | Yes | — |
| Rear Spoiler | Yes | Body Coloured Roof Mounted |
| Tyre Size | 205/65 R16 | 195/65 R15 |
| Tyre Type | Tubeless,Radial | — |
| Wheel Covers | Yes | — |
| Wheel Size | 16 Inch | — |
| Anti-Theft Device | Yes | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Central Locking | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Engine Immobilizer | Yes | — |
| ISOFIX Child Seat Mounts | Yes | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| No. of Airbags | 2 | — |
| Passenger Airbag | Yes | — |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | — |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Touchscreen Size | inch | 10.24 inches |
| ABS (Anti Lock Braking System) | — | Yes |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| Boot Space (Litres) | — | 315 Litres |
| Warranty | — | Vehicle Warranty - 3 Years/125000 Kms& & Motor Warranty - 5 Years/100000 Kms & Battery warranty for7 years or 140000 |
| Power Windows | — | Front & Rear With Auto Down (All Four) |
| Infotainment Screen | — | Yes |
| Instrument Console | — | Digital |
| AC | — | Yes |
| Vanity Mirrors on Sun Visors | — | Yes |
| Rear Row Seat Adjustment | — | Yes |
| Seat Upholstery | — | Fabric |
| Cup Holders | — | Yes |
| Headlight Height Adjuster | — | Yes |
| Distance to Empty display | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Parcel Tray | — | Yes |
| Cabin Lights | — | Front Only |
| Co-Driver Seat Adjustment | — | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | — | 12V & Usb |
| Charging Outlets - Second Row | — | Usb Only |
| Headlamps | — | Halogen |
| Parking Brake | — | Manual Hand Brake |
| Adjustable Steering | — | Tilt Only |
| Driver Seat Adjustment | — | Manual Adjust - Slide& Recline And Height |
| Folding Rear Seat | — | Yes |
| Torque | — | 143 Nm |
| Fast Charging | — | Yes |
| Drivetrain | — | FWD |
| ARAI Certified Economy | — | 19.3 kmpl |
| Wheelbase | — | 2540 mm |
| Ground Clearance | — | 170 mm |
| No. of Seats | — | 5 |
| Kerb Weight | — | 1316 kg |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Drum |
| Spare Wheel | — | {185/65 R15)& Steel Rim |
| Front Tyre Size | — | 195/65 R15 |
| Rear Tyre Size | — | 195/65 R15 |
| Turning Radius | — | 4.98 meters |
| Wheels Size | — | R15 |
| Wheels Type | — | Steel Rims |
| Airbags | — | 2 |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Child Safety Lock | — | Yes |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | 0 Star |
| GNCAP Child Rating | — | 1 Star |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Auto Dimming |
| Daytime Running Lights | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Black |
| Antenna | — | Roof Mounted |
| Roof Rails | — | Black |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Manually Adjustable |
| Tail Gate | — | Manual Operation |
| Outside Rear View Mirrors | — | Black |
| Low Fuel Level Warning | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Shift Indicator | — | Yes |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Avg fuel economy display | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Standard Company Fitted |
| Speakers | — | 4 |
| AM/FM Radio | — | Yes |
| Android Auto and Apple Carplay | — | Wired Android Auto & Apple Carplay |
| Basic Warranty | — | Vehicle Warranty - 3 Years/125000 Kms& & Motor Warranty - 5 Years/100000 Kms & Battery warranty for7 years or 140000 |
Features Comparison
Top features available on Mahindra Xuv400 Ev vs Citroen eC3.

Mahindra Xuv400 Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Citroen eC3
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra Xuv400 Ev vs Citroen eC3.
Mahindra Xuv400 Ev
Color options coming soon.
Citroen eC3
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra Xuv400 Ev
Full specification PDF

Citroen eC3
Full specification PDF
User Reviews
What owners are saying about Mahindra Xuv400 Ev vs Citroen eC3.
Mahindra Xuv400 Ev
4.0
Based on 441 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Citroen eC3
4.7
Based on 204 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra Xuv400 Ev comparison with similar cars
Other suv cars worth comparing against Mahindra Xuv400 Ev.
Citroen eC3 comparison with similar cars
Other sedan cars worth comparing against Citroen eC3.
Mahindra Xuv400 Ev vs Citroen eC3 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra Xuv400 Ev vs Citroen eC3 — are strong electric cars. The one with the longest certified range is Mahindra Xuv400 Ev, while the most affordable is Citroen eC3.
Ready to book Mahindra Xuv400 Ev?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.










