Compare Electric Cars · 2 cars
Mercedes-Benz EQA vs Bmw I4
Side-by-side comparison of Mercedes-Benz EQA vs Bmw I4 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 67.20 L
Best
Rs. 72.50 L
560 km
590 km
Best
70.5 kWh
83.9 kWh
Best
35 min
18 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mercedes-Benz EQA
Bmw I4
| Basic Information | 250+ FWD 5 Seater | BMW i4 eDrive35 M Sport |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 75,60,000 | Rs. 81,56,250 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 85,110/month | Rs. 91,822/month |
Insurance First-year comprehensive (estimate) | Rs. 2,35,200 | Rs. 2,53,750 |
User Rating | 4.8 Based on 134 Reviews | 4.7 Based on 324 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.01/km | ₹1.14/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mercedes-Benz EQA | Bmw I4 |
|---|---|---|
| Range | 560 km/charge | 483 km |
| Charging Time | 35 mins(10% to 80% ) | — |
| Tyre Size | 235/50 R19 | 225/55 R17 |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Asr Traction Control | Yes | — |
| Central Locking | Yes | — |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| Drive Modes | 4 | 3 |
| KeyLess Entry | Smart Key | Yes |
| Front Suspension | Independent MacPherson strut | Air suspension |
| AC | Yes | — |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | — |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Parking Assist | 360 Degree Camera | — |
| Parking Sensors | Front and Rear | Front & Rear |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | — |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Leatherette | — |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | — |
| Cup Holders | Yes | — |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | — |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | — |
| Instrument Console | {10.25 inches}, Digital Console | — |
| Paddle Shifters | Yes | — |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Parcel Tray | Yes | — |
| Head Up Display | Yes | — |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | Front & Rear | — |
| Co-Driver Seat Adjustment | Powered - 6 Way | — |
| Charging Outlets - Front Row | 12V And Usb | — |
| Charging Outlets - Second Row | Usb Only | — |
| Headlamps | Led | — |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electric Park Brake | — |
| Adjustable Steering | Tilt & Telescopic | Yes |
| Driver Seat Adjustment | Powered - 6 Way | — |
| Auto Park | Yes | — |
| Folding Rear Seat | Yes | — |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 188bhp | — |
| Torque | 385Nm | — |
| Battery Capacity | 70.5 kwh | 70.2 kWh |
| Battery Type | Lithium ion | — |
| Fast Charging | Yes | — |
| Drivetrain | FWD | — |
| Top Speed | 160 kmph | 190 kmph |
| Acceleration | 8.6 secs (0-100 km/h) | — |
| Motor Power | 140000 W | — |
| Emission Norm | ZEV | — |
| Length | 4463 mm | 4783 mm |
| Width | 2020 mm | 2073 mm |
| Height | 1608 mm | 1448 mm |
| Wheelbase | 2729 mm | — |
| Ground Clearance | 154 mm | — |
| No. of Seats | 5 | — |
| No. of Doors | 5 | 4 |
| Boot Space | 340 Litres | 470 Litres |
| Kerb Weight | 2055 kg | 1920 kg |
| Body Type | SUV | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Spare Wheel | No& With Puncture Kit | — |
| Front Tyre Size | 235/50 R19 | — |
| Rear Tyre Size | 235/50 R19 | — |
| Turning Radius | 5.7 meters | — |
| Wheels Size | 18 inch | — |
| Wheels Type | Alloy Wheels | — |
| Rear Suspension | Independent Multi-link | Air suspension |
| Airbags | 7 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| ASR / Traction Control | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Lane Departure Warning | Yes | — |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | — |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | — |
| Hill Descent Control | Yes | — |
| Parking Camera | Front and Rear | — |
| Blind Spot Detection | Yes | — |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | — |
| Door Ajar Warning | Yes | — |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Auto Dimming | — |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear | — |
| Rear Wiper | Yes, With Rain-Sensing | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | — |
| Bumpers | Body Coloured | — |
| Antenna | Roof Mounted | — |
| Rear Spoiler | Body Coloured Roof Mounted | — |
| Roof Rails | Body Coloured | — |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable with Autofold | — |
| Tail Gate | Powered | — |
| Outside Rear View Mirrors | Body Coloured With Indicators | — |
| Sunroof | Panoramic Sunroof | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | — |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Avg fuel economy display | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 10.25 inch | 14.9 |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Standard Company Fitted | — |
| Speakers | 12 | Front & Rear |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes - Front | — |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Display Screen for Rear Passengers | Yes | — |
| Gesture Control | Yes | — |
| Basic Warranty | 8 Years /160000 Kms | — |
| Extended Warranty | Upto 6 Years | — |
| Charging Port | — | CCS-II |
| Drive Type | — | RWD |
| Gearbox | — | 1-Speed |
| Max Power | — | 335.25bhp |
| Max Torque | — | 430Nm |
| Regenerative Braking | — | Yes |
| Acceleration 0-100kmph | — | 5.7 s |
| Emission Norm Compliance | — | ZEV |
| Seating Capacity | — | 5 |
| Wheel Base | — | 2741 mm |
| Accessory Power Outlet | — | Yes |
| Active noise cancellation | — | Yes |
| Adjustable Headrest | — | Yes |
| Air Conditioner | — | Yes |
| Central Console Armrest | — | Yes |
| Cooled Glovebox | — | Yes |
| Electric Adjustable Seats | — | Front |
| Engine Start/Stop Button | — | Yes |
| Foldable Rear Seat | — | 40:20:40 Split |
| Hands-Free Tailgate | — | Yes |
| Height Adjustable Driver Seat | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| Low Fuel Warning Light | — | Yes |
| Lumbar Support | — | Yes |
| Navigation System | — | Yes |
| Power Boot | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Rear Seat Headrest | — | Yes |
| Remote Trunk Opener | — | Yes |
| Smart Access Card Entry | — | Yes |
| Tailgate Ajar Warning | — | Yes |
| Trunk Light | — | Yes |
| USB Charger | — | Front & Rear |
| Vanity Mirror | — | Yes |
| Voice Commands | — | Yes |
| Additional Features | — | 17 speakers with 464 W Harman Kardon Surround Sound System, Bluetooth with audio streaming, handsfree and USB connectivity, BMW Live Cockpit Plus:- (Fully Digital 12.3 Instrument Display, High-resolution 14.9 Curved Display, BMW Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, iDrive Controller, Touch functionality on the Curved Display, Voice control with personal assistance - Hey BMW), Smartphone Integration - Apple CarPlay & Android Auto with wireless functionality, 2x dual USB Type C 3A charging function in the rear centre console, High-resolution 14.9 Curved Display, Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, Voice control with personal assistance - Hey BMW, Harman Kardon Surround Sound System (464 W, 17 speakers), Fine-wood Trim oak grain open-pored, |
| Digital Clock | — | Yes |
| Digital Odometer | — | Yes |
| Driving Experience Control Eco | — | Yes |
| Dual Tone Dashboard | — | Yes |
| Electronic Multi-Tripmeter | — | Yes |
| Glove Box | — | Yes |
| Leather Seats | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Outside Temperature Display | — | Yes |
| Tachometer | — | Yes |
| Adjustable Headlamps | — | Yes |
| Alloy Wheels | — | Yes |
| Chrome Garnish | — | Yes |
| Chrome Grille | — | Yes |
| Cornering Headlamps | — | Yes |
| Heated Wing Mirror | — | Yes |
| Integrated Antenna | — | Yes |
| LED DRLs | — | Yes |
| LED Headlamps | — | Yes |
| LED Taillights | — | Yes |
| Outside Rear View Mirror Turn Indicators | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Window Defogger | — | Yes |
| Sun Roof | — | Yes |
| Trunk Opener | — | Smart |
| Anti-lock Braking System (ABS) | — | Yes |
| Brake Assist | — | Yes |
| Day & Night Rear View Mirror | — | Yes |
| Driver Airbag | — | Yes |
| Electronic Stability Control (ESC) | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| No. of Airbags | — | 8 |
| Passenger Airbag | — | Yes |
| Side Airbag | — | Yes |
| Side Airbag-Rear | — | Yes |
| Traction Control | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| No. of Speakers | — | 17 |
| Touchscreen | — | Yes |
| USB & Auxiliary input | — | Yes |
| Usb Ports | — | Yes |
| Wireless Phone Charging | — | Yes |
Features Comparison
Top features available on Mercedes-Benz EQA vs Bmw I4.

Mercedes-Benz EQA
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Bmw I4
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mercedes-Benz EQA vs Bmw I4.
Mercedes-Benz EQA
Color options coming soon.
Bmw I4
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mercedes-Benz EQA
Full specification PDF

Bmw I4
Full specification PDF
User Reviews
What owners are saying about Mercedes-Benz EQA vs Bmw I4.
Mercedes-Benz EQA
4.8
Based on 134 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw I4
4.7
Based on 324 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQA comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQA.
Bmw I4 comparison with similar cars
Other sedan cars worth comparing against Bmw I4.
Mercedes-Benz EQA vs Bmw I4 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mercedes-Benz EQA vs Bmw I4 — are strong electric cars. The one with the longest certified range is Bmw I4, while the most affordable is Mercedes-Benz EQA.
Ready to book Bmw I4?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.




