Compare Electric Cars · 2 cars
Mercedes-Benz EQB vs Bmw Ix1
Side-by-side comparison of Mercedes-Benz EQB vs Bmw Ix1 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 72.20 L
Rs. 49.90 L
Best
450 km
531 km
Best
55 kWh
66.4 kWh
Best
6.3 hr
Best
30 hr
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mercedes-Benz EQB
Bmw Ix1
| Basic Information | 250+ Electric Art line 7 Seater | BMW iX1 LWB |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 81,22,500 | Rs. 56,13,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 91,442/month | Rs. 63,199/month |
Insurance First-year comprehensive (estimate) | Rs. 2,52,700 | Rs. 1,74,650 |
User Rating | 4.6 Based on 307 Reviews | 4.1 Based on 215 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.98/km | ₹1.00/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mercedes-Benz EQB | Bmw Ix1 |
|---|---|---|
| Charging Time | 6.25 Hours | 30Min-130kW-(10-80%) |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Central Locking | Yes | Yes |
| Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | — |
| KeyLess Entry | Foldable Key | Yes |
| Adjustable Headrests | Yes | — |
| Power Seats | Yes | — |
| Power Windows | Front & Rear With Auto Down (All Four) | Front & Rear |
| Infotainment Screen | Yes | — |
| Instrument Console | Analogue Cum Digital | — |
| Automatic Headlamps | Yes | Yes |
| Ventilated Seats | Yes | — |
| AC | Yes | — |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | — |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Parking Assist | 360 Degree Camera | — |
| Parking Sensors | Front and Rear | Front & Rear |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | — |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Fabric + Leatherette | — |
| Split Rear Seat | Yes | — |
| Cup Holders | Yes | Front & Rear |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | — |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | — |
| Paddle Shifters | Yes | — |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Parcel Tray | Yes | — |
| Head Up Display | Yes | — |
| Cabin Lights | Front Only | — |
| Co-Driver Seat Adjustment | Powered - 4 Way | — |
| Charging Outlets - Front Row | 12V, Usb And Type C | — |
| Charging Outlets - Second Row | Usb Only | — |
| Headlamps | Led | — |
| Front Armrest | Fixed | — |
| Rear Armrest | Yes, With Cup Holders | — |
| Parking Brake | Electronic Parking Brake with an Auto Hold | — |
| Adjustable Steering | Tilt & Telescopic | — |
| Driver Seat Adjustment | Powered - 4 Way | — |
| Folding Rear Seat | Yes | — |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 288 bhp | — |
| Torque | 520Nm | — |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | — |
| Top Speed | 160 kmph | 175 kmph |
| Motor Power | 215000 W | 150 kW |
| Emission Norm | ZEV | — |
| Fuelling | Electric | — |
| Length | 4684 mm | 4616 mm |
| Width | 1834 mm | 1845 mm |
| Height | 1689 mm | 1612 mm |
| Wheelbase | 2829 mm | — |
| Ground Clearance | 155 mm | — |
| No. of Seats | 7 | — |
| No. of Doors | 5 | 5 |
| Kerb Weight | 2105 kg | — |
| Body Type | SUV | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Front Tyre Size | 235/55 R18 | — |
| Turning Radius | 5.7 meters | — |
| Rear Suspension | Three Transverse Links and Single Trailing Arm& optional Adaptive Dampers | Multi-link suspension |
| Airbags | 7 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | — |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | — |
| Parking Camera | Rear Only | — |
| Blind Spot Detection | Yes | — |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | — |
| Door Ajar Warning | Yes | Yes |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Auto Dimming | — |
| Blind Spot Monitor | Yes | — |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Daytime Running Lights | Yes | — |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | — |
| Bumpers | Silver Finish | — |
| Antenna | Sharkfin | Shark Fin |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable with Autofold | — |
| Outside Rear View Mirrors | Body Coloured With Indicators | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | — |
| Gear Indicator | Yes | — |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Avg fuel economy display | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 10.2 inch | 10.7 inch |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type With Subwoofer | — |
| Speakers | 8 | Front & Rear |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes | — |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 5 Years/Unlimited Kms | — |
| Battery Capacity | — | 66.4 kWh |
| Battery Type | — | Lithium lon |
| Battery Warranty | — | 8 Years or 160000 km |
| Charging Options | — | 11kW AC & 130kW DC |
| Charging Port | — | CCS-II |
| Charging Time (A.C) | — | 6:30Hrs-11kW-(0-100%) |
| Charging Time (D.C) | — | 30Min-130kW-(10-80%) |
| Drive Type | — | FWD |
| Gearbox | — | Single Speed |
| Max Power | — | 204bhp |
| Max Torque | — | 250Nm |
| Motor Type | — | 2 Permanent magnet synchronous Placed At One motor |
| Range | — | 531 km |
| Regenerative Braking | — | Yes |
| Regenerative Braking Levels | — | 4 |
| Acceleration 0-100kmph | — | 8.6 s |
| Emission Norm Compliance | — | ZEV |
| Front Brake Type | — | Ventilated Disc |
| Front Suspension | — | Double wishbone suspension |
| Rear Brake Type | — | Ventilated Disc |
| Steering Column | — | Tilt & Telescopic |
| Steering Type | — | Electric |
| Reported Ground Clearance (Unladen) | — | 170 mm |
| Seating Capacity | — | 5 |
| Wheel Base | — | 2800 mm |
| Accessory Power Outlet | — | Yes |
| Additional Features | — | Wireless Apple CarPlay Android Auto | Harmon Kardon Sound System |
| Adjustable Headrest | — | Yes |
| Air Conditioner | — | Yes |
| Air Quality Control | — | Yes |
| Battery Saver | — | Yes |
| Central Console Armrest | — | With Storage |
| Cruise Control | — | Yes |
| Electric Adjustable Seats | — | Front |
| Foldable Rear Seat | — | 60:40 Split |
| Glove Box light | — | Yes |
| Hands-Free Tailgate | — | Yes |
| Height Adjustable Driver Seat | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| Idle Start-Stop System | — | Yes |
| Luggage Hook & Net | — | Yes |
| Lumbar Support | — | Yes |
| Real-Time Vehicle Tracking | — | Yes |
| Rear Reading Lamp | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Rear Seat Headrest | — | Adjustable |
| Tailgate Ajar Warning | — | Yes |
| Trunk Light | — | Yes |
| USB Charger | — | Front & Rear |
| Vanity Mirror | — | Yes |
| Voice Commands | — | Yes |
| Digital Cluster | — | Yes |
| Digital Cluster Size | — | 10.25 |
| Dual Tone Dashboard | — | Yes |
| Glove Box | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Upholstery | — | Leatherette |
| Adjustable Headlamps | — | Yes |
| Alloy Wheels | — | Yes |
| Boot Opening | — | Powered |
| Cornering Headlamps | — | Yes |
| Integrated Antenna | — | Yes |
| LED DRLs | — | Yes |
| LED Headlamps | — | Yes |
| LED Taillights | — | Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Outside Rear View Mirror Turn Indicators | — | Yes |
| Projector Headlamps | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Spoiler | — | Yes |
| Rear Window Defogger | — | Yes |
| Rear Window Wiper | — | Yes |
| Roof Rails | — | Yes |
| Sun Roof | — | Yes |
| Tyre Size | — | 225/55 R18 |
| Tyre Type | — | Tubeless |
| 360 View Camera | — | Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Anti-Theft Alarm | — | Yes |
| Anti-Theft Device | — | Yes |
| Anti-lock Braking System (ABS) | — | Yes |
| Brake Assist | — | Yes |
| Child Safety Locks | — | Yes |
| Curtain Airbag | — | Yes |
| Day & Night Rear View Mirror | — | Yes |
| Driver Airbag | — | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Electronic Stability Control (ESC) | — | Yes |
| Heads-Up Display (HUD) | — | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| Impact Sensing Auto Door Unlock | — | Yes |
| No. of Airbags | — | 8 |
| Passenger Airbag | — | Yes |
| Pretensioners & Force Limiter Seatbelts | — | Driver and Passenger |
| Rear Camera | — | With Guidedlines |
| Side Airbag | — | Yes |
| Side Airbag-Rear | — | Yes |
| Speed Alert | — | Yes |
| Speed Sensing Auto Door Lock | — | Yes |
| Traction Control | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| No. of Speakers | — | 12 |
| Radio | — | Yes |
| Touchscreen | — | Yes |
| Usb Ports | — | Yes |
| Wireless Phone Charging | — | Yes |
| Crash Notification | — | Yes |
| Digital Car Key | — | Yes |
| E-Call & I-Call | — | Yes |
| Engine Start Alarm | — | Yes |
| Geo-fence Alert | — | Yes |
| Hinglish Voice Commands | — | Yes |
| In Car Remote Control App | — | Yes |
| Inbuilt Assistant | — | Yes |
| Live Location | — | Yes |
| Live Weather | — | Yes |
| Navigation with Live Traffic | — | Yes |
| Over Speeding Alert | — | Yes |
| Over the Air (OTA) Updates | — | Yes |
| RSA | — | Yes |
| Remote AC On/Off | — | Yes |
| Remote Boot Open | — | Yes |
| Remote Door Lock/Unlock | — | Yes |
| Remote Vehicle Ignition Start/Stop | — | Yes |
| Remote Vehicle Status Check | — | Yes |
| SOS / Emergency Assistance | — | Yes |
| SOS Button | — | Yes |
| Save Route/Place | — | Yes |
| Send POI to Vehicle From App | — | Yes |
| Smartwatch App | — | Yes |
| Tow Away Alert | — | Yes |
| Valet Mode | — | Yes |
| Adaptive High Beam Assist | — | Yes |
| Driver Attention Warning | — | Yes |
| Forward Collision Warning | — | Yes |
| Lane Departure Prevention Assist | — | Yes |
| Speed Assist System | — | Yes |
Features Comparison
Top features available on Mercedes-Benz EQB vs Bmw Ix1.

Mercedes-Benz EQB
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Bmw Ix1
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mercedes-Benz EQB vs Bmw Ix1.
Mercedes-Benz EQB
Color options coming soon.
Bmw Ix1
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mercedes-Benz EQB
Full specification PDF

Bmw Ix1
Full specification PDF
User Reviews
What owners are saying about Mercedes-Benz EQB vs Bmw Ix1.
Mercedes-Benz EQB
4.6
Based on 307 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Bmw Ix1
4.1
Based on 215 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQB comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQB.
Bmw Ix1 comparison with similar cars
Other suv cars worth comparing against Bmw Ix1.
Mercedes-Benz EQB vs Bmw Ix1 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mercedes-Benz EQB vs Bmw Ix1 — are strong electric cars. The one with the longest certified range is Bmw Ix1, while the most affordable is Bmw Ix1.
Ready to book Bmw Ix1?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








