Compare Electric Cars · 2 cars
Mercedes-Benz EQB vs BYD Sealion 7
Side-by-side comparison of Mercedes-Benz EQB vs BYD Sealion 7 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 72.20 L
Rs. 49.40 L
Best
450 km
567 km
Best
55 kWh
82.6 kWh
Best
6.3 hr
Best
60 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mercedes-Benz EQB
BYD Sealion 7
| Basic Information | 250+ Electric Art line 7 Seater | Premium |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 81,22,500 | Rs. 55,57,500 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 91,442/month | Rs. 62,566/month |
Insurance First-year comprehensive (estimate) | Rs. 2,52,700 | Rs. 1,72,900 |
User Rating | 4.6 Based on 307 Reviews | 4.3 Based on 214 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.98/km | ₹1.17/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mercedes-Benz EQB | BYD Sealion 7 |
|---|---|---|
| Charging Time | 6.25 Hours | — |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Foldable Key | Smart Key |
| Adjustable Headrests | Yes | Yes |
| Power Seats | Yes | Yes |
| Power Windows | Front & Rear With Auto Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
| Infotainment Screen | Yes | Yes |
| Instrument Console | Analogue Cum Digital | Digital |
| Automatic Headlamps | Yes | — |
| Ventilated Seats | Yes | Front Row |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | 360 Degree Camera | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Fabric + Leatherette | Leather |
| Split Rear Seat | Yes | — |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Paddle Shifters | Yes | — |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Parcel Tray | Yes | — |
| Head Up Display | Yes | Yes |
| Cabin Lights | Front Only | Front Only |
| Co-Driver Seat Adjustment | Powered - 4 Way | Powered - 6 Way |
| Charging Outlets - Front Row | 12V, Usb And Type C | 12V& Usb And Type C |
| Charging Outlets - Second Row | Usb Only | Usb And Type C |
| Headlamps | Led | Led |
| Front Armrest | Fixed | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electronic Parking Brake with an Auto Hold | Electric Park Brake |
| Adjustable Steering | Tilt & Telescopic | Electrically Adjustable |
| Driver Seat Adjustment | Powered - 4 Way | Powered - 8 Way |
| Folding Rear Seat | Yes | — |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 288 bhp | — |
| Torque | 520Nm | 380 Nm |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | RWD |
| Top Speed | 160 kmph | 215 kmph |
| Motor Power | 215000 W | 230000 W |
| Emission Norm | ZEV | — |
| Fuelling | Electric | — |
| Length | 4684 mm | 4830 mm |
| Width | 1834 mm | 1925 mm |
| Height | 1689 mm | 1620 mm |
| Wheelbase | 2829 mm | 2930 mm |
| Ground Clearance | 155 mm | 170 mm |
| No. of Seats | 7 | 5 |
| No. of Doors | 5 | 5 |
| Kerb Weight | 2105 kg | 2225 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Tyre Size | 235/55 R18 | 235/50 R19 |
| Turning Radius | 5.7 meters | 5.85 meters |
| Rear Suspension | Three Transverse Links and Single Trailing Arm& optional Adaptive Dampers | Multi-link |
| Airbags | 7 | 11 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Rear Only | Front and Rear |
| Blind Spot Detection | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Blind Spot Monitor | Yes | Yes |
| Rear Wiper | Yes | Yes, With Rain-Sensing |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Silver Finish | Body Coloured |
| Antenna | Sharkfin | Glass Antenna |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Gear Indicator | Yes | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | — |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 10.2 inch | 15.6 |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type With Subwoofer | Premium Type |
| Speakers | 8 | 12 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes | Yes - Front |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 5 Years/Unlimited Kms | 8 years/160000 kms |
| Range | — | 567 km/charge |
| Tyre Size | — | 255/45 R19 |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| Asr Traction Control | — | Yes |
| Cruise Control | — | Yes |
| Front Suspension | — | Double wishbone |
| Ventilated Seats Type | — | Cooled |
| Battery Capacity | — | 82.56 kwh |
| Battery Type | — | Lithium ion |
| Boot Space | — | 500 Litres |
| Spare Wheel | — | {235/50 R19}& Alloy Wheels |
| Rear Tyre Size | — | 255/45 R19 |
| Wheels Size | — | 19 inches |
| Wheels Type | — | Alloy Wheels |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| ASR / Traction Control | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| Surround View Camera | — | Yes& 360 View Camera |
| EBA (Electronic Brake Assist) | — | Yes |
| Rear Spoiler | — | Body Coloured Roof Mounted |
| Tail Gate | — | Powered |
| Sunroof | — | Fixed Glass Roof |
| Tachometer | — | Digital |
Features Comparison
Top features available on Mercedes-Benz EQB vs BYD Sealion 7.

Mercedes-Benz EQB
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

BYD Sealion 7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mercedes-Benz EQB vs BYD Sealion 7.
Mercedes-Benz EQB
Color options coming soon.
BYD Sealion 7
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mercedes-Benz EQB
Full specification PDF

BYD Sealion 7
Full specification PDF
User Reviews
What owners are saying about Mercedes-Benz EQB vs BYD Sealion 7.
Mercedes-Benz EQB
4.6
Based on 307 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BYD Sealion 7
4.3
Based on 214 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQB comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQB.
BYD Sealion 7 comparison with similar cars
Other suv cars worth comparing against BYD Sealion 7.
Mercedes-Benz EQB vs BYD Sealion 7 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mercedes-Benz EQB vs BYD Sealion 7 — are strong electric cars. The one with the longest certified range is BYD Sealion 7, while the most affordable is BYD Sealion 7.
Ready to book BYD Sealion 7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








