Compare Electric Cars · 2 cars
Mercedes-Benz EQB vs KIA EV6
Side-by-side comparison of Mercedes-Benz EQB vs KIA EV6 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 72.20 L
Rs. 65.97 L
Best
450 km
663 km
Best
55 kWh
84 kWh
Best
6.3 hr
Best
18 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mercedes-Benz EQB
KIA EV6
| Basic Information | 250+ Electric Art line 7 Seater | GT Line AWD |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 81,22,500 | Rs. 74,21,218 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 91,442/month | Rs. 83,548/month |
Insurance First-year comprehensive (estimate) | Rs. 2,52,700 | Rs. 2,30,882 |
User Rating | 4.6 Based on 307 Reviews | 4.9 Based on 420 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.98/km | ₹1.01/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mercedes-Benz EQB | KIA EV6 |
|---|---|---|
| Charging Time | 6.25 Hours | 18 Mins (10% - 80%) |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Foldable Key | Smart Key |
| Adjustable Headrests | Yes | Yes |
| Power Seats | Yes | — |
| Power Windows | Front & Rear With Auto Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
| Infotainment Screen | Yes | Yes |
| Instrument Console | Analogue Cum Digital | Digital |
| Automatic Headlamps | Yes | Yes |
| Ventilated Seats | Yes | Front Row |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | 360 Degree Camera | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Fabric + Leatherette | Leather |
| Split Rear Seat | Yes | Yes |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Parcel Tray | Yes | Yes |
| Head Up Display | Yes | Yes, Augmented |
| Cabin Lights | Front Only | Front & Rear |
| Co-Driver Seat Adjustment | Powered - 4 Way | Powered - 10 Way |
| Charging Outlets - Front Row | 12V, Usb And Type C | Type C Only |
| Charging Outlets - Second Row | Usb Only | — |
| Headlamps | Led | Led |
| Front Armrest | Fixed | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electronic Parking Brake with an Auto Hold | Electronic Parking Brake with an Auto Hold |
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Driver Seat Adjustment | Powered - 4 Way | Powered - 10 Way |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 288 bhp | — |
| Torque | 520Nm | 605 Nm |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | AWD |
| Top Speed | 160 kmph | 192 kmph |
| Motor Power | 215000 W | 239037 W |
| Emission Norm | ZEV | — |
| Fuelling | Electric | — |
| Length | 4684 mm | 4695 mm |
| Width | 1834 mm | 1890 mm |
| Height | 1689 mm | 1570 mm |
| Wheelbase | 2829 mm | 2900 mm |
| Ground Clearance | 155 mm | 178 mm |
| No. of Seats | 7 | 5 |
| No. of Doors | 5 | 5 |
| Kerb Weight | 2105 kg | 2190 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Tyre Size | 235/55 R18 | 235/55 R19 |
| Turning Radius | 5.7 meters | 5.35 meters |
| Rear Suspension | Three Transverse Links and Single Trailing Arm& optional Adaptive Dampers | Multi Link |
| Airbags | 7 | 8 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Rear Only | Front and Rear |
| Blind Spot Detection | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Blind Spot Monitor | Yes | Yes |
| Rear Wiper | Yes | Yes, With Rain-Sensing |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Silver Finish | Body Coloured |
| Antenna | Sharkfin | Sharkfin |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
| Outside Rear View Mirrors | Body Coloured With Indicators | Black With Indicators |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Gear Indicator | Yes | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 10.2 inch | 12.3 inches |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type With Subwoofer | Premium Type With Subwoofer |
| Speakers | 8 | 14 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes | Yes - Front |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 5 Years/Unlimited Kms | 3 Years/Unlimited Kms |
| Range | — | 663 km/charge |
| Tyre Size | — | 235/55 R19 |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| Asr Traction Control | — | Yes |
| Cruise Control | — | Yes |
| Drive Modes | — | 3 |
| Front Suspension | — | McPherson Strut |
| Ventilated Seats Type | — | Cooled |
| Reclining Rear Seats | — | Yes |
| Auto Park | — | Yes |
| Battery Capacity | — | 84 kwh |
| Battery Type | — | Lithium ion |
| Boot Space | — | 540 Litres |
| Rear Tyre Size | — | 235/55 R19 |
| Wheels Size | — | R19 |
| Wheels Type | — | Diamond Cut Alloy |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| ASR / Traction Control | — | Yes |
| Fog Lights | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| Surround View Camera | — | Yes& 360 View Camera |
| EBA (Electronic Brake Assist) | — | Yes |
| Rear Spoiler | — | Body Coloured Boot Mounted |
| Tail Gate | — | Powered |
| Sunroof | — | Panoramic Sunroof |
| Tachometer | — | Digital |
| Voice Command | — | Yes |
| Extended Warranty | — | 5 Years/unlimited Kms |
Features Comparison
Top features available on Mercedes-Benz EQB vs KIA EV6.

Mercedes-Benz EQB
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

KIA EV6
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mercedes-Benz EQB vs KIA EV6.
Mercedes-Benz EQB
Color options coming soon.
KIA EV6
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mercedes-Benz EQB
Full specification PDF

KIA EV6
Full specification PDF
User Reviews
What owners are saying about Mercedes-Benz EQB vs KIA EV6.
Mercedes-Benz EQB
4.6
Based on 307 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA EV6
4.9
Based on 420 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQB comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQB.
KIA EV6 comparison with similar cars
Other suv cars worth comparing against KIA EV6.
Mercedes-Benz EQB vs KIA EV6 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mercedes-Benz EQB vs KIA EV6 — are strong electric cars. The one with the longest certified range is KIA EV6, while the most affordable is KIA EV6.
Ready to book KIA EV6?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.







