Compare Electric Cars · 2 cars
Mercedes-Benz EQB vs Mahindra XEV 9S
Side-by-side comparison of Mercedes-Benz EQB vs Mahindra XEV 9S — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 72.20 L
Rs. 19.95 L
Best
450 km
521 km
Best
55 kWh
59 kWh
Best
6.3 hr
Best
20 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mercedes-Benz EQB
Mahindra XEV 9S
| Basic Information | 250+ Electric Art line 7 Seater | PACK ONE ABOVE 59 kWh |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 81,22,500 | Rs. 22,44,375 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 91,442/month | Rs. 25,267/month |
Insurance First-year comprehensive (estimate) | Rs. 2,52,700 | Rs. 69,825 |
User Rating | 4.6 Based on 307 Reviews | 4.7 Based on 186 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.98/km | ₹0.91/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mercedes-Benz EQB | Mahindra XEV 9S |
|---|---|---|
| Charging Time | 6.25 Hours | 20 mins (20-80%) |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Foldable Key | — |
| Adjustable Headrests | Yes | Yes |
| Power Seats | Yes | Yes |
| Power Windows | Front & Rear With Auto Down (All Four) | Front & Rear With Auto Up & Down (Driver Only) |
| Infotainment Screen | Yes | Yes |
| Instrument Console | Analogue Cum Digital | {12.3 inches}, Digital Console |
| Automatic Headlamps | Yes | Yes |
| Ventilated Seats | Yes | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | — |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | 360 Degree Camera | Yes |
| Parking Sensors | Front and Rear | Rear Only |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | Yes |
| Seat Upholstery | Fabric + Leatherette | Fabric |
| Split Rear Seat | Yes | Yes |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | Yes |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Parcel Tray | Yes | Yes |
| Head Up Display | Yes | — |
| Cabin Lights | Front Only | Front & Rear |
| Co-Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - side and recline |
| Charging Outlets - Front Row | 12V, Usb And Type C | Type C Only |
| Charging Outlets - Second Row | Usb Only | Type C Only |
| Headlamps | Led | LED |
| Front Armrest | Fixed | Fixed with Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electronic Parking Brake with an Auto Hold | Electric Park Brake |
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - Slide And Recline |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 288 bhp | — |
| Torque | 520Nm | 380 Nm |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | RWD |
| Top Speed | 160 kmph | 200 kmph |
| Motor Power | 215000 W | 170000 W |
| Emission Norm | ZEV | — |
| Fuelling | Electric | — |
| Length | 4684 mm | 4737 mm |
| Width | 1834 mm | 1900 mm |
| Height | 1689 mm | 1747 mm |
| Wheelbase | 2829 mm | 2762 mm |
| Ground Clearance | 155 mm | 201 mm |
| No. of Seats | 7 | 7 |
| No. of Doors | 5 | 5 |
| Kerb Weight | 2105 kg | 2150 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Tyre Size | 235/55 R18 | 235/60 R18 |
| Turning Radius | 5.7 meters | 5 meters |
| Rear Suspension | Three Transverse Links and Single Trailing Arm& optional Adaptive Dampers | Multi-link (5-link) Independent Suspension & Stabilizer bar |
| Airbags | 7 | 6 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | — |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Rear Only | Rear Only |
| Blind Spot Detection | Yes | — |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Manually Adjustable |
| Blind Spot Monitor | Yes | — |
| Rear Wiper | Yes | Yes, With Wash |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Follow Me Home Headlamps | Yes | — |
| Outside door handles | Body Colored | Body colored |
| Bumpers | Silver Finish | Black |
| Antenna | Sharkfin | Sharkfin |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Gear Indicator | Yes | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | — |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 10.2 inch | 12.3 inches |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type With Subwoofer | Premium Type |
| Speakers | 8 | 6 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes | — |
| Front tweeters | Yes | Yes |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & CarPlay |
| Basic Warranty | 5 Years/Unlimited Kms | HV Battery pack - Lifetime |
| Range | — | 521 km/charge |
| Tyre Size | — | 235/60 R18 |
| Cruise Control | — | Yes |
| Drive Modes | — | 5 |
| Boot Space (Litres) | — | 500 Litres |
| Warranty | — | HV Battery pack - Lifetime |
| Battery Capacity | — | 59 kwh |
| Seat Back Table | — | Yes |
| Reclining Rear Seats | — | Yes |
| Battery Type | — | INGLO's advanced LFP battery |
| Boot Space | — | 500 Litres |
| Spare Wheel | — | {135/80 R18}& Steel Rim |
| Rear Tyre Size | — | 235/60 R18 |
| Wheels Size | — | R18 |
| Wheels Type | — | Styled Steel Wheels |
| Front Suspension | — | McPherson Strut i-link Independent Suspension & Stabilizer bar |
| EBA (Electronic Brake Assist) | — | Yes |
| Rear Spoiler | — | Body Colored |
| Roof Rails | — | Black |
| Tail Gate | — | Powered |
| Sunroof | — | Panoramic Sunroof |
| Tachometer | — | Digital |
| Voice Command | — | Yes |
Features Comparison
Top features available on Mercedes-Benz EQB vs Mahindra XEV 9S.

Mercedes-Benz EQB
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra XEV 9S
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mercedes-Benz EQB vs Mahindra XEV 9S.
Mercedes-Benz EQB
Color options coming soon.
Mahindra XEV 9S
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mercedes-Benz EQB
Full specification PDF

Mahindra XEV 9S
Full specification PDF
User Reviews
What owners are saying about Mercedes-Benz EQB vs Mahindra XEV 9S.
Mercedes-Benz EQB
4.6
Based on 307 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XEV 9S
4.7
Based on 186 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQB comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQB.
Mahindra XEV 9S comparison with similar cars
Other sedan cars worth comparing against Mahindra XEV 9S.
Mercedes-Benz EQB vs Mahindra XEV 9S — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mercedes-Benz EQB vs Mahindra XEV 9S — are strong electric cars. The one with the longest certified range is Mahindra XEV 9S, while the most affordable is Mahindra XEV 9S.
Ready to book Mahindra XEV 9S?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.










