Compare Electric Cars · 2 cars
Mercedes-Benz EQE vs BMW iX Electric
Side-by-side comparison of Mercedes-Benz EQE vs BMW iX Electric — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 1.41 Cr
Rs. 1.40 Cr
Best
550 km
635 km
Best
90.6 kWh
111.5 kWh
Best
32 min
10.4 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mercedes-Benz EQE
BMW iX Electric
| Basic Information | EQE 500 4MATIC Electric AT | xDrive50 |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 1,59,07,500 | Rs. 1,56,93,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 1,79,085/month | Rs. 1,76,679/month |
Insurance First-year comprehensive (estimate) | Rs. 4,94,900 | Rs. 4,88,250 |
User Rating | 4.7 Based on 528 Reviews | 4.1 Based on 334 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.32/km | ₹1.40/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mercedes-Benz EQE | BMW iX Electric |
|---|---|---|
| Range | 550 km/charge | 635 km/charge |
| Charging Time | 32 min | 10.45 Hours |
| Tyre Size | 255/45 R20 | 255/50 R21 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Asr Traction Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 5 | 3 |
| KeyLess Entry | Foldable Key | Smart Key |
| Front Suspension | Independent Four-Link | Air Springs |
| Ventilated Seats | Front Row | — |
| Ventilated Seats Type | Cooled & Heated | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Yes | Yes |
| Parking Sensors | Front and Rear | Rear Only |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Letherette | Leather |
| Split Rear Seat | Yes | Yes |
| Massage Seats | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | — |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {12.3 inches}, Digital Console | Digital |
| Paddle Shifters | Yes | Yes |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Parcel Tray | Yes | — |
| Head Up Display | Yes | Yes |
| Cabin Lights | Front Only | Front & Rear |
| Co-Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - Slide& Recline And Height |
| Charging Outlets - Front Row | Usb & Tyoe C | 12V Only |
| Charging Outlets - Second Row | Type C Only | — |
| Headlamps | LED | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Electrically Adjustable | Tilt Only |
| Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - Slide& Recline And Height |
| Auto Park | Yes | Yes |
| Folding Rear Seat | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Power | 402.30 bhp | — |
| Torque | 858 Nm | 765 Nm |
| Battery Capacity | 90.56 kwh | 111.5 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | AWD | AWD |
| Top Speed | 210 kmph | 200 kmph |
| Motor Power | 300000 W | 385000 W |
| Engine Type | Dual Permanently Excited Synchronous (PSM) electric motor | — |
| Emission Norm | Zero Tailpipe Emission | — |
| Fuelling | Electric | — |
| No. of valves per cylinder | Electric Type | — |
| Length | 4863 mm | 4953 mm |
| Width | 2141 mm | 1967 mm |
| Height | 1685 mm | 1695 mm |
| Wheelbase | 3030 mm | 3000 mm |
| Ground Clearance | 192 mm | 906 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 580 Litres | — |
| Kerb Weight | 2610 kg | 2525 kg |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Tyre Size | 255/45 R20 | 255/50 R21 |
| Rear Tyre Size | 255/45 R20 | 255/50 R21 |
| Turning Radius | 12.3 meters | 6.4 meters |
| Wheels Size | R20 | R21 |
| Wheels Type | Alloy | Alloy Wheels |
| Rear Suspension | Independent Multi-link | Air Springs |
| Airbags | 9 | 8 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| ASR / Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | Front and Rear |
| Blind Spot Detection | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | — |
| Door Ajar Warning | Yes | — |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | Yes& 360 View Camera |
| Blind Spot Monitor | Yes | Yes |
| EBA (Electronic Brake Assist) | Yes | Yes |
| Power Windows | Front & Rear With Auto Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes, With Wash | Yes |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Black |
| Bumpers | Body Coloured | Body Coloured |
| Antenna | Glass Antenna | Glass Antenna |
| Rear Spoiler | Body Coloured Roof Mounted | Body Coloured Roof Mounted |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
| Tail Gate | Powered With Gesture Control | Powered |
| Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured |
| Sunroof | Panaromic Sunroof | Panoramic Sunroof |
| Low Fuel Level Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 17.7 Inch | 14.9 inches |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type | Premium Type |
| Speakers | 15 | 18 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes - Front |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 3 Years/Unlimited Kms | 2 Years/Unlimited Kms |
| Extended Warranty | Upto 6 Years | Upto 10 Years/Unlimited Kms |
| Rear Row Seat Adjustment | — | Yes |
| Glove Box Cooling | — | Yes |
| Glovebox Lamp | — | Yes |
| Acceleration | — | 4.6 secs (0-100 km/h) |
| Spare Wheel | — | {255/ 50 R21}& Steel Rim |
| Avg fuel economy display | — | Yes |
| Gesture Control | — | Yes |
Features Comparison
Top features available on Mercedes-Benz EQE vs BMW iX Electric.

Mercedes-Benz EQE
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

BMW iX Electric
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mercedes-Benz EQE vs BMW iX Electric.
Mercedes-Benz EQE
Color options coming soon.
BMW iX Electric
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mercedes-Benz EQE
Full specification PDF

BMW iX Electric
Full specification PDF
User Reviews
What owners are saying about Mercedes-Benz EQE vs BMW iX Electric.
Mercedes-Benz EQE
4.7
Based on 528 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BMW iX Electric
4.1
Based on 334 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQE comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQE.
BMW iX Electric comparison with similar cars
Other sedan cars worth comparing against BMW iX Electric.
Mercedes-Benz EQE vs BMW iX Electric — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mercedes-Benz EQE vs BMW iX Electric — are strong electric cars. The one with the longest certified range is BMW iX Electric, while the most affordable is BMW iX Electric.
Ready to book BMW iX Electric?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.




