Compare Electric Cars · 2 cars
Mercedes-Benz G Class Electric vs Sony Honda Afeela EV
Side-by-side comparison of Mercedes-Benz G Class Electric vs Sony Honda Afeela EV — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 3.10 Cr
Rs. 82.00 L
Best
473 km
Best
450 km
116 kWh
Best
55 kWh
32 min
Best
55 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mercedes-Benz G Class Electric
Sony Honda Afeela EV
| Basic Information | G 580 with EQ Technology | Standard |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 3,48,75,000 | Rs. 92,25,000 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 3,92,620/month | Rs. 1,03,854/month |
Insurance First-year comprehensive (estimate) | Rs. 10,85,000 | Rs. 2,87,000 |
User Rating | 4.0 Based on 493 Reviews | 4.3 Based on 348 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.96/km | ₹0.98/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mercedes-Benz G Class Electric | Sony Honda Afeela EV |
|---|---|---|
| Range | 473 km/charge | — |
| Charging Time | 32 Mintues | — |
| Tyre Size | 275/50 R20 | — |
| Isofix Child Seat Mount | Yes | — |
| ABS (Anti Lock Braking System) | Yes | — |
| ESP (Electronic Stability Program) | Yes | — |
| Central Locking | Yes | — |
| Cruise Control | Yes | — |
| Start Stop Button | Yes | — |
| Power Steering | Yes | — |
| Multifunction Steering Wheel | Yes | — |
| KeyLess Entry | Smart Key | — |
| Adjustable Headrests | Yes | — |
| Cooled Glove Box | Yes | — |
| Power Seats | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | — |
| Ventilated Seats | Front & Rear Row | — |
| Ventilated Seats Type | Cooled | — |
| AC | Yes | — |
| Rear AC Vents | Yes | — |
| Automatic Climate Control | Yes | — |
| Heater | Yes | — |
| Vanity Mirrors on Sun Visors | Yes | — |
| Start / Stop Button | Yes | — |
| Leather streering wheels | Yes | — |
| Parking Assist | Yes | — |
| Parking Sensors | Front and Rear | — |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | — |
| Rear Row Seat Adjustment | Yes | — |
| Seat Upholstery | Leather | — |
| Cup Holders | Yes | — |
| puddle lamp | Yes | — |
| Headlight Height Adjuster | Yes | — |
| GPS & Navigation | Yes | — |
| Instrument Console | Digital | — |
| Paddle Shifters | Yes | — |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | — |
| Head Up Display | Yes | — |
| Reclining Rear Seats | Yes | — |
| Cabin Lights | Front & Rear | — |
| Co-Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | — |
| Charging Outlets - Front Row | 12V And Usb | — |
| Charging Outlets - Second Row | 12V And Usb | — |
| Headlamps | Led | — |
| Front Armrest | Fixed With Storage | — |
| Rear Armrest | Yes, Without Cup Holders | — |
| Parking Brake | Electric Park Brake | — |
| Adjustable Steering | Electrically Adjustable | — |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | — |
| Glove Box Cooling | Yes | — |
| Fuel Type | Electric | — |
| Transmission Type | Automatic | — |
| Torque | 1164 Nm | — |
| Battery Capacity | 116 kwh | — |
| Battery Type | Lithium ion | — |
| Fast Charging | Yes | — |
| Drivetrain | AWD | — |
| Top Speed | 180 kmph | — |
| Acceleration | 4.7 secs (0-100 km/h) | — |
| Motor Power | 432000 W | — |
| Length | 4624 mm | — |
| Width | 2187 mm | — |
| Height | 1986 mm | — |
| Wheelbase | 2890 mm | — |
| Ground Clearance | 257 mm | — |
| No. of Seats | 5 | — |
| No. of Doors | 5 | — |
| Boot Space | 620 Litres | — |
| Kerb Weight | 3085 kg | — |
| Body Type | SUV | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Front Tyre Size | 275/50 R20 | — |
| Rear Tyre Size | 275/50 R20 | — |
| Turning Radius | 6.8 meters | — |
| Wheels Size | 20 inches | — |
| Wheels Type | Alloy Wheels | — |
| Airbags | 6 | — |
| ISOFIX (Child-Seat Mount) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | — |
| ABS (Anti-lock Braking System) | Yes | — |
| Tyre Pressure Monitoring System | Yes | — |
| Lane Departure Warning | Yes | — |
| Seat Belt Warning | Yes | — |
| Rear Middle Three Point seatbelt | Yes | — |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | — |
| Hill Descent Control | Yes | — |
| Parking Camera | Front and Rear | — |
| Blind Spot Detection | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | — |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Auto Dimming | — |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| EBA (Electronic Brake Assist) | Yes | — |
| Automatic Headlamps | Yes | — |
| Outside door handles | Black | — |
| Bumpers | Black | — |
| Antenna | Glass Antenna | — |
| Bonnet | Manual Lift | — |
| Outside Mirrors | Electrically Adjustable with Autofold | — |
| Tail Gate | Powered | — |
| Outside Rear View Mirrors | Black | — |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | — |
| Fuel level guage | Digital | — |
| Tachometer | Digital | — |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Voice Command | Yes | — |
| Infotainment Screen | Yes | — |
| Multifunction Display | Yes | — |
| Touchscreen Size | 12.3 | — |
| Bluetooth Compatibility | Yes | — |
| Integrated Music System | Premium Type | — |
| Speakers | 12 | — |
| AM/FM Radio | Yes | — |
| Wireless Charger | Yes - Front | — |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | — |
| Basic Warranty | 5 Years/Unlimited Kms | — |
Features Comparison
Top features available on Mercedes-Benz G Class Electric vs Sony Honda Afeela EV.

Mercedes-Benz G Class Electric
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Sony Honda Afeela EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mercedes-Benz G Class Electric vs Sony Honda Afeela EV.
Mercedes-Benz G Class Electric
Color options coming soon.
Sony Honda Afeela EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mercedes-Benz G Class Electric
Full specification PDF

Sony Honda Afeela EV
Full specification PDF
User Reviews
What owners are saying about Mercedes-Benz G Class Electric vs Sony Honda Afeela EV.
Mercedes-Benz G Class Electric
4.0
Based on 493 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Sony Honda Afeela EV
4.3
Based on 348 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz G Class Electric comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz G Class Electric.
Sony Honda Afeela EV comparison with similar cars
Other sedan cars worth comparing against Sony Honda Afeela EV.
Mercedes-Benz G Class Electric vs Sony Honda Afeela EV — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mercedes-Benz G Class Electric vs Sony Honda Afeela EV — are strong electric cars. The one with the longest certified range is Mercedes-Benz G Class Electric, while the most affordable is Sony Honda Afeela EV.
Ready to book Mercedes-Benz G Class Electric?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.









